Best small cap stocks for 2018: Ranking the top 500
We ranked 500 stocks to find our All Stars. Here are the ones that did and didn't make the cut
Advertisement
We ranked 500 stocks to find our All Stars. Here are the ones that did and didn't make the cut
Use the search bar to find a stock you’re interested in. Click the “+” to see more details about the stock.
Name | Ticker | Industry Group | Industry Subgroup | Price (Nov 14, 2017) | Revenue ($M) | Market Cap ($M) | Price/Book | Price/TangibleBook | P/E (Last 12 Months) | Forward P/E | Dividend Yield | Leverage (Assets/Equity) | Value Grade | 1Yr Total Return (%) | 3 Yr EPS Growth (%) | 3 Yr SPS Growth (%) | 1 Yr Total Asset Growth (%) | Return on Equity (%) | Price/Sales | Growth Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infinity Property & Casualty C | IPCC | Insurance | Property/Casualty Ins | $107.80 | $1,551 | $1,178 | 1.65 | 1.84 | 22.7 | 21.1 | 2.2% | 3.49 | B | 26.6% | - | 3.3% | 1.9% | 7.4% | 0.76 | B |
Raven Industries Inc | RAVN | Miscellaneous Manufactur | Diversified Manufact Op | $32.55 | $322 | $1,175 | 4.30 | 5.32 | 38.3 | 28.5 | 1.6% | 1.16 | C | 31.7% | - | -5.2% | 6.7% | 11.6% | 3.66 | D |
Marcus & Millichap Inc | MMI | Real Estate | Real Estate Mgmnt/Servic | $30.65 | $706 | $1,169 | 3.80 | - | 19.8 | 19.0 | 0.0% | 1.38 | C | 14.1% | 6.9% | 7.2% | 17.7% | 21.9% | 1.69 | B |
SunPower Corp | SPWR | Electrical Compo & ampEquip | Power Conv/Supply Equip | $8.36 | $2,239 | $1,167 | 1.66 | 1.74 | - | - | 0.0% | 4.52 | D | 21.5% | - | -11.8% | -15.5% | -56.4% | 0.52 | D |
EW Scripps Co/The | SSP | Media | Multimedia | $14.21 | $932 | $1,164 | 1.26 | - | 64.6 | 22.0 | 0.0% | 1.82 | B | -10.2% | 6.9% | 2.2% | 0.1% | 2.0% | 1.25 | D |
Barracuda Networks Inc | CUDA | Computers | Computer Services | $21.82 | $367 | $1,163 | 53.13 | - | - | 26.1 | 0.0% | 21.84 | F | -8.3% | 32.6% | 10.4% | 9.3% | - | 3.14 | D |
Endurance International Group | EIGI | Internet | Web Hosting/Design | $8.10 | $1,175 | $1,162 | 18.13 | - | - | - | 0.0% | 42.97 | F | 15.7% | - | 20.5% | -5.8% | -141.2% | 0.94 | D |
TrueBlue Inc | TBI | Commercial Services | Human Resources | $28.00 | $2,574 | $1,158 | 2.13 | 5.59 | 20.3 | 15.1 | 0.0% | 2.08 | C | 38.6% | - | 5.2% | 0.7% | 10.8% | 0.45 | B |
United Fire Group Inc | UFCS | Insurance | Multi-line Insurance | $46.51 | $1,142 | $1,157 | 1.22 | 1.26 | 72.7 | 22.8 | 2.4% | 4.44 | A | 7.9% | - | 6.5% | 2.0% | 1.8% | 1.03 | D |
Oil States International Inc | OIS | Oil & Gas Services | Oil-Field Services | $22.60 | $657 | $1,155 | 0.99 | 1.36 | - | - | 0.0% | 1.14 | C | -29.4% | - | -27.6% | -7.4% | -4.8% | 1.73 | F |
Ply Gem Holdings Inc | PGEM | Building Materials | Bldg & Construct Prod-Misc | $16.85 | $2,002 | $1,154 | 17.65 | - | 18.9 | 12.4 | 0.0% | 20.72 | F | 15.4% | 58.4% | 8.2% | 0.4% | - | 0.58 | C |
Quotient Technology Inc | QUOT | Internet | E-Commerce/Services | $12.40 | $304 | $1,151 | 3.35 | 5.39 | - | 26.2 | 0.0% | 1.21 | D | 4.2% | - | -1.9% | 18.6% | -4.9% | 3.60 | F |
Brookline Bancorp Inc | BRKL | Savings & Loans | S & L/Thrifts-Eastern US | $14.95 | $287 | $1,146 | 1.43 | 1.75 | 19.2 | 16.0 | 2.4% | 8.23 | B | 0.1% | 7.4% | 5.0% | 4.8% | 7.6% | 3.79 | C |
Matson Inc | MATX | Transportation | Transport-Services | $26.99 | $2,050 | $1,146 | 2.21 | - | 13.8 | 14.4 | 3.0% | 4.18 | C | -29.1% | 5.9% | 6.2% | 4.5% | 17.3% | 0.57 | B |
Milacron Holdings Corp | MCRN | Hand/Machine Tools | Mach Tools & Rel Products | $16.48 | $1,198 | $1,144 | 2.28 | - | - | 9.5 | 0.0% | 3.63 | F | 9.1% | - | - | 5.3% | -0.2% | 0.94 | F |
Revlon Inc | REV | Cosmetics/Personal Care | Cosmetics & Toiletries | $21.70 | $2,708 | $1,142 | - | - | - | - | 0.0% | - | F | -25.8% | - | 11.5% | 1.7% | - | 0.42 | D |
Viad Corp | VVI | Commercial Services | Divers Oper/Commer Serv | $55.95 | $1,286 | $1,142 | 2.51 | 9.15 | 15.2 | 19.3 | 0.7% | 2.03 | B | 30.8% | 12.5% | 5.9% | 6.7% | 18.1% | 0.88 | A |
AZZ Inc | AZZ | Miscellaneous Manufactur | Diversified Manufact Op | $43.90 | $820 | $1,140 | 2.09 | 4.84 | 22.2 | 17.4 | 1.5% | 1.85 | B | -29.2% | - | -0.3% | 2.0% | 9.7% | 1.39 | D |
TriMas Corp | TRS | Metal Fabricate/Hardware | Metal Products-Fasteners | $24.90 | $808 | $1,138 | 2.08 | 39.15 | - | 16.4 | 0.0% | 1.93 | D | 18.3% | - | -8.5% | -9.1% | -5.8% | 1.41 | F |
Axon Enterprise Inc | AAXN | Miscellaneous Manufactur | Firearms & Ammunition | $21.40 | $331 | $1,132 | 6.81 | 8.67 | 82.3 | 72.7 | 0.0% | 1.97 | D | -22.2% | - | 26.5% | 29.9% | 8.9% | 3.40 | F |
Wabash National Corp | WNC | Auto Manufacturers | Auto-Truck Trailers | $19.17 | $1,686 | $1,131 | 2.32 | - | 13.6 | 11.9 | 1.3% | 2.83 | B | 50.2% | 17.0% | 1.2% | 39.1% | 17.3% | 0.68 | B |
NCI Building Systems Inc | NCS | Building Materials | Bldg & Construct Prod-Misc | $15.85 | $1,762 | $1,124 | 3.47 | 37.54 | 19.8 | 15.1 | 0.0% | 3.23 | D | -3.4% | 137.1% | 9.7% | -0.7% | 18.9% | 0.64 | B |
NOW Inc | DNOW | Oil & Gas Services | Oil-Field Services | $10.41 | $2,517 | $1,122 | 0.95 | 1.63 | - | 97.6 | 0.0% | 1.50 | C | -45.4% | - | -15.2% | 4.0% | -9.8% | 0.45 | F |
Modine Manufacturing Co | MOD | Auto Parts & Equipment | Auto/Trk Prts & Equip-Orig | $22.25 | $1,862 | $1,120 | 2.32 | 6.33 | 25.9 | 14.6 | 0.0% | 3.14 | C | 91.0% | - | 5.3% | 68.6% | 9.8% | 0.59 | B |
State Bank Financial Corp | STBZ | Banks | Commer Banks-Southern US | $28.56 | $226 | $1,114 | 1.73 | 2.04 | 21.3 | 15.6 | 2.0% | 8.01 | B | 16.0% | 11.8% | 8.1% | 42.4% | 8.4% | 4.73 | D |
McGrath RentCorp | MGRC | Commercial Services | Rental Auto/Equipment | $46.24 | $445 | $1,111 | 2.69 | 2.95 | 24.1 | 21.7 | 2.2% | 2.80 | B | 29.5% | 2.7% | 5.6% | 1.0% | 11.4% | 2.49 | C |
TrueCar Inc | TRUE | Internet | E-Commerce/Services | $11.11 | $314 | $1,111 | 3.57 | 4.61 | - | 86.0 | 0.0% | 1.24 | D | -5.5% | - | 1.6% | 33.1% | -12.1% | 3.22 | F |
Stratasys Ltd | SSYS | Computers | Computers-Other | $20.98 | $664 | $1,108 | 0.98 | 1.88 | - | 36.6 | 0.0% | 1.20 | C | 2.3% | - | -5.6% | -0.4% | -3.9% | 1.67 | F |
Kadant Inc | KAI | Machinery-Diversified | Machinery-General Indust | $99.90 | $466 | $1,100 | 3.34 | - | 28.7 | 20.8 | 0.8% | 2.38 | B | 71.3% | 14.8% | 6.2% | 62.7% | 12.3% | 2.35 | B |
Exterran Corp | EXTN | Oil & Gas Services | Oil Field Mach & Equip | $30.70 | $1,170 | $1,099 | 2.00 | 2.33 | - | 39.7 | 0.0% | 2.66 | F | 79.4% | - | - | 3.8% | 0.1% | 0.92 | D |
Chase Corp | CCF | Miscellaneous Manufactur | Diversified Manufact Op | $117.20 | $253 | $1,098 | 5.20 | 9.68 | 26.1 | - | 0.7% | 1.21 | C | 62.7% | 18.5% | 2.9% | -3.1% | 21.7% | 4.30 | C |
Seacoast Banking Corp of Flori | SBCF | Banks | Commer Banks-Southern US | $24.61 | $220 | $1,098 | 1.80 | 2.25 | 24.6 | 16.0 | 0.0% | 8.98 | D | 32.8% | 63.2% | 12.3% | 18.3% | 7.9% | 4.56 | C |
SeaWorld Entertainment Inc | SEAS | Entertainment | Resorts/Theme Parks | $12.09 | $1,265 | $1,093 | 3.47 | 18.08 | - | 52.7 | 0.0% | 7.09 | F | -27.6% | - | -2.3% | -10.8% | -51.1% | 0.82 | F |
Iridium Communications Inc | IRDM | Telecommunications | Satellite Telecom | $11.15 | $440 | $1,092 | 0.99 | 1.04 | 11.1 | 34.1 | 0.0% | 2.61 | C | 28.2% | 12.4% | -1.3% | 11.4% | 9.2% | 2.53 | C |
A Schulman Inc | SHLM | Chemicals | Chemicals-Plastics | $37.00 | $2,461 | $1,091 | 14.21 | - | 42.5 | 16.1 | 2.2% | 8.47 | D | 13.1% | - | -0.6% | 0.4% | 44.1% | 0.44 | D |
Axcelis Technologies Inc | ACLS | Semiconductors | Semiconductor Equipment | $34.70 | $364 | $1,090 | 4.29 | - | 26.9 | 19.6 | 0.0% | 1.51 | D | 157.0% | 73.5% | 18.0% | 31.6% | 17.4% | 2.90 | B |
ePlus Inc | PLUS | Internet | B2B/E-Commerce | $76.95 | $1,397 | $1,090 | 2.90 | 4.03 | 19.8 | 18.3 | 0.0% | 1.97 | C | 48.6% | 8.6% | 9.9% | 8.5% | 15.5% | 0.76 | A |
Tennant Co | TNC | Machinery-Diversified | Machinery-General Indust | $60.85 | $936 | $1,086 | 3.69 | - | 85.7 | 33.0 | 1.4% | 3.38 | C | -15.6% | - | 5.5% | 121.3% | 4.4% | 1.15 | D |
Piper Jaffray Cos | PJC | Diversified Finan Serv | Finance-Invest Bnkr/Brkr | $71.80 | $882 | $1,085 | 1.25 | 1.47 | - | 11.8 | 1.7% | 2.21 | B | 10.5% | - | 15.7% | -21.3% | -7.8% | 1.03 | D |
State Auto Financial Corp | STFC | Insurance | Property/Casualty Ins | $25.64 | $1,423 | $1,084 | 1.21 | 1.21 | 38.8 | 23.7 | 1.6% | 3.41 | A | 4.4% | - | 5.7% | 2.9% | 3.1% | 0.76 | D |
Web.com Group Inc | WEB | Internet | Web Hosting/Design | $22.25 | $748 | $1,084 | 4.57 | - | 44.5 | 7.1 | 0.0% | 6.34 | C | 49.8% | 58.7% | 12.5% | -2.8% | 10.4% | 1.46 | A |
Gray Television Inc | GTN | Media | Television | $15.10 | $887 | $1,082 | 1.86 | - | 8.2 | 8.6 | 0.0% | 5.12 | C | 62.4% | 30.4% | 12.0% | 10.7% | 25.3% | 1.22 | A |
Unit Corp | UNT | Oil & Gas | Oil Comp-Explor & Prodtn | $20.09 | $707 | $1,062 | 0.85 | 0.89 | 33.5 | 18.3 | 0.0% | 2.05 | B | 4.8% | - | -24.4% | 3.4% | 2.5% | 1.44 | F |
Oxford Industries Inc | OXM | Apparel | Apparel Manufacturers | $63.06 | $1,040 | $1,061 | 2.59 | 6.06 | 21.6 | 16.2 | 1.7% | 1.60 | B | -10.5% | 1.5% | 3.4% | -2.9% | 12.3% | 1.00 | C |
NIC Inc | EGOV | Internet | Web Hosting/Design | $16.00 | $331 | $1,060 | 6.56 | 6.76 | 19.8 | 20.5 | 2.0% | 1.64 | B | -32.3% | 11.1% | 6.3% | 1.2% | 33.6% | 3.19 | C |
First Bancorp/Southern Pines N | FBNC | Banks | Commer Banks-Southern US | $35.59 | $201 | $1,055 | 1.72 | 2.50 | 20.6 | 15.3 | 0.9% | 8.96 | B | 63.5% | 12.0% | 3.9% | 29.8% | 9.2% | 4.05 | B |
Astronics Corp | ATRO | Aerospace/Defense | Aerospace/Defense-Equip | $37.43 | $607 | $1,053 | 3.11 | 8.51 | 30.7 | 20.3 | 0.0% | 1.90 | C | 7.6% | - | -14.2% | 3.4% | 10.6% | 1.79 | D |
Abaxis Inc | ABAX | Healthcare-Products | Medical Instruments | $46.16 | $228 | $1,048 | 3.78 | 3.80 | 38.5 | 37.3 | 1.4% | 1.15 | B | -11.0% | 10.9% | 6.1% | 10.9% | 10.3% | 4.57 | C |
City Holding Co | CHCO | Banks | Commer Banks-Southern US | $66.98 | $202 | $1,046 | 2.09 | 2.48 | 17.4 | 17.3 | 2.6% | 8.19 | C | 14.3% | 4.2% | 2.7% | 6.0% | 12.5% | 5.06 | D |
Briggs & Stratton Corp | BGG | Machinery-Diversified | Engines-Internal Combust | $24.28 | $1,828 | $1,041 | 1.91 | 3.69 | 19.0 | 15.5 | 2.3% | 2.79 | C | 21.4% | 17.0% | 2.0% | 3.0% | 10.7% | 0.56 | B |
Kratos Defense & Security Solu | KTOS | Aerospace/Defense | Aerospace/Defense | $10.08 | $732 | $1,041 | 1.96 | 47.12 | - | 40.7 | 0.0% | 2.15 | D | 41.4% | - | -13.1% | 30.5% | -6.7% | 1.09 | D |
Strayer Education Inc | STRA | Commercial Services | Schools | $92.95 | $455 | $1,038 | 4.79 | 5.29 | 25.5 | 24.5 | 1.1% | 1.52 | C | 37.5% | - | 0.4% | 14.7% | 20.0% | 2.17 | D |
Marten Transport Ltd | MRTN | Transportation | Transport-Truck | $19.00 | $688 | $1,036 | 2.25 | - | 31.1 | 26.2 | 0.5% | 1.47 | B | 38.0% | 4.1% | 1.5% | 4.7% | 7.5% | 1.50 | B |
Oclaro Inc | OCLR | Telecommunications | Telecom Eq Fiber Optics | $6.09 | $621 | $1,028 | 1.89 | 1.89 | 6.8 | 10.1 | 0.0% | 1.30 | C | -27.7% | 47.4% | 2.6% | 36.9% | 32.7% | 1.64 | C |
Aerovironment Inc | AVAV | Aerospace/Defense | Aerospace/Defense | $42.99 | $272 | $1,025 | 2.69 | 2.70 | 50.0 | 59.3 | 0.0% | 1.10 | C | 49.6% | 3.8% | 0.6% | 8.0% | 5.4% | 3.65 | D |
Systemax Inc | SYX | Distribution/Wholesale | Distribution/Wholesale | $27.59 | $1,350 | $1,023 | 4.34 | 4.63 | - | - | 1.4% | 2.13 | D | 219.6% | 28.3% | -24.1% | -12.2% | 2.0% | 0.76 | C |
Halcon Resources Corp | HK | Oil & Gas | Oil Comp-Explor & Prodtn | $6.81 | $545 | $1,019 | 0.88 | - | 1.5 | 40.1 | 0.0% | 1.86 | B | -16.8% | 9.7% | -28.6% | 60.1% | 85.3% | 1.34 | C |
Analogic Corp | ALOG | Healthcare-Products | Medical Imaging Systems | $81.25 | $486 | $1,014 | 2.20 | 2.34 | - | 28.2 | 0.5% | 1.17 | C | -8.9% | - | -2.7% | -15.0% | -15.0% | 2.08 | F |
Southside Bancshares Inc | SBSI | Banks | Commer Banks-Central US | $34.46 | $216 | $1,014 | 1.82 | 2.20 | 18.1 | 15.9 | 3.3% | 9.86 | C | -4.1% | 25.5% | 3.2% | 0.4% | 10.8% | 4.61 | C |
Banc of California Inc | BANC | Savings & Loans | S & L/Thrifts-Western US | $20.05 | $515 | $1,013 | 1.38 | 1.48 | 17.4 | 18.9 | 2.6% | 10.14 | B | 42.6% | 11.9% | -4.8% | -8.3% | 8.2% | 1.97 | B |
Continental Building Products | CBPX | Building Materials | Bldg Prod-Cement/Aggreg | $26.85 | $476 | $1,013 | 3.39 | 9.56 | 21.7 | 18.0 | 0.0% | 2.08 | C | 25.8% | 52.4% | 7.2% | 0.1% | 16.1% | 2.21 | B |
Materion Corp | MTRN | Mining | Non-Ferrous Metals | $50.50 | $1,065 | $1,012 | 1.98 | 2.46 | 38.0 | 24.8 | 0.8% | 1.52 | B | 35.6% | - | -1.1% | 4.1% | 5.2% | 0.95 | C |
Houghton Mifflin Harcourt Co | HMHC | Media | Publishing-Books | $8.20 | $1,389 | $1,011 | 1.24 | - | - | - | 0.0% | 3.34 | D | -29.3% | - | 5.0% | -10.9% | -27.5% | 0.73 | D |
Monotype Imaging Holdings Inc | TYPE | Software | Computer Graphics | $24.20 | $223 | $1,010 | 3.20 | - | - | 34.8 | 1.9% | 1.65 | C | 27.4% | - | 5.8% | -2.2% | 0.0% | 4.28 | D |
General Cable Corp | BGC | Electrical Compo & Equip | Wire & Cable Products | $20.20 | $3,765 | $1,009 | 8.37 | 10.77 | - | 20.9 | 3.6% | 18.57 | F | 22.4% | - | -12.6% | -3.6% | -92.7% | 0.27 | D |
ICF International Inc | ICFI | Commercial Services | Consulting Services | $53.75 | $1,198 | $1,002 | 1.71 | - | 20.8 | 16.9 | 0.0% | 1.86 | B | 7.1% | 8.1% | 5.9% | -0.4% | 8.5% | 0.85 | C |
CorVel Corp | CRVL | Commercial Services | Health Care Cost Contain | $52.95 | $536 | $998 | 6.72 | 10.11 | 31.1 | - | 0.0% | 1.73 | C | 60.5% | 4.0% | 6.2% | 6.4% | 21.9% | 1.88 | A |
ADTRAN Inc | ADTN | Telecommunications | Telecommunication Equip | $20.70 | $703 | $997 | 1.97 | 2.01 | 23.3 | 17.6 | 1.7% | 1.38 | B | 6.3% | 3.2% | 8.5% | 6.1% | 8.7% | 1.42 | B |
Argan Inc | AGX | Engineering & Construction | Engineering/R & D Services | $64.15 | $872 | $997 | 2.89 | 3.30 | 11.5 | 16.4 | 1.6% | 2.03 | C | 4.3% | 34.0% | 33.8% | 45.7% | 28.7% | 1.13 | B |
US Ecology Inc | ECOL | Environmental Control | Hazardous Waste Disposal | $45.50 | $488 | $994 | 3.36 | - | 37.9 | 23.3 | 1.6% | 2.71 | C | -2.0% | - | 2.6% | 3.8% | 9.2% | 2.03 | F |
Enterprise Financial Services | EFSC | Banks | Commer Banks-Central US | $42.90 | $219 | $989 | 1.81 | 2.37 | 17.4 | 14.3 | 1.0% | 9.58 | C | 16.1% | 21.5% | 9.6% | 33.8% | 11.7% | 4.34 | C |
Engility Holdings Inc | EGL | Computers | Computer Services | $26.79 | $1,973 | $987 | 1.37 | - | 31.5 | 12.1 | 0.0% | 2.91 | C | -28.1% | - | -12.5% | -4.7% | 4.4% | 0.50 | F |
Genomic Health Inc | GHDX | Healthcare-Products | Diagnostic Equipment | $28.38 | $336 | $987 | 5.63 | - | - | 95.9 | 0.0% | 1.28 | F | -15.5% | - | 3.9% | 16.2% | -2.7% | 2.89 | F |
Fairmount Santrol Holdings Inc | FMSA | Mining | Diversified Minerals | $4.40 | $826 | $986 | 3.34 | 5.33 | 62.9 | 8.7 | 0.0% | 4.42 | F | -47.6% | - | - | 5.4% | - | 1.18 | F |
National HealthCare Corp | NHC | Healthcare-Services | Medical-Nursing Homes | $64.90 | $959 | $986 | 1.43 | 1.46 | 20.2 | - | 3.0% | 1.61 | A | -2.8% | - | 0.0% | 2.1% | 7.1% | 1.03 | D |
Infinera Corp | INFN | Telecommunications | Networking Products | $6.58 | $726 | $983 | 1.34 | 2.26 | - | - | 0.0% | 1.63 | C | -23.4% | - | -2.9% | -3.7% | -20.4% | 1.33 | F |
Knoll Inc | KNL | Office Furnishings | Office Furnishings-Orig | $19.91 | $1,110 | $983 | 2.89 | - | 13.9 | 12.5 | 3.0% | 2.57 | C | -17.2% | 13.0% | 1.1% | 3.1% | 21.5% | 0.87 | C |
Griffon Corp | GFF | Building Materials | Bldg Prod-Doors & Windows | $20.70 | $1,937 | $978 | 2.48 | - | 24.4 | - | 1.2% | 4.58 | C | 0.6% | - | 5.6% | 1.4% | 8.5% | 0.43 | C |
Koppers Holdings Inc | KOP | Chemicals | Chemicals-Diversified | $46.95 | $1,423 | $974 | 8.99 | - | 19.4 | 12.3 | 0.0% | 10.44 | F | 27.2% | 52.3% | -3.3% | 7.3% | 78.2% | 0.68 | B |
Gibraltar Industries Inc | ROCK | Building Materials | Bldg & Construct Prod-Misc | $30.70 | $961 | $973 | 1.92 | 12.73 | 32.7 | 20.6 | 0.0% | 1.97 | C | -28.5% | 33.1% | 3.0% | 4.3% | 6.1% | 1.01 | C |
Super Micro Computer Inc | SMCI | Computers | Computers-Integrated Sys | $19.83 | $2,530 | $965 | 1.21 | - | 13.9 | 10.9 | 0.0% | 1.86 | B | -22.9% | - | 13.2% | 27.7% | 9.1% | 0.38 | C |
Sonic Corp | SONC | Retail | Retail-Restaurants | $23.90 | $477 | $962 | - | - | 16.1 | 17.2 | 2.7% | - | D | -8.2% | 17.2% | 2.0% | -13.4% | - | 2.17 | F |
Weis Markets Inc | WMK | Food | Food-Retail | $35.77 | $3,508 | $962 | 1.03 | 1.11 | 12.7 | - | 3.4% | 1.50 | A | -41.0% | 11.4% | 8.1% | 8.1% | 8.3% | 0.27 | B |
Helix Energy Solutions Group I | HLX | Oil & Gas Services | Oil-Field Services | $6.50 | $546 | $960 | 0.64 | - | - | 51.0 | 0.0% | 1.57 | C | -32.9% | - | -27.9% | -2.7% | -5.3% | 1.64 | F |
Hanmi Financial Corp | HAFC | Banks | Commer Banks-Western US | $29.45 | $235 | $954 | 1.71 | 1.75 | 16.5 | 15.0 | 2.9% | 9.14 | B | 0.8% | - | 8.0% | 16.1% | 10.6% | 4.02 | D |
Orthofix International NV | OFIX | Healthcare-Products | Medical Products | $52.19 | $425 | $951 | 3.33 | 4.28 | - | 30.0 | 0.0% | 1.35 | D | 40.3% | 29.0% | 2.7% | 2.7% | 0.5% | 2.21 | D |
Chico's FAS Inc | CHS | Retail | Retail-Apparel/Shoe | $7.40 | $2,360 | $950 | 1.54 | 1.97 | 10.3 | 10.9 | 4.5% | 1.73 | A | -48.4% | 37.0% | 2.3% | -4.9% | 14.9% | 0.40 | C |
Lindsay Corp | LNN | Machinery-Diversified | Machinery-Farm | $88.33 | $518 | $945 | 3.50 | 6.29 | 40.7 | 28.3 | 1.4% | 1.87 | B | 14.7% | - | 0.6% | 3.8% | 8.9% | 1.82 | F |
Xperi Corp | XPER | Semiconductors | Electronic Compo-Semicon | $19.15 | $317 | $944 | 2.16 | - | - | 10.1 | 4.2% | 2.52 | D | -49.8% | - | 6.9% | 109.7% | -15.2% | 2.97 | F |
M/I Homes Inc | MHO | Home Builders | Bldg-Residential/Commer | $34.19 | $1,864 | $941 | 1.30 | - | 12.3 | 10.0 | 0.0% | 2.47 | B | 53.2% | 13.9% | 14.5% | 19.2% | 10.7% | 0.46 | A |
Encore Wire Corp | WIRE | Electrical Compo & Equip | Wire & Cable Products | $45.15 | $1,102 | $940 | 1.53 | - | 18.7 | 19.0 | 0.2% | 1.16 | A | 7.6% | 10.6% | -1.9% | 9.9% | 8.5% | 0.85 | C |
Lakeland Bancorp Inc | LBAI | Banks | Commer Banks-Eastern US | $19.80 | $209 | $938 | 1.62 | 2.14 | 18.2 | 16.2 | 2.0% | 9.36 | A | 22.1% | 9.9% | 6.3% | 10.1% | 9.5% | 4.43 | B |
TriCo Bancshares | TCBK | Banks | Commer Banks-Western US | $40.87 | $229 | $938 | 1.85 | 2.15 | 18.7 | 18.1 | 1.7% | 9.19 | D | 37.2% | 12.9% | 4.2% | 4.2% | 10.1% | 4.08 | B |
Luminex Corp | LMNX | Healthcare-Products | Medical Products | $21.28 | $301 | $937 | 2.10 | 3.36 | 32.2 | 22.3 | 1.1% | 1.09 | B | 1.1% | - | 8.6% | 8.5% | 6.9% | 3.04 | F |
Conn's Inc | CONN | Retail | Retail-Appliances | $30.00 | $1,532 | $936 | 1.77 | - | - | 17.1 | 0.0% | 3.57 | C | 174.0% | - | 8.1% | -6.1% | -0.4% | 0.61 | C |
Standard Motor Products Inc | SMP | Auto Parts & Equipment | Auto/Trk Prts & Equip-Repl | $41.38 | $1,106 | $936 | 1.98 | 2.71 | 17.1 | 13.1 | 1.8% | 1.77 | B | -16.1% | 8.8% | 4.3% | 4.2% | 12.1% | 0.85 | B |
Trupanion Inc | TRUP | Insurance | Life/Health Insurance | $31.13 | $227 | $935 | 19.50 | 21.75 | - | - | 0.0% | 2.13 | F | 85.7% | - | -41.0% | 29.8% | -5.1% | 4.03 | F |
Buckle Inc/The | BKE | Retail | Retail-Apparel/Shoe | $19.10 | $927 | $933 | 2.13 | - | 10.5 | 12.8 | 5.2% | 1.31 | C | -13.5% | - | -6.7% | -1.1% | 20.1% | 0.99 | D |
3D Systems Corp | DDD | Computers | Computers-Other | $8.16 | $635 | $929 | 1.48 | 3.18 | - | 47.8 | 0.0% | 1.35 | C | -42.9% | - | -1.9% | -2.4% | -8.0% | 1.43 | F |
Consolidated Communications Ho | CNSL | Telecommunications | Telecom Services | $13.12 | $879 | $929 | 1.87 | - | - | 44.2 | 11.8% | 7.50 | F | -47.3% | - | 0.7% | 78.8% | -10.0% | 0.85 | F |
Sandy Spring Bancorp Inc | SASR | Banks | Commer Banks-Eastern US | $38.55 | $240 | $925 | 1.64 | 1.93 | 16.0 | 14.2 | 2.7% | 9.45 | B | 15.6% | 16.4% | 8.4% | 10.9% | 10.6% | 3.89 | C |
Washington Trust Bancorp Inc | WASH | Banks | Commer Banks-Eastern US | $53.65 | $212 | $924 | 2.23 | 2.71 | 18.4 | 15.8 | 2.9% | 10.79 | D | 8.4% | 5.9% | 4.5% | 6.3% | 12.3% | 4.36 | C |
Opus Bank | OPB | Banks | Commer Banks-Western US | $24.65 | $331 | $922 | 0.89 | 1.44 | 35.2 | 15.0 | 0.0% | 7.15 | B | 5.3% | - | 8.5% | -5.2% | 2.8% | 2.67 | F |
Stewart Information Services C | STC | Insurance | Property/Casualty Ins | $38.73 | $1,956 | $920 | 1.38 | 2.18 | 18.1 | 14.1 | 3.1% | 2.09 | A | -11.5% | 18.1% | 0.7% | 3.2% | 7.6% | 0.46 | C |
Career Education Corp | CECO | Commercial Services | Schools | $13.15 | $609 | $909 | 2.68 | 3.72 | - | 17.8 | 0.0% | 1.48 | F | 41.9% | - | -10.5% | -9.1% | -5.9% | 1.49 | D |
Lydall Inc | LDL | Miscellaneous Manufactur | Diversified Manufact Op | $52.70 | $665 | $909 | 2.72 | 4.06 | 22.4 | 16.3 | 0.0% | 1.69 | C | -6.9% | 21.5% | 6.7% | 15.9% | 13.0% | 1.35 | B |
Douglas Dynamics Inc | PLOW | Auto Parts & Equipment | Auto/Trk Prts & Equip-Repl | $40.20 | $467 | $908 | 4.01 | - | 29.8 | 23.4 | 2.4% | 3.06 | D | 33.3% | - | 14.8% | -0.9% | 14.0% | 1.94 | B |
ScanSource Inc | SCSC | Distribution/Wholesale | Distribution/Wholesale | $35.60 | $3,560 | $907 | 1.06 | 2.29 | 15.3 | 11.6 | 0.0% | 2.29 | B | -2.2% | - | 9.7% | 11.8% | 7.2% | 0.25 | D |
William Lyon Homes | WLH | Home Builders | Bldg-Residential/Commer | $28.50 | $1,645 | $907 | 1.23 | 1.37 | 17.7 | 11.3 | 0.0% | 2.54 | C | 48.4% | 5.0% | 16.7% | 0.8% | 8.4% | 0.64 | B |
Lannett Co Inc | LCI | Pharmaceuticals | Medical-Drugs | $24.00 | $627 | $904 | 1.54 | - | 20.9 | 8.1 | 0.0% | 2.80 | B | -1.0% | - | 17.8% | -6.8% | 7.6% | 1.41 | D |
Blucora Inc | BCOR | Internet | Web Portals/ISP | $19.55 | $499 | $902 | 1.70 | - | - | 11.3 | 0.0% | 1.85 | C | 44.8% | - | 0.5% | -9.7% | -0.5% | 1.69 | D |
RMR Group Inc/The | RMR | Real Estate | Real Estate Oper/Develop | $55.95 | $271 | $900 | 11.76 | 11.96 | 20.1 | 15.5 | 1.8% | 1.38 | C | 50.1% | - | - | 16.6% | 33.6% | 3.30 | D |
United Financial Bancorp Inc | UBNK | Savings & Loans | S & L/Thrifts-Eastern US | $17.63 | $263 | $897 | 1.30 | 1.57 | 14.9 | 14.1 | 2.7% | 10.10 | B | 10.1% | 108.6% | 9.4% | 6.6% | 8.9% | 3.36 | C |
