The Small Cap 100 of 2016
Big growth can happen in small packages. See the full 100 list plus our All-Star stocks
Advertisement
Big growth can happen in small packages. See the full 100 list plus our All-Star stocks
While there are scores of interesting stocks in the tables, the double-A companies always stand out. Four of them happen to be in the insurance business. Both EMC Insurance (EMCI) and State Auto (STFC) provide property and casualty insurance. The former is based in Des Moines, Iowa, and the latter in Columbus, Ohio. United Fire (UFCS) hails from Cedar Rapids, Ohio, and adds life insurance to the mix. Independence (IHC) is the fourth member of the club. It focuses on life and health insurance from Stamford, Conn. All trade near book value and at below 10 times earnings.
The last four are led by Berkshire Hills (BHLB), which is a savings and loan based in Pittsfield, Mass., that pays a dividend yield of 3.2% and trades for less than book value. International Speedway (ISCA) runs motor-sports events from Daytona Beach, Fla., and is one of the few stocks that rose last year. IXYS (IXYS) is a semiconductor company based in Milpitas, Calif. Miller Industries (MLR) is a Tennessee-based towing and recovery equipment maker.
Be aware that stock screens have their limitations. Before you invest, make sure a company’s situation hasn’t changed in some important way. Read its latest press releases, regulatory filings and scan newspaper stories to get up to speed on the most recent developments. Take a hard look at each stock and consider both the hard numbers and less tangible qualities before investing.
While we think our top stocks have the ingredients necessary for success, the future is far from certain and some of them will inevitably disappoint. That’s why it’s important to head to the market only after you’ve done your homework.
Name | Name | Ticker | Industry Group | Industry Subgroup | Price (Feb. 11, 2016) | Price (Feb. 11, 2016) | Revenue ($M) | Market Capitalization ($M) | Price/Book | Price/TangibleBook | P/E (Last 12 Months) | Forward P/E | Dividend Yield | Leverage (Assets/Equity) | Value Grade | Value Grade | Return | 3 Yr EPS Growth | 3 Yr SPS Growth | 1 Yr Total Asset Growth | Return on Equity | Price/Sales | Growth Grade | Growth Grade | All-Stars | All-Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Source | 1st Source | SRCE | Banks | Commer Banks-Central US | $28.44 | $28.44 | $268 | $770 | 1.2 | 1.38 | 13.4 | 12.7 | 2.50% | 8.06 | A | A | 3.20% | 5.00% | 0.50% | 7.40% | 9.10% | 2.84 | B | B | ★ | ★ |
Aceto | Aceto | ACET | Chemicals | Chemicals-Diversified | $19.77 | $19.77 | $558 | $584 | 2.04 | 4.34 | 14.5 | 11.7 | 1.20% | 1.83 | B | B | -0.40% | 24.80% | 4.10% | 9.30% | 15.10% | 1.03 | A | A | ★ | ★ |
Aircastle | Aircastle | AYR | Diversified Financial Services | Finance-Leasing Compan | $15.87 | $15.87 | $819 | $1,247 | 0.73 | – | 10.6 | 7.7 | 6.00% | 3.69 | A | A | -21.70% | 48.30% | 1.60% | 5.20% | 8.40% | 1.56 | B | B | ★ | ★ |
Alamo Group | Alamo Group | ALG | Diversified Machinery | Machinery-Farm | $49.98 | $49.98 | $879 | $571 | 1.61 | 2.54 | 13.1 | 11.9 | 0.70% | 1.82 | B | B | 4.60% | 11.40% | 13.80% | -1.40% | 12.50% | 0.64 | A | A | ★ | ★ |
American Equity Investment Life | American Equity Investment Life | AEL | Insurance | Life/Health Insurance | $12.81 | $12.81 | $2,102 | $1,045 | 0.48 | – | 4.6 | 4.9 | 1.70% | 21.92 | B | B | -54.40% | 43.50% | 8.00% | 9.70% | 10.50% | 0.48 | B | B | ||
ArcBest | ArcBest | ARCB | Transportation | Transport-Truck | $18.56 | $18.56 | $2,667 | $480 | 0.82 | 1.16 | 10.9 | 11.1 | 1.70% | 2.15 | A | A | -51.50% | 91.60% | 8.30% | 12.00% | 7.70% | 0.18 | C | C | ||
Atwood Oceanics | Atwood Oceanics | ATW | Oil & Gas | Oil&Gas Drilling | $5.56 | $5.56 | $1,352 | $360 | 0.12 | – | 0.8 | 2.2 | 5.40% | 1.59 | A | A | -82.10% | 15.50% | 17.30% | 4.40% | 15.20% | 0.27 | B | B | ★ | ★ |
AVX | AVX | AVX | Electronics | Electronic Compo-Misc | $11.27 | $11.27 | $1,207 | $1,889 | 0.87 | 1.00 | 9.9 | 15.4 | 3.70% | 1.08 | A | A | -14.30% | 90.90% | -4.90% | -2.50% | 9.00% | 1.57 | B | B | ★ | ★ |
Banc of California | Banc of California | BANC | Savings & Loans | S&L/Thrifts-Western US | $14.50 | $14.50 | $487 | $548 | 1.19 | 1.37 | 11 | 9.4 | 3.30% | 12.62 | B | B | 39.30% | 48.90% | 17.10% | 37.90% | 11.70% | 1.15 | A | A | ★ | ★ |
Barnes Group | Barnes Group | B | Miscellaneous Manufacturer | Diversified Manufact Op | $30.69 | $30.69 | $1,217 | $1,685 | 1.45 | 43.91 | 13.2 | 12 | 1.60% | 1.79 | B | B | -14.40% | 24.40% | 8.20% | -3.60% | 11.10% | 1.39 | A | A | ★ | ★ |
BBCN Bancorp | BBCN Bancorp | BBCN | Banks | Commer Banks-Western US | $13.79 | $13.79 | $360 | $1,097 | 1.17 | 1.32 | 11.8 | 11.3 | 3.20% | 8.43 | A | A | 7.10% | 5.40% | 4.70% | 10.80% | 10.10% | 3.05 | B | B | ★ | ★ |
Berkshire Hills Bancorp | Berkshire Hills Bancorp | BHLB | Savings & Loans | S&L/Thrifts-Eastern US | $25.03 | $25.03 | $301 | $775 | 0.87 | 1.40 | 14.6 | 11.1 | 3.20% | 8.83 | A | A | -0.80% | 4.70% | 1.00% | 20.50% | 6.20% | 2.36 | A | A | ★ | ★ |
Biglari Holdings | Biglari Holdings | BH | Retail | Retail-Restaurants | $361.43 | $361.43 | $871 | $747 | 1.53 | 1.75 | 5.9 | – | 0.00% | 2.19 | C | C | -13.20% | 48.40% | 3.50% | -9.20% | 19.60% | 0.69 | A | A | ★ | ★ |
Boston Private Financial | Boston Private Financial | BPFH | Banks | Fiduciary Banks | $9.70 | $9.70 | $375 | $811 | 1.16 | 1.59 | 12.8 | 12.6 | 4.10% | 9.86 | A | A | -20.40% | 7.00% | 1.50% | 11.00% | 9.10% | 2.09 | B | B | ★ | ★ |
Brookline Bancorp | Brookline Bancorp | BRKL | Savings & Loans | S&L/Thrifts-Eastern US | $10.23 | $10.23 | $247 | $718 | 1.09 | 1.40 | 14.4 | 13.6 | 3.50% | 8.97 | A | A | 8.90% | 10.20% | 2.00% | 4.20% | 7.60% | 2.9 | B | B | ★ | ★ |
Carriage Services | Carriage Services | CSV | Commercial Services | Funeral Serv&Rel Items | $20.75 | $20.75 | $240 | $360 | 2.13 | – | 18.4 | 11.9 | 0.50% | 4.9 | B | B | -4.70% | 37.20% | 7.30% | 0.30% | 12.10% | 1.57 | A | A | ★ | ★ |
Celadon Group | Celadon Group | CGI | Transportation | Transport-Truck | $8.91 | $8.91 | $1,026 | $248 | 0.67 | 0.80 | 5.9 | 7.2 | 0.90% | 3.17 | B | B | -64.10% | 3.60% | 13.10% | 33.60% | 12.10% | 0.23 | B | B | ||
Chemical Financial | Chemical Financial | CHFC | Banks | Commer Banks-Central US | $31.76 | $31.76 | $372 | $1,212 | 1.19 | 1.75 | 13.3 | 11.7 | 3.30% | 9.04 | A | A | 9.90% | 8.90% | 2.40% | 25.50% | 9.60% | 3.08 | B | B | ★ | ★ |
Chemtura | Chemtura | CHMT | Chemicals | Chemicals-Specialty | $25.27 | $25.27 | $1,813 | $1,697 | 1.75 | 2.39 | 2.6 | 13.5 | 0.00% | 2.46 | C | C | 6.80% | 102.60% | 0.50% | 0.30% | 86.70% | 0.99 | A | A | ||
Cowen Group | Cowen Group | COWN | Diversified Financial Services | Finance-Invest Bnkr/Brkr | $2.70 | $2.70 | $569 | $289 | 0.45 | 0.50 | 2 | 6.1 | 0.00% | 2.04 | B | B | -42.40% | 53.60% | 26.40% | -48.50% | 25.90% | 0.53 | B | B | ||
CSG Systems International | CSG Systems International | CSGS | Software | Data Processing/Mgmt | $37.29 | $37.29 | $753 | $1,219 | 3.51 | 23.67 | 18.5 | 14 | 2.00% | 2.54 | B | B | 27.10% | 10.20% | 1.00% | 2.00% | 17.50% | 1.54 | A | A | ★ | ★ |
Customers Bancorp | Customers Bancorp | CUBI | Banks | Commer Banks-Eastern US | $21.78 | $21.78 | $278 | $608 | 1.17 | 1.18 | 10.5 | 9.3 | 0.00% | 15.17 | C | C | -2.70% | 8.70% | 5.70% | 23.10% | 11.90% | 2.11 | A | A | ||
Donegal Group | Donegal Group | DGICA | Insurance | Property/Casualty Ins | $14.34 | $14.34 | $624 | $399 | 0.91 | 0.92 | 16.7 | 10.1 | 3.80% | 3.47 | A | A | -7.20% | 11.10% | 4.50% | 5.00% | 5.50% | 0.63 | B | B | ★ | ★ |
Douglas Dynamics | Douglas Dynamics | PLOW | Auto Parts & Equipment | Auto/Trk Prts&Equip-Repl | $18.97 | $18.97 | $382 | $425 | 2.24 | – | 10.1 | 14.8 | 4.70% | 2.76 | C | C | -9.50% | 45.30% | 29.60% | 29.00% | 23.10% | 1.11 | A | A | ||
EMC Insurance Group | EMC Insurance Group | EMCI | Insurance | Property/Casualty Ins | $23.87 | $23.87 | $629 | $495 | 0.95 | 0.95 | 9.8 | 13.2 | 3.20% | 2.99 | A | A | 10.60% | 7.40% | 4.80% | 3.60% | 11.20% | 0.78 | A | A | ★ | ★ |
Employers Holdings | Employers Holdings | EIG | Insurance | Property/Casualty Ins | $22.82 | $22.82 | $760 | $732 | 1.01 | 1.07 | 7.5 | 11.8 | 1.10% | 5.24 | B | B | 6.40% | 36.90% | 11.30% | 0.70% | 14.00% | 0.96 | A | A | ★ | ★ |
Encore Capital Group | Encore Capital Group | ECPG | Diversified Financial Services | Finance-Consumer Loans | $19.88 | $19.88 | $1,140 | $502 | 0.81 | – | 7.1 | 3.5 | 0.00% | 6.29 | B | B | -50.70% | 1.60% | 28.80% | 10.20% | 11.90% | 0.45 | B | B | ||
Encore Wire | Encore Wire | WIRE | Electrical Components | Wire&Cable Products | $33.78 | $33.78 | $1,052 | $698 | 1.32 | – | 16.8 | 12.1 | 0.20% | 1.15 | B | B | 3.90% | 13.60% | 2.10% | 6.90% | 8.20% | 0.67 | A | A | ★ | ★ |
Ennis | Ennis | EBF | Commercial Services | Printing-Commercial | $18.31 | $18.31 | $581 | $473 | 1.56 | 2.89 | 11.8 | 12 | 3.80% | 1.36 | B | B | 40.10% | 24.20% | 3.50% | -8.50% | 13.40% | 0.81 | A | A | ★ | ★ |
Ensign Group | Ensign Group | ENSG | Health Care Services | Medical-Nursing Homes | $18.55 | $18.55 | $1,342 | $941 | 2.23 | 2.96 | 16.7 | 12.5 | 0.90% | 1.75 | B | B | -11.20% | 5.30% | 11.50% | 51.40% | 16.20% | 0.7 | A | A | ★ | ★ |
Entercom Communications | Entercom Communications | ETM | Media | Radio | $10.15 | $10.15 | $411 | $403 | 1.16 | – | 13.5 | 10.4 | 0.00% | 2.75 | B | B | -12.50% | 35.70% | 0.70% | 11.80% | 7.70% | 0.94 | A | A | ★ | ★ |
FBL Financial Group | FBL Financial Group | FFG | Insurance | Life/Health Insurance | $56.10 | $56.10 | $723 | $1,390 | 1.3 | – | 12.3 | 12.7 | 2.90% | 7.81 | B | B | 2.70% | 15.90% | 6.60% | 1.90% | 9.70% | 1.93 | A | A | ★ | ★ |
Fidelity Southern | Fidelity Southern | LION | Banks | Commer Banks-Southern US | $14.05 | $14.05 | $245 | $325 | 1.08 | 1.08 | 7.9 | 8.7 | 3.40% | 12.77 | B | B | -8.70% | 7.00% | -3.20% | 24.80% | 13.80% | 1.27 | B | B | ||
Flexsteel Industries | Flexsteel Industries | FLXS | Home Furnishings | Home Furnishings | $38.51 | $38.51 | $496 | $293 | 1.48 | – | 12.1 | – | 1.90% | 1.25 | B | B | 26.70% | 17.60% | 7.10% | 4.70% | 12.80% | 0.58 | A | A | ★ | ★ |
FreightCar America | FreightCar America | RAIL | Miscellaneous Manufacturer | Miscellaneous Manufactur | $18.76 | $18.76 | $782 | $231 | 1.04 | 1.16 | 9.2 | 9.3 | 1.90% | 1.93 | A | A | -27.20% | – | 0.90% | 12.40% | 11.70% | 0.29 | C | C | ||
Fresh Del Monte Produce | Fresh Del Monte Produce | FDP | Food | Food-Wholesale/Distrib | $39.80 | $39.80 | $4,008 | $2,080 | 1.17 | 1.43 | 15.6 | 14.7 | 1.30% | 1.45 | A | A | 18.80% | 3.50% | 8.20% | 1.20% | 7.40% | 0.53 | B | B | ★ | ★ |
GAMCO Investors | GAMCO Investors | GBL | Diversified Financial Services | Invest Mgmnt/Advis Serv | $29.41 | $29.41 | $425 | $877 | 1.33 | 1.34 | 8 | – | 1.00% | 1.53 | B | B | -32.20% | 6.10% | 10.80% | -2.90% | 17.30% | 1.74 | B | B | ||
Greenbrier | Greenbrier | GBX | Trucking & Leasing | Transport-Equip&Leasng | $26.10 | $26.10 | $2,913 | $746 | 0.97 | 1.14 | 3.3 | 5.2 | 3.10% | 2.07 | A | A | -53.70% | 58.10% | 14.60% | 20.70% | 35.50% | 0.26 | B | B | ★ | ★ |
Heartland Financial USA | Heartland Financial USA | HTLF | Banks | Commer Banks-Central US | $27.91 | $27.91 | $377 | $576 | 1.08 | 1.47 | 9.7 | 9.7 | 1.40% | 11.6 | B | B | -3.70% | 1.10% | 0.30% | 27.10% | 11.90% | 1.54 | A | A | ★ | ★ |
Hilltop Holdings | Hilltop Holdings | HTH | Banks | Commer Banks-Southern US | $14.95 | $14.95 | $1,619 | $1,478 | 0.86 | 1.05 | 6.6 | 8.5 | 0.00% | 7.22 | B | B | -22.10% | 152.00% | 78.70% | 35.00% | 14.60% | 0.9 | B | B | ||
Hooker Furniture | Hooker Furniture | HOFT | Home Furnishings | Home Furnishings | $27.22 | $27.22 | $251 | $314 | 1.93 | 1.95 | 18 | 16.4 | 1.50% | 1.17 | B | B | 42.60% | 42.70% | 5.60% | 7.70% | 11.20% | 1.17 | A | A | ★ | ★ |
Independence Holding | Independence Holding | IHC | Insurance | Life/Health Insurance | $15.85 | $15.85 | $535 | $274 | 0.87 | 1.12 | 9.5 | – | 0.60% | 3.7 | A | A | 29.00% | 27.60% | 10.60% | 2.00% | 9.70% | 0.51 | A | A | ★ | ★ |
Infinity Property & Casualty | Infinity Property & Casualty | IPCC | Insurance | Property/Casualty Ins | $77.23 | $77.23 | $1,480 | $869 | 1.25 | 1.40 | 14.2 | 15.2 | 2.20% | 3.52 | A | A | 7.90% | 22.80% | 8.30% | 1.50% | 9.00% | 0.59 | B | B | ★ | ★ |
InnerWorkings | InnerWorkings | INWK | Software | Transactional Software | $6.42 | $6.42 | $1,006 | $346 | 1.14 | 24.82 | 7.6 | 18.8 | 0.00% | 2.22 | B | B | 15.70% | 29.70% | 6.10% | 0.20% | 16.10% | 0.34 | A | A | ★ | ★ |
Innospec | Innospec | IOSP | Chemicals | Chemicals-Diversified | $47.57 | $47.57 | $1,057 | $1,146 | 1.95 | 7.80 | 9.9 | 14.8 | 1.30% | 1.73 | B | B | 14.50% | 13.70% | 9.80% | 31.30% | 22.20% | 1.09 | A | A | ★ | ★ |
Interface | Interface | TILE | Office Furnishings | Office Furnishings-Orig | $15.53 | $15.53 | $1,027 | $1,023 | 3.13 | 3.91 | 16.3 | 11.4 | 1.30% | 2.29 | B | B | -1.30% | 187.40% | 3.00% | -7.30% | 18.60% | 1 | A | A | ★ | ★ |
International Bancshares | International Bancshares | IBOC | Banks | Commer Banks-Central US | $21.40 | $21.40 | $560 | $1,420 | 0.86 | 1.03 | 10.1 | – | 2.70% | 7.27 | A | A | -9.30% | 12.80% | -1.60% | -0.20% | 8.80% | 2.54 | C | C | ||
International Speedway | International Speedway | ISCA | Entertainment | Racetracks | $31.99 | $31.99 | $645 | $1,502 | 1.06 | 1.35 | 26.2 | 20.1 | 0.80% | 1.52 | A | A | 3.70% | 1.10% | 1.60% | 2.10% | 4.10% | 2.31 | A | A | ★ | ★ |
Interval Leisure Group | Interval Leisure Group | IILG | Lodging | Hotels&Motels | $11.05 | $11.05 | $699 | $635 | 1.49 | – | 8.3 | 8.5 | 4.30% | 2.83 | B | B | -54.00% | 29.70% | 14.20% | 24.20% | 19.00% | 0.91 | B | B | ||
INTL. FCStone | INTL. FCStone | INTL | Diversified Financial Services | Finance-Invest Bnkr/Brkr | $24.87 | $24.87 | $638 | $474 | 1.18 | 1.38 | 8.5 | – | 0.00% | 12.77 | C | C | 19.70% | 24.40% | 8.80% | 66.80% | 14.70% | 0.73 | A | A | ||
Investment Technology Group | Investment Technology Group | ITG | Diversified Financial Services | Finance-Invest Bnkr/Brkr | $17.30 | $17.30 | $635 | $581 | 1.26 | 1.37 | 6.3 | 20.8 | 1.60% | 3.76 | A | A | -20.20% | 34.40% | 12.60% | 26.50% | 21.00% | 0.92 | B | B | ★ | ★ |
IXYS | IXYS | IXYS | Semiconductors | Electronic Compo-Semicon | $10.69 | $10.69 | $320 | $337 | 1.24 | 1.52 | 21 | – | 1.50% | 1.54 | A | A | -9.90% | 5.90% | 1.80% | 12.20% | 6.00% | 1.06 | A | A | ★ | ★ |
J&J Snack Foods | J&J Snack Foods | JJSF | Food | Food-Misc/Diversified | $105.94 | $105.94 | $986 | $1,980 | 3.29 | 4.20 | 27.7 | 25.5 | 1.50% | 1.23 | B | B | 7.90% | 7.00% | 5.40% | 5.50% | 12.30% | 2.01 | A | A | ||
Kadant | Kadant | KAI | Diversified Machinery | Machinery-General Indust | $37.88 | $37.88 | $388 | $408 | 1.56 | 4.06 | 12.5 | 11.4 | 1.80% | 1.61 | B | B | -7.20% | 1.10% | 5.50% | 1.10% | 12.50% | 1.06 | A | A | ★ | ★ |
Kaman | Kaman | KAMN | Aerospace/Defence | Aerospace/Defense-Equip | $41.47 | $41.47 | $1,801 | $1,123 | 2.02 | 5.10 | 16.9 | 14.9 | 1.70% | 2.2 | B | B | 7.40% | 8.40% | 3.60% | -0.20% | 12.10% | 0.63 | A | A | ★ | ★ |
KapStone Paper and Packaging | KapStone Paper and Packaging | KS | Packaging & Containers | Containers-Paper/Plastic | $9.43 | $9.43 | $2,789 | $908 | 1.07 | – | 8.5 | 7.1 | 4.20% | 3.81 | A | A | -69.20% | 18.60% | 30.50% | 26.00% | 13.10% | 0.33 | B | B | ★ | ★ |
KMG Chemicals | KMG Chemicals | KMG | Chemicals | Chemicals-Specialty | $20.27 | $20.27 | $306 | $237 | 1.85 | 3.40 | 15.4 | 12.6 | 0.60% | 1.87 | B | B | -1.20% | 1.30% | 3.90% | -3.40% | 12.70% | 0.77 | A | A | ★ | ★ |
Korn/Ferry International | Korn/Ferry International | KFY | Commercial Services | Human Resources | $26.76 | $26.76 | $1,112 | $1,372 | 1.63 | 2.52 | 14.9 | 11.2 | 1.50% | 1.52 | B | B | -8.80% | 33.00% | 9.40% | 5.30% | 11.00% | 1.19 | A | A | ★ | ★ |
LegacyTexas Financial | LegacyTexas Financial | LTXB | Banks | Commer Banks-Central US | $17.01 | $17.01 | $306 | $810 | 1.01 | 1.30 | 11 | 9.6 | 3.30% | 9.57 | A | A | -23.20% | 16.70% | 12.70% | 84.70% | 10.30% | 2.54 | C | C | ||
Lydall | Lydall | LDL | Miscellaneous Manufacturer | Diversified Manufact Op | $26.54 | $26.54 | $521 | $452 | 1.87 | 2.07 | 9.5 | 11.3 | 0.00% | 1.58 | C | C | -6.00% | 40.10% | 11.30% | 2.10% | 20.50% | 0.85 | A | A | ||
Meritage Homes | Meritage Homes | MTH | Home Builders | Bldg-Residential/Commer | $28.48 | $28.48 | $2,593 | $1,130 | 0.9 | 0.90 | 8.8 | 7.7 | 0.00% | 2.14 | B | B | -29.30% | 3.20% | 23.40% | 16.20% | 10.90% | 0.44 | B | B | ||
Miller Industries | Miller Industries | MLR | Auto Parts & Equipment | Auto/Trk Prts&Equip-Orig | $19.95 | $19.95 | $552 | $226 | 1.31 | 1.40 | 12.7 | – | 3.20% | 1.58 | A | A | -2.80% | 12.30% | 13.50% | 9.20% | 10.50% | 0.41 | A | A | ★ | ★ |
MKS Instruments | MKS Instruments | MKSI | Semiconductors | Semiconductor Equipment | $32.08 | $32.08 | $814 | $1,708 | 1.47 | 1.86 | 14 | 14.8 | 2.10% | 1.1 | B | B | -8.30% | 36.00% | 7.70% | 4.00% | 10.90% | 2.1 | A | A | ★ | ★ |
Movado Group | Movado Group | MOV | Retail | Retail-Jewelry | $24.16 | $24.16 | $586 | $556 | 1.24 | – | 12.1 | 10.8 | 1.80% | 1.35 | A | A | -2.80% | – | 6.90% | 1.90% | 10.20% | 0.99 | B | B | ★ | ★ |
National Penn Bancshares | National Penn Bancshares | NPBC | Banks | Commer Banks-Eastern US | $10.69 | $10.69 | $400 | $1,500 | 1.29 | 1.76 | 13.5 | 13.2 | 4.10% | 8.26 | A | A | 6.20% | 6.20% | 1.10% | -1.60% | 9.40% | 3.77 | B | B | ★ | ★ |
Navigant Consulting | Navigant Consulting | NCI | Commercial Services | Consulting Services | $14.83 | $14.83 | $919 | $706 | 1.19 | – | 11.8 | 13.3 | 0.00% | 1.71 | B | B | -1.30% | 11.50% | 5.20% | 12.40% | 10.60% | 0.77 | A | A | ★ | ★ |
Nelnet | Nelnet | NNI | Diversified Financial Services | Finance-Consumer Loans | $32.95 | $32.95 | $1,165 | $1,478 | 0.81 | 0.88 | 5.9 | 6.2 | 1.50% | 16.91 | B | B | -28.40% | 12.70% | 5.90% | 1.10% | 14.80% | 1.3 | B | B | ||
PC Connection | PC Connection | PCCC | Retail | Retail-Computer Equip | $22.52 | $22.52 | $2,574 | $596 | 1.52 | 1.76 | 12.7 | 11.9 | 1.80% | 1.63 | B | B | -4.20% | 12.30% | 6.10% | 18.40% | 12.50% | 0.23 | A | A | ★ | ★ |
PDL BioPharma | PDL BioPharma | PDLI | Biotechnology | Medical-Biomedical/Gene | $2.88 | $2.88 | $529 | $471 | 0.79 | 2.23 | 1.6 | 4.6 | 6.90% | 1.71 | A | A | -55.50% | 6.70% | 7.90% | 4.20% | 57.60% | 0.89 | B | B | ★ | ★ |
Pegasystems | Pegasystems | PEGA | Software | Data Processing/Mgmt | $20.73 | $20.73 | $647 | $1,584 | 5.2 | 7.15 | 44.1 | 23.4 | 0.60% | 1.91 | B | B | 1.90% | 357.90% | 13.90% | 6.30% | 12.20% | 2.45 | A | A | ★ | ★ |
PH Glatfelter | PH Glatfelter | GLT | Forest Products & Paper | Paper&Related Products | $16.68 | $16.68 | $1,667 | $724 | 1.12 | 1.44 | 11.2 | 10.6 | 2.90% | 2.38 | A | A | -29.50% | 2.60% | 1.30% | -3.70% | 7.50% | 0.43 | C | C | ||
Provident Financial Services | Provident Financial Services | PFS | Savings & Loans | S&L/Thrifts-Eastern US | $18.00 | $18.00 | $342 | $1,184 | 0.99 | 1.56 | 13.4 | 12.7 | 3.80% | 7.48 | A | A | 2.20% | 4.60% | 0.60% | 5.20% | 7.20% | 3.3 | B | B | ★ | ★ |
QAD | QAD | QADB | Software | Decision Support Softwar | $15.85 | $15.85 | $288 | $322 | 2.4 | 2.73 | 23 | – | 1.50% | 2 | B | B | -10.10% | 13.40% | 2.30% | 22.40% | 12.20% | 0.96 | A | A | ★ | ★ |
QEP Resources | QEP Resources | QEP | Oil & Gas | Oil Comp-Explor&Prodtn | $10.58 | $10.58 | $2,819 | $1,870 | 0.47 | – | 3.4 | – | 0.80% | 2.13 | B | B | -50.20% | 54.60% | 4.10% | -17.70% | 14.80% | 0.67 | B | B | ||
S&T Bancorp | S&T Bancorp | STBA | Banks | Commer Banks-Eastern US | $24.65 | $24.65 | $255 | $858 | 1.08 | 1.71 | 12.5 | 11.6 | 3.10% | 7.98 | A | A | -10.00% | 19.00% | 1.50% | 27.30% | 9.60% | 3.28 | B | B | ★ | ★ |
Sanderson Farms | Sanderson Farms | SAFM | Food | Poultry | $81.17 | $81.17 | $2,803 | $1,832 | 1.78 | 1.78 | 8.6 | 15.1 | 1.10% | 1.22 | B | B | 9.60% | 59.50% | 5.80% | 12.60% | 22.00% | 0.64 | A | A | ★ | ★ |
Sandy Spring Bancorp | Sandy Spring Bancorp | SASR | Banks | Commer Banks-Eastern US | $24.98 | $24.98 | $208 | $609 | 1.16 | 1.38 | 13.5 | 13.3 | 3.80% | 8.88 | A | A | 2.10% | 7.50% | 2.90% | 5.90% | 8.70% | 2.95 | B | B | ★ | ★ |
Sanmina | Sanmina | SANM | Electronics | Electronic Compo-Misc | $19.56 | $19.56 | $6,238 | $1,510 | 0.99 | – | 4.1 | 7.9 | 0.00% | 2.25 | C | C | -11.20% | 31.30% | 1.20% | 6.40% | 27.20% | 0.25 | A | A | ||
Scholastic | Scholastic | SCHL | Media | Publishing-Books | $33.54 | $33.54 | $1,663 | $1,151 | 0.92 | 1.02 | 4 | 19 | 1.80% | 1.46 | A | A | -6.70% | 51.60% | -8.50% | 10.40% | 25.10% | 0.67 | B | B | ★ | ★ |
Seneca Foods | Seneca Foods | SENEB | Food | Food-Canned | $44.88 | $44.88 | $1,250 | $318 | 1.14 | – | 10.4 | – | 0.00% | 2.46 | B | B | 40.20% | 12.40% | 3.40% | 9.00% | 11.00% | 0.36 | A | A | ★ | ★ |
Simmons First National | Simmons First National | SFNC | Banks | Commer Banks-Southern US | $39.55 | $39.55 | $397 | $1,184 | 1.15 | 1.80 | 15.4 | 11.4 | 2.30% | 7.03 | A | A | 3.40% | 16.20% | 10.30% | 62.80% | 9.60% | 2.8 | B | B | ★ | ★ |
Simpson Manufacturing | Simpson Manufacturing | SSD | Building Materials | Bldg&Construct Prod-Misc | $32.74 | $32.74 | $794 | $1,581 | 1.86 | 2.18 | 23.7 | 19.8 | 2.00% | 1.13 | B | B | -3.10% | 16.60% | 6.10% | -1.20% | 7.90% | 2.02 | A | A | ★ | ★ |
SkyWest | SkyWest | SKYW | Airlines | Airlines | $14.94 | $14.94 | $3,096 | $758 | 0.52 | 0.52 | 6.4 | 6.8 | 1.10% | 3.37 | A | A | 17.10% | 32.40% | -4.30% | 12.00% | 3.40% | 0.25 | C | C | ||
Sonic Automotive | Sonic Automotive | SAH | Retail | Retail-Automobile | $15.99 | $15.99 | $9,505 | $796 | 1.15 | 5.76 | 10.1 | 7.4 | 0.90% | 4.75 | B | B | -37.60% | 2.20% | 6.60% | 10.30% | 12.10% | 0.09 | B | B | ||
State Auto Financial | State Auto Financial | STFC | Insurance | Property/Casualty Ins | $21.76 | $21.76 | $1,318 | $899 | 1.02 | 1.02 | 7.9 | 14 | 1.80% | 3.21 | A | A | -4.90% | 7.70% | 1.10% | 8.60% | 13.30% | 0.68 | A | A | ★ | ★ |
Superior Uniform Group | Superior Uniform Group | SGC | Apparel | Apparel Manufacturers | $16.25 | $16.25 | $207 | $225 | 2.47 | 3.12 | 17.9 | – | 2.00% | 1.67 | B | B | -10.70% | 50.90% | 16.60% | 11.50% | 14.60% | 1.07 | A | A | ★ | ★ |
TCF Financial | TCF Financial | TCB | Banks | Commer Banks-Central US | $10.47 | $10.47 | $1,334 | $1,775 | 0.88 | 0.99 | 9.7 | 8.9 | 2.90% | 8.97 | A | A | -31.20% | 40.70% | -2.30% | 6.70% | 9.10% | 1.3 | C | C | ||
TeleTech Holdings | TeleTech Holdings | TTEC | Computers | Computer Services | $24.49 | $24.49 | $1,283 | $1,185 | 2.86 | 4.90 | 17.9 | 13.8 | 1.50% | 2.02 | B | B | 10.20% | 4.50% | 8.00% | -0.40% | 15.30% | 0.92 | A | A | ★ | ★ |
Unifi | Unifi | UFI | Apparel | Textile-Apparel | $21.34 | $21.34 | $664 | $381 | 1.28 | 1.30 | 9.6 | 9.7 | 0.00% | 1.67 | B | B | -34.40% | 23.80% | 1.30% | 6.70% | 13.80% | 0.58 | B | B | ||
