2017 in stocks: Bitcoin, dope and Trump
We present the winners and losers. What went up and what went down
Advertisement
We present the winners and losers. What went up and what went down
SP/TSX Comp. | Up 6.49% |
Top 5 Winners | Top 5 Losers |
Canopy + 225.4% | Crew – 58.1% |
Aphria + 199.2 | Eldorado – 57.9 |
Kirkland Lake + 174.5 | Peyto – 54.7 |
Shopify + 120.3 | Birchcliff – 53 |
Air Canada + 89.3 | Tahoe – 52.3 |
SP/TSX Comp. | Up 6.49% |
Health Care | + 32.7% |
Consumer Discretionary | + 20.4 |
Industrials | + 17.9 |
Infotech | + 16.2 |
Telecom | + 9.9 |
Financials | + 9.4 |
Consumer Staples | + 6.4 |
Materials | + 6.3 |
Utilities | + 6.2 |
Real Estate | + 5.8 |
Energy | – 10.1 |
Dow Jones Ind. Ave. | Up 25.08% |
Top 5 Winners | Top 5 Losers |
Boeing + 89.4% | GE – 44.8% |
Caterpillar + 69.9 | IBM – 7.6 |
Visa + 46.1 | Exxon – 7.3 |
Apple + 46.1 | Merck – 4.4 |
Wal-Mart + 42.8 | Verizon – 0.8 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email