Top 200 Best Canadian Stocks 2017
The full, searchable, sortable list of 200 top stocks
Advertisement
The full, searchable, sortable list of 200 top stocks
Name | Ticker | Industry | Share Price (As of Oct. 18, 2016) | Share Price (As of Oct. 18, 2016) | Revenue ($M) | Market Cap ($M) | Price/Book | Price/TangibleBook | P/E (Last 12 Months) | Forward P/E | Dividend Yield | Leverage (Assets/Equity) | Value Grade | Value Grade | 1-Year Total Return | 3-Year EPS* Growth | 3-Year SPS** Growth | 1-Year Asset Growth | Return on Equity | Price/Sales | Growth Grade | Growth Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aecon Group | ARE | Engineering & Construction | $18.06 | $18.06 | $3,279 | $1,036 | 1.5 | 1.8 | 16.1 | 15.8 | 2.5% | 2.7 | C | C | 27.8% | – | 0.3% | 1.0% | 9.1% | 0.3 | C | C |
Agnico Eagle Mines | AEM | Mining | $62.94 | $62.94 | $2,647 | $14,168 | 2.5 | 2.9 | 300.2 | 45.6 | 0.8% | 1.6 | C | C | 68.6% | – | -3.1% | 4.1% | 0.8% | 5.2 | D | D |
AGT Food & Ingredients | AGT | Food | $38.99 | $38.99 | $1,821 | $933 | 2.7 | 3.4 | 25.2 | 14.8 | 1.5% | 3.2 | D | D | 39.4% | 119.7% | 16.0% | 16.9% | 11.0% | 0.5 | A | A |
Aimia | AIM | Advertising | $7.91 | $7.91 | $2,359 | $1,205 | 4.5 | – | – | 10.1 | 10.1% | 18.1 | D | D | -28.2% | – | 16.4% | -7.5% | -17.5% | 0.5 | D | D |
Air Canada | AC | Airlines | $13.05 | $13.05 | $14,006 | $3,566 | – | – | 6.1 | 3.6 | 0.0% | – | F | F | 20.4% | 397.6% | 3.8% | – | – | 0.3 | B | B |
Algonquin Power | AQN | Electric | $11.58 | $11.58 | $1,014 | $3,165 | 2.0 | 2.6 | 27.4 | 20.5 | 4.8% | 2.6 | C | C | 29.7% | 119.4% | 9.8% | 26.3% | 7.3% | 3.0 | B | B |
Alimentation Couche-Tard | ATD.B | Retail | $67.13 | $67.13 | $44,011 | $38,230 | 5.5 | 10.3 | 24.0 | 19.5 | 0.5% | 2.4 | C | C | 12.7% | 18.1% | -4.8% | 12.1% | 25.7% | 0.9 | B | B |
AltaGas | ALA | Pipelines | $33.33 | $33.33 | $2,052 | $5,459 | 1.4 | 2.5 | 128.2 | 31.6 | 6.3% | 2.2 | A | A | 0.8% | – | -7.4% | 16.0% | 1.2% | 2.4 | F | F |
Amaya | AYA | Entertainment | $18.65 | $18.65 | $1,460 | $2,703 | 1.5 | – | 19.7 | 7.6 | 0.0% | 2.7 | C | C | -36.5% | 74.8% | 73.3% | -6.4% | 7.1% | 1.7 | C | C |
ARC Resources | ARX | Oil & Gas | $24.55 | $24.55 | $1,169 | $8,643 | 2.6 | 2.8 | – | 105.4 | 2.4% | 1.8 | D | D | 22.8% | – | -7.0% | -7.2% | -8.0% | 7.3 | F | F |
ATCO | ACO.X | Electric | $46.00 | $46.00 | $4,102 | $5,277 | 1.6 | 1.9 | 23.8 | 14.7 | 2.5% | 2.8 | B | B | 19.7% | – | -1.1% | 6.9% | 6.7% | 1.3 | C | C |
ATS Automation | ATA | Machinery-Diversified | $11.50 | $11.50 | $1,051 | $1,062 | 1.6 | 16.4 | 25.6 | 17.5 | 0.0% | 2.1 | C | C | -11.0% | 17.0% | 19.3% | 11.0% | 6.7% | 1.0 | B | B |
AutoCanada | ACQ | Retail | $24.48 | $24.48 | $2,963 | $672 | 1.5 | 22.0 | 24.7 | 12.5 | 1.6% | 3.0 | A | A | -17.0% | – | 22.8% | 2.0% | 6.1% | 0.2 | C | C |
B2Gold | BTO | Mining | $3.49 | $3.49 | $770 | $3,335 | 1.9 | – | – | 21.7 | 0.0% | 1.6 | D | D | 106.5% | – | -7.6% | 3.7% | -9.9% | 4.2 | F | F |
Bank of Montreal | BMO | Banks | $85.21 | $85.21 | $25,221 | $55,005 | 1.5 | 1.9 | 12.6 | 11.4 | 4.0% | 17.0 | A | A | 17.9% | 3.0% | 7.0% | 2.9% | 11.9% | 2.2 | C | C |
Bank of Nova Scotia | BNS | Banks | $70.78 | $70.78 | $33,410 | $85,317 | 1.7 | 2.2 | 12.4 | 11.3 | 4.2% | 16.4 | B | B | 23.1% | 4.0% | 5.5% | 5.1% | 13.7% | 2.6 | B | B |
Barrick Gold | ABX | Mining | $21.12 | $21.12 | $11,132 | $24,612 | 2.6 | 3.3 | – | 17.3 | 0.5% | 2.7 | F | F | 110.5% | – | -19.6% | -22.9% | -32.3% | 2.2 | F | F |
Baytex Energy | BTE | Oil & Gas | $5.43 | $5.43 | $788 | $1,144 | 0.5 | 0.7 | – | – | 0.0% | 2.3 | D | D | -8.6% | – | -23.9% | -17.8% | -38.9% | 1.4 | F | F |
BCE | BCE | Telecommunications | $60.57 | $60.57 | $21,558 | $52,693 | 4.2 | – | 19.2 | 16.7 | 4.5% | 2.9 | B | B | 11.5% | 1.6% | -1.0% | 2.9% | 22.2% | 2.4 | D | D |
Bird Construction | BDT | Engineering & Construction | $11.11 | $11.11 | $1,555 | $472 | 2.8 | 3.2 | 24.7 | 15.7 | 6.8% | 4.5 | D | D | -4.2% | – | 2.9% | 19.5% | 11.0% | 0.3 | C | C |
BlackBerry | BB | Computers | $9.74 | $9.74 | $2,288 | $5,099 | 1.8 | 4.0 | – | – | 0.0% | 2.0 | D | D | 6.1% | – | -44.2% | -25.3% | -47.7% | 2.2 | F | F |
BMTC Group Inc | GBT | Retail | $13.55 | $13.55 | $732 | $532 | 3.4 | – | 12.3 | 13.5 | 1.8% | 1.7 | B | B | -8.2% | – | – | -22.9% | 23.6% | 0.7 | D | D |
Bombardier | BBD.B | Miscellaneous Manufacturing | $1.77 | $1.77 | $22,772 | $4,036 | – | – | – | – | 0.0% | – | F | F | 9.9% | – | -8.2% | – | – | 0.2 | D | D |
Brookfield Asset Management | BAM.A | Real Estate | $47.22 | $47.22 | $28,547 | $46,624 | 1.6 | 2.9 | 27.3 | 34.1 | 1.4% | 2.4 | D | D | 10.8% | – | 0.6% | 19.5% | 5.9% | 1.6 | C | C |
BRP | DOO | Leisure Time | $26.28 | $26.28 | $3,905 | $2,933 | – | – | 39.8 | 12.9 | 0.0% | – | F | F | 0.8% | – | – | – | – | 0.8 | F | F |
CAE | CAE | Aerospace/Defense | $19.09 | $19.09 | $2,607 | $5,127 | 2.8 | 5.6 | 20.3 | 18.7 | 1.7% | 2.6 | C | C | 36.9% | 14.3% | 6.0% | 7.6% | 14.3% | 2.0 | A | A |
Calfrac Well Services | CFW | Oil & Gas Services | $3.16 | $3.16 | $942 | $365 | 0.7 | 0.7 | – | – | 0.0% | 3.0 | D | D | 1.0% | – | -18.2% | -15.6% | -39.4% | 0.4 | F | F |
Cameco | CCO | Mining | $10.50 | $10.50 | $2,499 | $4,156 | 0.8 | 0.8 | – | 13.1 | 3.8% | 1.6 | B | B | -41.4% | – | 7.5% | 0.2% | -1.4% | 1.7 | D | D |
Canaccord Genuity | CF | Diversified Financial Services | $4.30 | $4.30 | $780 | $481 | 0.9 | 2.2 | – | 9.6 | 0.0% | 5.5 | D | D | -18.1% | – | -0.5% | -7.8% | -51.5% | 0.5 | F | F |
Canadian National Railway | CNR | Transportation | $87.83 | $87.83 | $12,194 | $67,703 | 4.6 | – | 19.3 | 17.9 | 1.7% | 2.4 | B | B | 16.5% | 15.4% | 9.2% | 7.4% | 25.0% | 5.7 | B | B |
Canadian Natural Resources | CNQ | Oil & Gas | $42.46 | $42.46 | $11,110 | $46,835 | 1.8 | – | – | 70.6 | 2.2% | 2.2 | F | F | 42.8% | – | -9.1% | -3.9% | -1.6% | 4.2 | F | F |
Canadian Pacific Railway | CP | Transportation | $201.31 | $201.31 | $6,437 | $29,580 | 6.4 | 6.6 | 20.5 | 16.9 | 1.0% | 4.1 | D | D | 6.2% | 34.1% | 6.9% | 9.6% | 30.4% | 4.8 | B | B |
Canadian Tire | CTC.A | Retail | $130.95 | $130.95 | $12,419 | $9,628 | 2.0 | 2.7 | 14.5 | 13.6 | 1.8% | 2.7 | B | B | 17.5% | 11.9% | 5.7% | 0.2% | 13.9% | 0.8 | A | A |
Canadian Utilities | CU | Gas | $37.16 | $37.16 | $3,173 | $9,957 | 2.2 | 2.5 | 23.7 | 17.0 | 3.5% | 3.0 | B | B | 4.7% | – | -2.1% | 6.7% | 9.4% | 3.1 | F | F |
Canadian Western Bank | CWB | Banks | $25.01 | $25.01 | $1,014 | $2,202 | 1.1 | 1.2 | 11.1 | 10.0 | 3.7% | 10.9 | A | A | 6.2% | – | 4.7% | 13.2% | 9.6% | 2.0 | D | D |
Canam Group | CAM | Iron/Steel | $9.42 | $9.42 | $1,811 | $440 | 0.8 | 0.9 | 30.4 | 9.9 | 1.7% | 2.2 | B | B | -31.7% | – | 21.7% | 17.4% | 2.4% | 0.2 | C | C |
Canfor | CFP | Forest Products & Paper | $13.72 | $13.72 | $4,133 | $1,822 | 1.4 | 3.4 | 39.2 | 10.8 | 0.0% | 2.1 | C | C | -24.7% | – | 14.0% | 9.3% | 3.5% | 0.4 | D | D |
Canfor Pulp | CFX | Forest Products & Paper | $10.09 | $10.09 | $1,177 | $673 | 1.5 | – | 8.1 | 10.3 | 2.5% | 1.8 | B | B | -24.0% | 66.7% | 13.8% | -5.3% | 17.6% | 0.6 | B | B |
CanWel Building Materials | CWX | Distribution/Wholesale | $6.30 | $6.30 | $929 | $385 | 1.4 | 3.6 | 5.8 | 12.0 | 8.9% | 2.7 | C | C | 28.3% | 65.2% | -3.6% | 50.3% | 29.9% | 0.3 | B | B |
Capital Power | CPX | Electric | $21.02 | $21.02 | $1,380 | $2,021 | 0.8 | 0.9 | 25.8 | 20.8 | 7.4% | 1.9 | A | A | 16.4% | – | -10.5% | -3.7% | 3.3% | 1.5 | C | C |
Cascades | CAS | Forest Products & Paper | $13.26 | $13.26 | $4,002 | $1,253 | 1.4 | 3.1 | 22.1 | 9.2 | 1.2% | 3.7 | B | B | 51.3% | 52.9% | 2.7% | 1.0% | 6.3% | 0.3 | A | A |
Catalyst Paper | CYT | Forest Products & Paper | $3.02 | $3.02 | $2,025 | $44 | – | – | – | – | 0.0% | – | F | F | 50.2% | – | 37.3% | – | – | 0.0 | C | C |
CCL Industries | CCL.B | Packaging & Containers | $251.47 | $251.47 | $3,439 | $8,846 | 5.4 | – | 27.8 | 21.7 | 0.8% | 2.8 | C | C | 38.8% | 44.2% | 34.8% | 57.4% | 20.9% | 2.6 | B | B |
Celestica | CLS | Electronics | $13.67 | $13.67 | $7,551 | $1,924 | 1.3 | 1.3 | 17.7 | 8.6 | 0.0% | 2.3 | B | B | -19.3% | 8.7% | 9.6% | 3.6% | 7.5% | 0.3 | B | B |
Cenovus Energy | CVE | Oil & Gas | $20.29 | $20.29 | $11,827 | $16,906 | 1.5 | 1.5 | 21.8 | – | 1.0% | 2.1 | B | B | -3.6% | 10.2% | -14.4% | -1.8% | 6.8% | 1.4 | C | C |
Cervus Equipment | CVL | Retail | $13.00 | $13.00 | $1,096 | $204 | 1.1 | 1.6 | 17.1 | 13.0 | 2.2% | 3.1 | A | A | -5.5% | – | 8.7% | -13.0% | 6.2% | 0.2 | C | C |
CGI Group | GIB.A | Computers | $62.10 | $62.10 | $10,686 | $18,945 | 3.1 | – | 18.5 | 16.4 | 0.0% | 1.9 | D | D | 30.6% | 100.0% | 4.5% | 2.2% | 17.3% | 1.8 | A | A |
Chorus Aviation | CHR | Airlines | $6.08 | $6.08 | $1,400 | $792 | 5.8 | 6.3 | 7.7 | 6.7 | 7.9% | 9.5 | F | F | 20.5% | 12.8% | -5.3% | 30.6% | 76.9% | 0.5 | B | B |
CI Financial | CIX | Diversified Financial Services | $24.41 | $24.41 | $1,939 | $6,686 | 3.6 | – | 13.1 | 11.7 | 5.7% | 1.8 | D | D | -19.0% | 10.6% | 9.5% | 7.6% | 27.8% | 3.5 | C | C |
CIBC | CM | Banks | $101.08 | $101.08 | $18,368 | $39,934 | 1.9 | 2.1 | 9.8 | 10.1 | 4.8% | 21.8 | D | D | 7.2% | 8.4% | 2.9% | 8.0% | 19.7% | 2.2 | B | B |
Cineplex | CGX | Entertainment | $51.78 | $51.78 | $1,453 | $3,288 | 4.4 | – | 25.5 | 26.6 | 3.1% | 2.2 | C | C | 10.7% | 1.2% | 8.2% | 5.4% | 17.5% | 2.3 | C | C |
Cogeco | CGO | Media | $50.60 | $50.60 | $2,289 | $851 | 1.6 | – | – | – | 2.3% | 3.7 | C | C | -1.1% | – | 11.7% | -2.1% | -6.1% | 0.4 | D | D |
Cogeco | CCA | Media | $63.10 | $63.10 | $2,153 | $3,115 | 2.2 | – | – | 11.4 | 2.5% | 3.7 | D | D | -0.3% | – | 12.4% | -2.2% | -11.9% | 1.4 | D | D |
Colabor Group | GCL | Distribution/Wholesale | $0.97 | $0.97 | $1,501 | $99 | 0.5 | – | – | 11.7 | 0.0% | 5.2 | D | D | 1.7% | – | -1.8% | -13.9% | -35.2% | 0.0 | F | F |
Colliers International | CIGI | Commercial Services | $54.65 | $54.65 | $2,405 | $2,110 | 10.1 | – | 28.0 | 15.2 | 0.2% | 3.7 | D | D | 2.9% | 63.9% | -12.9% | 6.8% | 44.2% | 0.9 | C | C |
Concordia International | CXR | Biotechnology | $4.81 | $4.81 | $970 | $245 | 0.5 | – | – | 0.8 | 0.0% | 11.8 | D | D | -88.5% | – | – | 124.4% | -132.1% | 0.2 | F | F |
Constellation Software | CSU | Software | $586.70 | $586.70 | $2,604 | $12,433 | 25.5 | – | 51.2 | 21.3 | 0.9% | 4.7 | D | D | 11.3% | 27.5% | 24.0% | 11.5% | 57.6% | 4.8 | B | B |
Corus Entertainment | CJR.B | Media | $11.32 | $11.32 | $1,171 | $2,224 | 0.9 | – | 7.4 | 8.4 | 10.1% | 2.5 | B | B | -6.2% | – | 0.2% | 131.5% | 8.2% | 1.2 | D | D |
Cott | BCB | Beverages | $18.08 | $18.08 | $3,823 | $2,497 | 1.9 | – | 459.9 | 37.7 | 1.7% | 3.6 | C | C | 31.7% | – | 3.9% | 17.6% | 0.5% | 0.5 | C | C |
Crescent Point Energy | CPG | Oil & Gas | $17.27 | $17.27 | $2,876 | $9,350 | 0.9 | 0.9 | – | – | 2.1% | 1.7 | B | B | -7.8% | – | -5.4% | -7.6% | -8.9% | 3.0 | F | F |
Detour Gold | DGC | Mining | $24.85 | $24.85 | $810 | $4,347 | 1.8 | – | – | 21.7 | 0.0% | 1.3 | D | D | 65.7% | – | – | -2.9% | -4.7% | 5.3 | F | F |
DH | DH | Software | $29.58 | $29.58 | $1,676 | $3,160 | 1.5 | – | 58.0 | 11.6 | 4.3% | 2.4 | A | A | -21.7% | – | 9.1% | -0.7% | 2.5% | 1.9 | D | D |
Dollarama | DOL | Retail | $102.96 | $102.96 | $2,801 | $12,208 | 48.7 | – | 30.6 | 26.4 | 0.4% | 7.3 | D | D | 17.1% | 28.3% | 19.0% | 3.4% | 83.8% | 4.5 | B | B |
Dominion Diamond | DDC | Mining | $12.01 | $12.01 | $867 | $1,019 | 0.6 | – | – | 14.6 | 4.4% | 1.5 | B | B | -10.3% | – | 5.3% | -9.9% | -5.1% | 1.2 | D | D |
Dorel Industries | DII.B | Home Furnishings | $33.99 | $33.99 | $3,448 | $1,102 | 0.8 | 4.7 | – | 10.0 | 4.5% | 2.1 | B | B | 18.8% | – | 1.9% | -9.3% | -2.1% | 0.3 | D | D |
E-L Financial | ELF | Insurance | $710.00 | $710.00 | $1,875 | $2,854 | 0.6 | – | 10.6 | – | 0.7% | 3.5 | A | A | 6.9% | – | 5.6% | 5.3% | 6.1% | 1.5 | C | C |
Eldorado Gold | ELD | Mining | $4.72 | $4.72 | $894 | $3,382 | 0.7 | 0.7 | – | 25.7 | 0.0% | 1.4 | C | C | -8.0% | – | -18.1% | -27.9% | -38.9% | 3.8 | F | F |
Element Fleet Management | EFN | Commercial Services | $13.05 | $13.05 | $1,523 | $5,047 | 1.0 | 1.8 | 18.9 | 11.2 | 0.8% | 4.4 | B | B | -10.9% | 128.0% | 57.8% | 57.0% | 7.0% | 3.2 | C | C |
Emera | EMA | Electric | $46.85 | $46.85 | $2,762 | $9,393 | 2.0 | 2.3 | 14.4 | 17.5 | 4.5% | 4.4 | D | D | 12.1% | 18.1% | 4.2% | 92.0% | 14.7% | 2.5 | B | B |
Empire | EMP.A | Food | $19.60 | $19.60 | $24,556 | $5,416 | 1.5 | 3.0 | – | 15.8 | 2.1% | 2.4 | B | B | -27.7% | – | 1.6% | -24.0% | -44.6% | 0.2 | F | F |
Enbridge | ENB | Pipelines | $58.16 | $58.16 | $33,968 | $54,335 | 4.0 | 4.5 | 40.7 | 23.9 | 3.6% | 3.5 | D | D | 7.3% | 21.4% | 2.8% | 7.6% | 10.3% | 1.5 | A | A |
Encana | ECA | Oil & Gas | $14.61 | $14.61 | $4,534 | $13,980 | 1.9 | 4.6 | – | 59.1 | 0.5% | 3.0 | F | F | 34.0% | – | -19.0% | -21.6% | -44.5% | 2.7 | F | F |
Enercare | ECI | Commercial Services | $19.23 | $19.23 | $673 | $1,998 | 3.3 | – | 35.0 | 35.2 | 4.8% | 3.2 | C | C | 44.2% | 135.1% | 14.1% | 39.3% | 9.6% | 2.6 | B | B |
Enerflex | EFX | Oil & Gas Services | $14.79 | $14.79 | $1,289 | $1,304 | 1.1 | 3.3 | – | 21.0 | 2.3% | 1.9 | C | C | 12.8% | – | -4.6% | -8.4% | -7.4% | 0.9 | D | D |
Enerplus | ERF | Oil & Gas | $9.67 | $9.67 | $934 | $2,325 | 3.3 | 41.3 | – | 40.3 | 1.2% | 2.6 | F | F | 33.4% | – | -11.2% | -48.0% | -105.0% | 2.2 | F | F |
Ensign Energy Services | ESI | Oil & Gas | $8.78 | $8.78 | $1,042 | $1,344 | 0.7 | – | – | – | 5.5% | 1.7 | B | B | 5.9% | – | -20.5% | -10.9% | -8.6% | 1.3 | D | D |
Exchange Income | EIF | Airlines | $38.04 | $38.04 | $882 | $1,051 | 2.4 | 9.8 | 19.2 | 16.3 | 5.3% | 2.7 | C | C | 65.8% | 19.2% | -10.3% | 12.6% | 13.5% | 1.2 | B | B |
Extendicare | EXE | Healthcare-Services | $9.43 | $9.43 | $1,058 | $834 | 5.2 | 12.4 | 3.6 | 27.4 | 5.1% | 5.9 | C | C | 17.3% | 127.6% | -19.6% | -56.4% | – | 0.8 | C | C |
Fairfax Financial | FFH | Insurance | $727.60 | $727.60 | $13,826 | $17,887 | 1.4 | 2.1 | 18.6 | 22.4 | 2.0% | 3.5 | A | A | 19.0% | 17.1% | 6.7% | 2.7% | 7.4% | 1.2 | A | A |
Finning International | FTT | Hand/Machine Tools | $25.58 | $25.58 | $5,820 | $4,300 | 2.3 | 2.5 | – | 21.3 | 2.9% | 2.5 | C | C | 32.6% | – | -3.3% | -10.7% | -12.3% | 0.7 | D | D |
First National Financial | FN | Diversified Financial Services | $26.60 | $26.60 | $982 | $1,595 | 4.5 | 4.9 | 11.2 | 8.9 | 6.4% | 64.6 | D | D | 33.2% | – | 11.3% | 12.4% | 43.2% | 1.6 | B | B |
First Quantum Minerals | FM | Mining | $11.62 | $11.62 | $3,691 | $8,010 | 0.7 | 0.7 | – | 29.1 | 0.1% | 1.8 | B | B | 55.0% | – | -14.5% | 1.0% | -4.2% | 2.2 | F | F |
FirstService | FSV | Real Estate | $59.96 | $59.96 | $1,780 | $2,078 | 9.5 | – | 58.7 | 25.3 | 1.0% | 2.8 | D | D | 43.5% | – | – | 21.7% | 17.5% | 1.2 | C | C |
Fortis | FTS | Electric | $42.46 | $42.46 | $6,508 | $16,976 | 1.5 | 3.5 | 21.6 | 17.8 | 3.8% | 2.8 | B | B | 14.7% | 3.6% | 7.0% | 2.0% | 6.9% | 1.8 | A | A |
GDI Integrated Facility | GDI | Commercial Services | $15.95 | $15.95 | $968 | $339 | 1.6 | – | 38.0 | 21.5 | 0.0% | 2.3 | C | C | 12.9% | 27.7% | 284.8% | 13.0% | 1.0% | 0.3 | B | B |
Genworth MI Canada | MIC | Insurance | $29.28 | $29.28 | $766 | $2,689 | 0.8 | 0.8 | 7.4 | 7.5 | 5.7% | 1.8 | A | A | 4.0% | – | -5.2% | 3.8% | 10.5% | 3.5 | F | F |
George Weston | WN | Food | $109.51 | $109.51 | $47,509 | $14,006 | 2.1 | – | 30.8 | 15.6 | 1.6% | 2.5 | B | B | 1.1% | 1.5% | 12.8% | -1.4% | 6.9% | 0.3 | C | C |
Gibson Energy | GEI | Pipelines | $17.98 | $17.98 | $4,707 | $2,545 | 2.1 | 4.9 | – | 286.4 | 7.3% | 2.8 | C | C | 3.1% | – | -10.1% | -5.3% | -26.5% | 0.5 | F | F |
Gildan Activewear | GIL | Apparel | $35.63 | $35.63 | $3,277 | $8,258 | 3.1 | 4.2 | 18.8 | 15.3 | 1.1% | 1.5 | B | B | -8.2% | 8.5% | 6.3% | 5.9% | 17.2% | 2.6 | C | C |
Goldcorp | G | Mining | $19.50 | $19.50 | $5,067 | $16,644 | 1.0 | – | – | 25.9 | 0.5% | 1.7 | B | B | -0.3% | – | -4.2% | -23.7% | -29.5% | 3.2 | F | F |
Great-West Lifeco | GWO | Insurance | $33.32 | $33.32 | $42,076 | $33,082 | 1.8 | 3.6 | 12.3 | 11.7 | 4.2% | 16.1 | D | D | 5.1% | 10.5% | 14.1% | 3.7% | 14.5% | 0.8 | A | A |
High Liner Foods | HLF | Food | $24.54 | $24.54 | $1,284 | $802 | 2.7 | – | 18.0 | 12.1 | 2.1% | 3.0 | B | B | 87.7% | 28.6% | 1.9% | -7.2% | 15.5% | 0.6 | B | B |
Home Capital Group | HCG | Banks | $25.39 | $25.39 | $977 | $1,653 | 1.1 | 1.2 | 6.4 | 5.9 | 3.8% | 13.3 | A | A | -15.9% | 15.6% | 12.6% | 1.2% | 17.7% | 1.8 | B | B |
HudBay Minerals | HBM | Mining | $5.40 | $5.40 | $1,363 | $1,276 | 0.6 | 0.6 | – | 21.9 | 0.4% | 2.6 | C | C | -19.1% | – | 9.8% | -26.5% | -12.6% | 0.9 | D | D |
Hudson’s Bay | HBC | Retail | $16.98 | $16.98 | $13,607 | $3,094 | 1.2 | 4.4 | 23.2 | 193.5 | 1.2% | 4.7 | B | B | -30.4% | 43.9% | 27.4% | 45.5% | 5.1% | 0.2 | C | C |
Husky Energy | HSE | Oil & Gas | $15.70 | $15.70 | $13,716 | $15,786 | 1.1 | 1.1 | – | 83.4 | 0.0% | 1.9 | C | C | -28.5% | – | -15.2% | -19.5% | -27.7% | 1.1 | F | F |
Hydro One | H | Electric | $24.54 | $24.54 | $6,399 | $14,601 | 1.5 | 1.6 | 20.7 | 19.9 | 3.4% | 2.5 | B | B | – | – | 3.5% | 5.5% | 8.0% | 2.2 | D | D |
IAMGOLD | IMG | Mining | $4.79 | $4.79 | $1,177 | $2,159 | 0.8 | – | – | 41.7 | 0.0% | 1.6 | C | C | 81.4% | – | -14.0% | -18.9% | -30.9% | 1.6 | D | D |
IGM Financial | IGM | Diversified Financial Services | $35.73 | $35.73 | $2,864 | $8,592 | 1.9 | 13.8 | 12.2 | 11.4 | 6.3% | 3.2 | D | D | 3.2% | – | 5.7% | 4.3% | 15.5% | 3.1 | D | D |
Imperial Oil | IMO | Oil & Gas | $42.62 | $42.62 | $23,106 | $36,125 | 1.6 | 1.6 | 121.8 | 22.8 | 1.4% | 1.9 | B | B | -3.2% | – | -9.0% | 1.0% | 1.3% | 1.6 | D | D |
Indigo Books & Music | IDG | Retail | $16.64 | $16.64 | $1,002 | $432 | 1.3 | 1.3 | 15.0 | 18.0 | 0.0% | 1.6 | B | B | 52.6% | 93.9% | 3.6% | 7.5% | 8.9% | 0.4 | A | A |
Industrial Alliance Insurance | IAG | Insurance | $49.68 | $49.68 | $10,041 | $5,105 | 1.3 | 1.8 | 14.3 | 10.6 | 2.6% | 13.2 | A | A | 24.5% | – | 11.1% | 8.9% | 9.4% | 0.5 | B | B |
Intact Financial | IFC | Insurance | $92.85 | $92.85 | $8,253 | $12,175 | 2.3 | 4.3 | 22.1 | 13.8 | 2.5% | 3.8 | C | C | 3.5% | 2.0% | 4.8% | 5.3% | 10.6% | 1.5 | C | C |
Inter Pipeline | IPL | Pipelines | $28.15 | $28.15 | $1,709 | $10,119 | 3.5 | 4.5 | 20.7 | 20.0 | 5.5% | 2.9 | D | D | 16.4% | 84.0% | 3.2% | -1.0% | 16.9% | 5.5 | B | B |
Interfor | IFP | Forest Products & Paper | $14.60 | $14.60 | $1,735 | $1,022 | 1.4 | 1.8 | 73.0 | 13.1 | 0.0% | 1.8 | B | B | 12.5% | – | 13.2% | -2.0% | 2.0% | 0.6 | C | C |
Intertape Polymer | ITP | Packaging & Containers | $22.69 | $22.69 | $1,033 | $1,330 | 4.4 | 4.8 | 18.2 | 15.7 | 3.3% | 2.2 | C | C | 67.4% | 52.9% | 0.8% | 4.7% | 25.0% | 1.3 | B | B |
Jean Coutu Group | PJC.A | Retail | $19.56 | $19.56 | $2,881 | $3,626 | 3.1 | 3.9 | 17.2 | 18.0 | 2.5% | 1.2 | B | B | 0.8% | – | 6.8% | 5.9% | 18.5% | 1.3 | C | C |
Just Energy | JE | Gas | $7.07 | $7.07 | $4,071 | $1,045 | – | – | 2.5 | 4.5 | 7.1% | – | D | D | -18.6% | 35.3% | 8.2% | – | – | 0.3 | C | C |
Keyera | KEY | Pipelines | $40.98 | $40.98 | $2,458 | $7,484 | 4.2 | 4.3 | 27.2 | 24.5 | 3.9% | 2.5 | C | C | 5.2% | 18.1% | -9.9% | 10.8% | 16.6% | 2.9 | C | C |
Kinross Gold | K | Mining | $4.91 | $4.91 | $4,160 | $6,113 | 1.1 | 1.1 | – | 20.8 | 0.0% | 1.9 | D | D | 76.6% | – | -10.8% | -4.6% | -20.6% | 1.4 | D | D |
Lassonde Industries | LAS.A | Beverages | $214.91 | $214.91 | $1,511 | $1,502 | 3.1 | 33.0 | 23.6 | 21.2 | 0.9% | 2.1 | C | C | 31.6% | 12.0% | 13.6% | 3.5% | 13.9% | 1.0 | A | A |
Laurentian Bank | LB | Banks | $48.75 | $48.75 | $1,481 | $1,645 | 1.0 | 1.1 | 14.3 | 8.3 | 4.9% | 22.1 | B | B | 1.6% | – | -2.8% | 1.9% | 7.1% | 1.0 | F | F |
Leon’s Furniture | LNF | Retail | $16.64 | $16.64 | $2,078 | $1,194 | 2.0 | – | 17.1 | 14.0 | 2.4% | 2.6 | C | C | 22.0% | 11.5% | 26.8% | -1.3% | 12.1% | 0.6 | A | A |
Linamar | LNR | Auto Parts & Equipment | $52.60 | $52.60 | $5,692 | $3,429 | 1.4 | 2.0 | 7.1 | 6.5 | 0.8% | 2.3 | A | A | -24.6% | 40.5% | 19.5% | 49.5% | 22.5% | 0.6 | B | B |
Liquor Stores NA | LIQ | Retail | $10.66 | $10.66 | $790 | $295 | 1.3 | 29.3 | – | 17.9 | 3.4% | 2.1 | B | B | -3.7% | – | 0.6% | -10.8% | -33.7% | 0.4 | F | F |
Loblaw | L | Food | $66.78 | $66.78 | $45,923 | $27,013 | 2.2 | 107.2 | 51.1 | 15.5 | 1.6% | 2.6 | C | C | -1.3% | – | -0.4% | -2.0% | 4.3% | 0.6 | F | F |
Lundin Mining | LUN | Mining | $5.35 | $5.35 | $1,810 | $3,849 | 1.0 | 1.0 | – | 114.6 | 0.0% | 1.7 | C | C | 18.3% | – | 16.9% | -18.4% | -33.7% | 2.1 | D | D |
