Where you can read MoneySense in 2017
Bookmark the website and sign up for newsletters—we're not going anywhere
Advertisement
Bookmark the website and sign up for newsletters—we're not going anywhere
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
CIBC (CM) | $99.25 | 1.82 | 9.61 | 10.41% | 4.88% |
Power (POW) | $28.67 | 1.09 | 11.72 | 8.54% | 4.67% |
National Bank (NA) | $47.90 | 1.69 | 13.76 | 7.27% | 4.59% |
BCE (BCE) | $60.28 | 4.21 | 19.08 | 5.24% | 4.53% |
Shaw (SJR.B) | $26.33 | 2.14 | 9.54 | 10.48% | 4.50% |
Emera (EMA) | $46.57 | 1.96 | 14.36 | 6.96% | 4.49% |
TELUS (T) | $43.30 | 3.18 | 18.12 | 5.52% | 4.25% |
Bank of Nova Scotia (BNS) | $72.03 | 1.71 | 12.66 | 7.90% | 4.11% |
Bank of Montreal (BMO) | $84.94 | 1.46 | 12.58 | 7.95% | 4.05% |
Royal Bank (RY) | $83.22 | 1.98 | 12.1 | 8.27% | 3.99% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email