The best way to add yield to a portfolio is to ignore it. Here’s why
Most people don’t factor in the time spent trying to beat a basic portfolio allocation
Advertisement
Most people don’t factor in the time spent trying to beat a basic portfolio allocation
Salary | Portfolio | Time value/hour | Portfolio return | Portfolio return $ | 8 hours of research - Per Week Cost | Total Return to Break Even | Extra Returns needed to break even |
---|---|---|---|---|---|---|---|
$50,000 | $100,000 | $25 | 6% | $6,000 | $10,000 | 16% | 10% |
$100,000 | $100,000 | $50 | 6% | $6,000 | $20,000 | 26% | 20% |
$200,000 | $100,000 | $100 | 6% | $6,000 | $40,000 | 46% | 40% |
$500,000 | $100,000 | $200 | 6% | $6,000 | $100,000 | 106% | 100% |
Salary | Portfolio | Time value/hour | Portfolio return | Portfolio return $ | 8 hours of research - Per Week Cost | Total Return to Break Even | Extra Returns needed to break even |
---|---|---|---|---|---|---|---|
$50,000 | $500,000 | $25 | 6% | $30,000 | $10,000 | 8% | 2% |
$100,000 | $500,000 | $50 | 6% | $30,000 | $20,000 | 10% | 4% |
$200,000 | $500,000 | $100 | 6% | $30,000 | $40,000 | 14% | 8% |
$500,000 | $500,000 | $250 | 6% | $30,000 | $100,000 | 26% | 20% |
Salary | Portfolio | Time value/hour | Portfolio return | Portfolio return $ | 8 hours of research - Per Week Cost | Total Return to Break Even | Extra Returns needed to break even |
---|---|---|---|---|---|---|---|
$50,000 | $1M | $25 | 6% | $60,000 | $10,000 | 7% | 1% |
$100,000 | $1M | $50 | 6% | $60,000 | $20,000 | 8% | 2% |
$200,000 | $1M | $100 | 6% | $60,000 | $40,000 | 10% | 4% |
$500,000 | $1M | $250 | 6% | $60,000 | $100,000 | 16% | 10% |
Salary | Portfolio | Time value/hour | Portfolio return | Portfolio return $ | 8 hours of research - Per Week Cost | Total Return to Break Even | Extra Returns needed to break even |
---|---|---|---|---|---|---|---|
$50,000 | $10M | $25 | 6% | $600,000 | $10,000 | 6.10% | 0.10% |
$100,000 | $10M | $50 | 6% | $600,000 | $20,000 | 6.20% | 0.20% |
$200,000 | $10M | $100 | 6% | $600,000 | $40,000 | 6.40% | 0.40% |
$500,000 | $10M | $250 | 6% | $600,000 | $100,000 | 7% | 1.00% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email