Undervalued U.S. stocks that could rebound
Find value stocks that are not being dragged down by debt
Advertisement
Find value stocks that are not being dragged down by debt
Rank | Company | Symbol | Market Cap ($ Millions) | Trailing P/E | Debt/Equity Ratio | Free Cash Flow/Share | Price/Cash Flow |
---|---|---|---|---|---|---|---|
1 | Prudential Finl Inc | PRU | 44183.40 | 9.90 | 0.34 | 30.84 | 5.20 |
2 | Annaly Capital Mgmt | NLY | 12083.28 | 8.54 | 0.48 | 6.50 | 1.61 |
3 | Metlife Inc | MET | 48162.42 | 9.46 | 0.32 | 11.39 | 7.51 |
4 | Western Digital Corp | WDC | 26994.67 | 7.82 | 1.04 | 12.04 | 9.54 |
5 | Reinsurance Grp America | RGA | 9773.45 | 13.97 | 0.37 | 28.77 | 6.12 |
6 | Lear Corporation | LEA | 13049.42 | 11.47 | 0.45 | 17.16 | 7.93 |
7 | Shire PLC | SHPG | 46665.50 | 10.13 | 0.46 | 11.37 | 9.31 |
8 | Travelers Companies Inc | TRV | 37419.05 | 19.34 | 0.25 | 13.50 | 5.68 |
9 | Lyondellbasell Ind NV | LYB | 40378.89 | 10.06 | 0.96 | 9.18 | 7.04 |
10 | Allergan PLC | AGN | 54274.95 | 10.03 | 0.35 | 14.49 | 11.27 |
11 | Micron Technology Inc | MU | 58544.91 | 5.80 | 0.29 | 5.92 | 4.06 |
12 | United Therapeutics | UTHR | 4841.55 | 6.76 | 0.12 | 8.65 | 9.09 |
13 | McKesson Corporation | MCK | 29547.79 | 11.78 | 0.63 | 10.00 | 11.00 |
14 | Royal Caribbean Cruises | RCL | 24136.54 | 15.18 | 0.59 | 10.71 | 9.60 |
15 | Coherent Inc | COHR | 4394.68 | 13.94 | 0.42 | 12.01 | 11.88 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email