Canada’s income tax brackets for 2024, plus the maximum tax you’ll pay based on income
Want an idea of how much tax you paid—or will be paying—for 2024? Here are the federal and provincial tax brackets to help you prepare for tax season.
Advertisement
Want an idea of how much tax you paid—or will be paying—for 2024? Here are the federal and provincial tax brackets to help you prepare for tax season.
As the year winds down, you may be wondering just how much tax you’ll be paying once you file your 2024 income tax return. Especially if you changed jobs or earned self-employment income, there may be a big difference between the taxes you’ve already remitted through payroll deductions or installments and your final settlement in the spring.
Indeed, having a sense of your taxes owed or owing can inform strategies you can deploy right now to minimize your final bill or enlarge your refund, such as contributing more to your registered retirement savings plan (RRSP) or first home savings account (FHSA) or making a meaningful donation to a deserving charity sooner rather than later.
Earn a guaranteed 4% in your RRSP when you lock in for 1 year.
Open an RRSP investment account and trade ETFs and stocks with $0 commission on all online stock transactions. No minimum deposit needed.
Aside from an RRSP, another powerful tax-advantage account is a TFSA. Check out the best TFSAs in Canada.
MoneySense is an award-winning magazine, helping Canadians navigate money matters since 1999. Our editorial team of trained journalists works closely with leading personal finance experts in Canada. To help you find the best financial products, we compare the offerings from over 12 major institutions, including banks, credit unions and card issuers. Learn more about our advertising and trusted partners.
Accurately estimating the amount of tax you owe on your 2024 earnings starts with understanding the various federal and provincial tax brackets that apply to you. Below you’ll find tables for all the federal, provincial and territorial tax brackets applicable to your 2024 income. Use them to project your taxes payable (before deductions) by combining federal and provincial or territorial amounts owing.
Canada has what’s known as a “progressive tax system.” That means a payable tax rate increases as your income surpasses certain thresholds—like steps on a ladder.
The alternative to a progressive tax is a flat tax, where the same rate applies to all taxpayers, regardless of income. The GST is essentially a flat tax. No jurisdiction in Canada currently applies a flat tax to income taxes, however. Russia, for example, has a flat tax system.
Simply put, the more money you earn in a year, the more of it you pay as a proportion of your total income for that year. But don’t worry about losing take-home pay if you get a big raise and end up in a higher bracket. Everyone, even the very rich, pays the same low rates on the first $30,000 or so they earn during the year. The rates payable increase, though, as you earn more and enter new tax brackets—income ranges where successively higher rates apply. The highest bracket you reach has what’s known as your marginal tax rate—the rate at which any additional income will be taxed.
Within Canada’s tax system, there are five federal tax brackets, each with its own rate. You also pay taxes to the provincial or territorial government where you live, and each has its own distinct tax brackets. We’ve broken down these tax structures to help you navigate your tax obligations effectively.
Deadlines, tax tips and more
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum total tax |
---|---|---|---|---|
Up to $55,867 | The first $55,867 | 15% | $8,380.05 | $8,380.05 |
$55,867 to $111,733 | The next $55,866 | 20.5% | $11,452.53 | $19,832.58 ($8,380.05 + $11,452.53) |
$111,733 to $173,205 | The next $61,472 | 26% | $15,982.72 | $35,815.30 (19,832.58 + 15,982.72) |
$173,205 to $246,752 | The next $73,547 | 29% | $21,328.63 | $57,143.93 ($35,815.30 + $21,328.63) |
Over $246,752 | Over $246,752 | 33% | n/a | n/a |
In Canada, federal tax rates apply only on the amount you earn within each federal tax bracket. This is also how most provincial tax brackets work as well—we’ll get to those below.
In 2024, the lowest federal tax bracket applies to the first $55,867 of your earnings. So, for example, if you made $50,000 from all sources of taxable income, including your salary, interest on your non-registered investments and savings accounts, taxable benefits and more—you would fall within Canada’s first federal tax bracket. That means you will pay 15% in federal tax on your $50,000 of income—that’s $7,500, not including deductions and claims.
To give an another example, in September 2024, the average weekly wage across Canada was $1,304.43, according to Statistics Canada. That comes to an average annual salary of $67,830.36.
That means the average working Canadian falls within the second federal tax bracket. They would pay 15% tax on their first $55,867, and 20.5% tax on their earnings above $55,867. That leaves them with $10,841.54 in federal taxes owing ($8,389.05 + $2,452.49).
To use the table above, identify the tiers your total annual income falls into. Next, subtract the minimum dollar value of that range from your annual income. Multiply the resulting amount by the corresponding tax rate. Lastly, add the maximum total tax from the preceding bracket to estimate your federal taxes for the year 2024.
Here’s an example of how you would calculate your federal taxes owning, based on annual taxable income of $60,000 in 2024.
Note: These taxable income calculations have yet to take into account potential deductions that can lower your taxable income, such as the basic personal tax credit ($15,705 for 2024), RRSP contributions and other deductions. Canadian tax brackets serve as a tool for getting an estimate of your federal tax liability, but the precise amount will only be determined when you complete your income tax return for the year.
You’re not done yet. After you’ve calculated your federal taxes, the next step is to determine your tax bracket for your province or territory. (Remember these calculations do not include any potential tax deductions but they can help guide you on any tax saving opportunities, such as RRSP contributions.)
Canadians pay into two levels of taxation because different levels of government are responsible for different services. For instance, provincial governments manage healthcare, while national security, including the Canadian Armed Forces and the Royal Canadian Mounted Police (RCMP), falls under federal jurisdiction. Our taxes contribute to funding these services, depending on where you live. (There are also municipal taxes, but those are not taken from income but are calculated based on property owned in the municipality.)
Since income ranges and tax rates within tax brackets can change yearly, it’s crucial to stay updated on which bracket applies to you. Keep in mind that even if tax rates remain consistent, income ranges are typically adjusted annually to account for inflation.
To estimate your provincial or territorial tax liability, follow similar steps to those outlined above for the federal tax brackets.
First, you’ll need to find the table representing your province or territory. Then, find your annual income within that table. If you’re in the first tax bracket, just multiply your annual income by the corresponding tax rate. It’s similar to what you did with federal tax rate chart. Now, subtract the minimum income value of that specific bracket from your total annual income. Then, multiply the result by the corresponding tax rate. Finally, add the maximum total tax from the preceding bracket, and that will give you your estimated provincial/territorial tax liability. Keep in mind that this calculation is done prior to considering any potential surtaxes, which we will explain further below.
Here are the tax brackets for all the provinces and territories in Canada for 2024:
Find your provincial and territorial tax brackets
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per Bbracket | Maximum total tax |
---|---|---|---|---|
Up to $148,269 | The first $148,269 | 10% | $14,826.90 | $14,826.90 |
$148,269 to $177,922 | The next $29,653 | 12% | $3,558.36 | $18,385.26 (14,826.90 + $3,558.36) |
$177,922 to $237,230 | The next $59,308 | 13% | $7,710.04 | $ 26,095.30 (18,385.26 + $7,710.04) |
$237,230 to $355,845 | The next $118,615 | 14% | $16,606.10 | $ 42,701.40 ($26,095.30 + $16,606.10) |
More than $355,845 | Over $355,845 | 15% | n/a | n/a |
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum total tax |
---|---|---|---|---|
Up to $47,937 | The first $47,937 | 5.06% | $2,425.61 | $2,425.61 |
$47,937 to $95,875 | The next $47,938 | 7.7% | $3,691.23 | $6,116.84 ($3,691.23 + $2,425.61) |
$95,875 to $110,076 | The next $14,201 | 10.5% | $1,491.10 | $7,607.94 ($6,116.84 + $1,491.10) |
$110,076 to $133,664 | The next $23,588 | 12.29% | $2,898.96 | $10,506.90 ($7,607.94 + $2,898.96) |
$133,664 to $181,232 | The next $47,568 | 14.7% | $6,992.49 | $17,499.39 ($6,992.49 + $10,506.90) |
$$181,232 to $252,752 | The next $71,520 | 16.8% | $12,015.36 | $29,514.75 ($17,499.39 + $12,015.36) |
More than $252,752 | Over $252,752 | 20.5% | n/a | n/a |
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum total tax |
---|---|---|---|---|
Up to $47,000 | The first $47,000 | 10.8% | $5,076 | $5,076 |
$47,000 to $100,000 | The next $53,000 | 12.75% | $6,757.50 | $11,833.50 ($6,757.50 + $5,076) |
More than $100,00 | Over $100,000 | 17.4% | n/a | n/a |
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum total tax |
---|---|---|---|---|
Up to $49,958 | The first $49,958 | 9.4% | $4,696.05 | $4,696.05 |
$49,958 up to $99,916 | The next $49,958 | 14% | $6,994.12 | $11,690.17 ($6,994.12 + $4,696.05) |
$99,916 to $185,064 | The next $85,148 | 16% | $13,623.68 | $25,313.85 ($11,690.17 + $13,623.68) |
More than $185,064 | Over $185,064 | 19.5% | n/a | n/a |
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum tax total |
---|---|---|---|---|
Up to $43,198 | The first $43,198 | 8.7% | $3,758.22 | $3,758.22 |
$43,198 to $86,395 | The next $43,197 | 14.5% | $6,263.71 | $10,021.93 ($3,758.22 + $6,263.71) |
$86,395 to $154,244 | The next $67,849 | 15.8% | $10,516.59 | $20,538.52 ($10,516.59 + $10,021.93) |
$154,244 to $215,943 | The next $61,699 | 17.8% | $10,982.22 | $31,520.74 ($20,538.52 + $10,982.22) |
$215,943 to $275,870 | The next $59,927 | 19.8% | $11,865.54 | $43,386.28 ($31,520.74 + $11,865.54) |
$275,870 to $551,739 | The next $275,869 | 20.8% | $57,380.75 | $100,767.03 ($43,386.28 + $57,380.75) |
$551,739 up to $1,103,478 | The next $551,739 | 21.3% | $117,520.40 | $ 218,287.43 ($100,767.03 + $117,520.40) |
More than $1,103,478 | Over $1,103,478 | 21.8% | n/a | n/a |
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum tax total |
---|---|---|---|---|
Up to $50,597 | The first $50,597 | 5.9% | $2,985.23 | $2,985.23 |
$$50,597 to $101,198 | The next $50,601 | 8.6% | $4,351.68 | $7,336.91 ($2,985.23 + $4,351.68) |
$101,198 to $164,525 | The next $63,327 | 12.2% | $7,725.89 | $15,062.80 ($7.336.91 + $7,725.89) |
More than $164,525 | Over $164,525 | 14.05% | n/a | n/a |
Annual income (Taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum tax total |
---|---|---|---|---|
Up to $29,590 | The first $29,590 | 8.79% | $2,600.96 | $2,600.96 |
$29,590 to $59,180 | The next $29,590 | 14.95% | $4,423.70 | $7,024.66 ($2,600.96 + $4,423.70) |
$59,180 to $93,000 | The next $33,820 | 16.67% | $5,637.79 | $12,662.45 ($7,024.66 + $5,637.79) |
$93,000 $150,000 | The next $57,000 | 17.5% | $9,975 | $22,637.45 ($12,662.45 + $9,975) |
More than $150,000 | Over $150,000 | 21% | n/a | n/a |
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum tax total |
---|---|---|---|---|
Up to $53,268 | The first $53,268 | 4% | $2,130.72 | $2,130.72 |
$53,268 up to $106,537 | The next $53,269 | 7% | $3,728.83 | $5,859.05 ($3,728.33 + $2,130.72) |
$106,537 to $173,205 | The next $66,668 | 9% | $6,000.12 | $11,859.17 ($5,859.05 + $6,000.12) |
More than $173,205 | Over $173,205 | 11.5% | n/a | n/a |
Annual income (taxable) | Tax Brackets | Tax rates | Maximum taxes per bracket | Maximum tax total |
---|---|---|---|---|
Up to $51,446 | The first $51,446 | 5.05% | $2,598.02 | $2,598.02 |
$51,446 to $102,894 | The next $51,448 | 9.15% | $4,707.29 | $7,305.31 ($2,598.02 + $4,707.29) |
$102,894 up to $150,000 | The next $47,106 | 11.16% | $5,257.02 | $12,562.33 ($7,305.31 + 5,257.02) |
$150,000 up to $220,000 | The next $70,000 | 12.16% | $8,512 | $ 21,074.33 ($12,562.33 + $8,512) |
More than $220,000 | Over $220,000 | 13.16% | n/a | n/a |
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum tax total |
---|---|---|---|---|
Up to $32,656 | The first $32,656 | 9.65% | $3,151.30 | $3,151.30 |
$32,656 to $64,313 | The next $31,657 | 13.63% | $4,314.84 | $7,466.14 ($4,314.84 + $3,151.30) |
$64,313 to $105,000 | The next $40,687 | 16.55% | $6,733.69 | $14,199.83 ($7,466.14 + $6,733.69) |
$105,000 to $140,000 | The next $35,000 | 18.00% | $6,300 | $20,499.83 ($14,199.83 + $6,300) |
More than $140,000 | Over $140,000 | 18.75% | n/a | n/a |
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum tax total |
---|---|---|---|---|
Up to $51,780 | The first $51,780 | 14% | $7,259.20 | $7,259.20 |
$51,780 to $103,545 | The next $51,765 | 19% | $9,835.35 | $17,094.55 ($7,259.20 + $9,835.35) |
$103,545 to $126,000 | The next $22,455 | 24% | $5,389.20 | $22,483.75 ($5,389.20 + $17,094.55) |
More than $126,000 | Over $126,000 | 25.75% | n/a | n/a |
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum tax total |
---|---|---|---|---|
Up to $52,057 | The first $52,057 | 10.5% | $5,220.60 | $5,220.60 |
$52,057 to $148,734 | The next $96,677 | 12.5% | $12,084.62 | $17,305.22 ($5,220.60 + $12,084.62) |
More than $148,734 | Over $148,734 | 14.5% | n/a | n/a |
Annual income (taxable) | Tax brackets | Tax rates | Maximum taxes per bracket | Maximum tax total |
---|---|---|---|---|
Up to $55,867 | The first $55,867 | 6.4% | $3,575.48 | $3,575.48 |
$55,867 up to $111,733 | The next $55,866 | 9% | $5,027.94 | $8,603.42 ($3,575.48 + $5,027.94) |
$111,733 up to $173,205 | The next $61,472 | 10.9% | $6,700.48 | $15,303.90 ($8,603.42 + $6,700.48) |
$173,205 up to $500,000 | The next $326,795 | 12.8% | $41,829.76 | $57,133.66 ($15,303.90 + $41,829.76) |
More than $500,000 | Over $500,000 | 15% | n/a | n/a |
Examining the tax rates in Prince Edward Island and Ontario might suggest lower tax rates compared to other provinces, but these provinces impose a surtax on personal income, which is essentially like charging a tax on a tax.
In P.E.I., residents pay a 10% surtax, unless their basic provincial tax payable is $12,500 or less, in which case no surtax is applied. To determine the surtax, multiply your annual income by 0.10.
The Ontario surtax is more complex, so the calculation of what you might owe takes a few more steps, as outlined here:
Provincial tax owed | Surtax rates |
---|---|
Up to $5,554 | 0% |
$5,554 to $7,108 | 20% |
More than $7,108 | 56% (36% + 20%) |
For 2024, if your base provincial tax is less than $5,554 you shouldn’t pay a surtax. If your base provincial tax is from $5,554 to $7,108, you pay 20% on the portion of provincial tax owed above $5,554. If your provincial tax exceeds $7,108 you will owe 20% on the portion of provincial tax over $5,554, plus 36% on the portion over $7,108.
Understanding tax brackets can help you figure out how much tax you’ll owe and if you’re due for a refund. That way you can be prepared ahead of the April 30, 2025, tax payment deadline and avoid having to pay interest and penalties on overdue taxes.
To lower your tax bill, consider a proactive approach, like making monthly contributions to your RRSP; you have until March 1, 2025, to make contributions that qualify for a deduction on your 2024 taxes.
To estimate tax savings from RRSP contributions, determine the tax rate as explained above, then multiply your total contribution by that rate for the approximate tax reduction or potential refund.
—with files from Sandra MacGregor
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email
This information must be taught at elementary schools. And as a six figure income retired 86 year old ,I think that through our progressive taxation system, Noone must be able to accumulate more than a billion dollars.
The government is flaout lying. Middle class Canadians are paying 45% taxes, not the 30% quoted. Tell people the truth for once!
You forgot to tell us to take off the Basic Personal Amount (federal $15704 for 2024) before starting to calculate tax, so calculating according to your instructions will show higher than reality. You did the same for provincial taxes.
This is just so useful and relevant.
Between federal taxes, provincial taxes, land taxes, taxes on everything we buy, carbon tax, 45% to 47% of our wages end up in the government’s hands. Then you add registration fees on vehicles (government loves it when used car is bought they get to charge taxes twice on same product) liscences (driver’s, hunting, fishing). Canadians are taxes into poverty.
They say this. Then give you a tax bill at the end saying you owe more. The tax system is broken. You pay over in CPP/EI, “you’ll get the money back”, but you don’t see the actual dollar amounts being returned…
So glad my pension is mostly tax free for life. This is ridiculous.