The true cost of foreign withholding taxes
There's a big difference between U.S.-listed and Canadian-listed ETFs when held in RRSPs.
Advertisement
There's a big difference between U.S.-listed and Canadian-listed ETFs when held in RRSPs.
US Equities | Market | RRSP | TFSA | Taxable |
Vanguard Total Stock Market (VTI) | US | 0.05% | 0.32% | 0.05% |
Vanguard US Total Market (VUN) | CDN | 0.44% | 0.44% | 0.17% |
TD US Index – e-Series (TDB902) | – | 0.65% | 0.65% | 0.35% |
Developed Markets Equities | Market | RRSP | TFSA | Taxable |
Vanguard FTSE Developed Markets (VEA) | US | 0.31% | 0.68% | 0.31% |
Vanguard FTSE Developed ex N. America (VDU) | CDN | 0.90% | 0.90% | 0.53% |
BMO MSCI EAFE (ZEA) | CDN | 0.67% | 0.67% | 0.34% |
iShares MSCI EAFE IMI (XEF) | CDN | 0.94% | 0.94% | 0.56% |
TD Int’l Index Fund – e-Series (TDB911) | – | 0.84% | 0.84% | 0.51% |
Emerging Markets Equities | Market | RRSP | TFSA | Taxable |
Vanguard FTSE Emerging Markets (VWO) | US | 0.49% | 0.85% | 0.49% |
Vanguard FTSE Emerging Markets (VEE) | CDN | 1.05% | 1.05% | 0.69% |
iShares MSCI Emerging Markets IMI (XEC) | CDN | 1.00% | 1.00% | 0.68% |
With US-listed ETFs | % | RRSP | TFSA | Taxable |
Vanguard FTSE Canadian All Cap (VCN) | 20% | 0.14% | 0.14% | 0.14% |
Vanguard Total Stock Market (VTI) | 15% | 0.05% | 0.32% | 0.05% |
Vanguard FTSE Developed Markets (VEA) | 10% | 0.31% | 0.68% | 0.31% |
Vanguard FTSE Emerging Markets (VWO) | 5% | 0.49% | 0.85% | 0.49% |
BMO Equal Weight REITs (ZRE) | 10% | 0.62% | 0.62% | 0.62% |
iShares DEX Real Return Bond (XRB) | 10% | 0.39% | 0.39% | 0.39% |
Vanguard Canadian Aggregate Bond (VAB) | 30% | 0.22% | 0.22% | 0.22% |
Total cost | 0.26% | 0.35% | 0.26% | |
With Canadian-listed ETFs | % | RRSP | TFSA | Taxable |
Vanguard FTSE Canadian All Cap (VCN) | 20% | 0.14% | 0.14% | 0.14% |
Vanguard US Total Market (VUN) | 15% | 0.44% | 0.44% | 0.17% |
Vanguard FTSE Developed ex N. America (VDU) | 10% | 0.90% | 0.90% | 0.53% |
Vanguard FTSE Emerging Markets (VEE) | 5% | 1.05% | 1.05% | 0.69% |
BMO Equal Weight REITs (ZRE) | 10% | 0.62% | 0.62% | 0.62% |
iShares DEX Real Return Bond (XRB) | 10% | 0.39% | 0.39% | 0.39% |
Vanguard Canadian Aggregate Bond (VAB) | 30% | 0.22% | 0.22% | 0.22% |
Total cost | 0.40% | 0.40% | 0.31% | |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email