We grade 200 Canadian blue chip stocks for 2018
We gave them a score for value and growth—plus find the All-Stars!
Advertisement
We gave them a score for value and growth—plus find the All-Stars!
Name | Ticker | Industry Group | Industry Subgroup | Price (October 19, 2017) | Revenue ($M) | Market Capitalization ($M) | Price/Book | Price/TangibleBook | P/E (Last 12 Months) | Forward P/E | Dividend Yield | Leverage (Assets/Equity) | Value Grade | 1Yr Total Return (%) | 3 Yr EPS Growth (%) | 3 Yr SPS Growth (%) | 1 Yr Asset Growth (%) | Return on Equity (%) | Price/Sales | Growth Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aecon Group | ARE | Engineering & Construction | Building-Heavy Construct | $16.26 | $3,044 | $956 | 1.3 | 2.0 | 23.9 | 16.9 | 3.1% | 3.6 | B | -6.6% | 7.3% | 0.1% | 36.4% | 5.4% | 0.31 | C |
Agnico Eagle Mines | AEM | Mining | Gold Mining | $55.75 | $2,754 | $12,935 | 2.1 | 2.5 | 40.6 | 50.7 | 0.9% | 1.6 | C | -13.3% | 31.8% | -0.6% | 9.6% | 5.4% | 4.59 | D |
AGT Food & Ingredients | AGT | Food | Food-Misc/Diversified | $20.87 | $2,080 | $506 | 1.8 | 2.3 | - | 11.3 | 2.9% | 4.1 | D | -45.3% | - | 9.1% | 3.9% | -3.2% | 0.24 | D |
Aimia | AIM | Advertising | Advertising Services | $2.44 | $2,188 | $372 | 13.7 | - | - | 2.9 | 0.0% | 157.9 | F | -63.6% | - | 1.3% | -11.0% | -62.1% | 0.17 | F |
Air Canada | AC | Airlines | Airlines | $26.72 | $15,428 | $7,321 | 6.1 | 12.6 | 8.6 | 5.7 | 0.0% | 13.9 | F | 108.7% | 66.2% | 7.2% | 14.6% | - | 0.47 | B |
Algonquin Power & Utilities | AQN | Electric | Electric-Generation | $13.97 | $1,543 | $5,343 | 2.0 | 3.8 | 34.1 | 18.8 | 4.1% | 2.8 | B | 25.4% | 17.9% | 3.6% | 89.5% | 5.9% | 2.95 | C |
Alimentation Couche-Tard | ATD.B | Retail | Retail-Convenience Store | $59.21 | $49,077 | $33,745 | 4.1 | 32.7 | 21.6 | 16.3 | 0.6% | 3.0 | D | -11.8% | 11.8% | 0.9% | 60.8% | 21.2% | 0.69 | C |
AltaGas | ALA | Pipelines | Pipelines | $29.54 | $2,532 | $7,474 | 1.5 | 2.7 | 63.2 | 29.7 | 7.4% | 2.1 | B | -5.7% | - | -7.6% | -0.2% | 2.3% | 1.97 | F |
ARC Resources | ARX | Oil&Gas | Oil Comp-Explor&Prodtn | $15.48 | $1,238 | $5,476 | 1.5 | 1.6 | 11.9 | 24.3 | 3.9% | 1.7 | B | -34.7% | 13.9% | -14.7% | 5.2% | 13.2% | 4.41 | D |
Aritzia | ATZ | Apparel | Apparel Manufacturers | $11.37 | $702 | $1,253 | 5.6 | 87.6 | 77.3 | 16.0 | 0.0% | 2.3 | D | -39.8% | - | - | 19.5% | 11.0% | 1.75 | D |
ATCO | ACO.X | Electric | Electric-Integrated | $46.79 | $4,235 | $5,369 | 1.5 | 1.8 | 17.0 | 14.5 | 2.8% | 2.8 | A | 2.7% | - | -2.2% | 3.7% | 9.1% | 1.26 | D |
ATS Automation Tooling Systems | ATA | Machinery-Diversified | Machinery-General Indust | $14.52 | $1,010 | $1,359 | 1.9 | 11.5 | 40.3 | 19.5 | 0.0% | 2.0 | C | 26.7% | - | 8.1% | 0.9% | 5.0% | 1.35 | B |
AutoCanada | ACQ | Retail | Retail-Automobile | $23.91 | $2,916 | $657 | 1.4 | 14.2 | 67.6 | 12.6 | 1.7% | 3.3 | B | -2.0% | - | 8.4% | 9.6% | 2.1% | 0.22 | D |
B2Gold | BTO | Mining | Gold Mining | $3.33 | $855 | $3,254 | 1.8 | - | 47.3 | 16.6 | 0.0% | 1.7 | D | -7.2% | 28.8% | -1.6% | 15.3% | 4.0% | 3.75 | D |
Bank of Montreal | BMO | Banks | Commer Banks Non-US | $98.45 | $27,271 | $63,865 | 1.7 | 2.1 | 12.1 | 11.8 | 3.7% | 16.5 | B | 19.9% | 8.2% | 7.4% | 2.4% | 13.9% | 2.34 | B |
Bank of Nova Scotia | BNS | Banks | Commer Banks Non-US | $80.92 | $35,616 | $96,965 | 1.8 | 2.3 | 12.5 | 11.6 | 3.9% | 15.7 | B | 18.7% | 4.4% | 5.1% | -0.1% | 15.0% | 2.74 | C |
Barrick Gold | ABX | Mining | Gold Mining | $20.11 | $10,942 | $23,448 | 2.0 | 2.3 | 8.0 | 19.9 | 0.7% | 2.2 | D | -10.8% | 40.3% | -6.9% | 0.8% | 27.8% | 2.14 | D |
Baytex Energy | BTE | Oil&Gas | Oil Comp-Explor&Prodtn | $3.21 | $779 | $752 | 0.4 | - | - | - | 0.0% | 2.4 | D | -45.0% | - | -29.9% | -10.0% | -18.4% | 0.92 | F |
BCE | BCE | Telecommunications | Telecom Services | $59.03 | $22,192 | $53,148 | 3.6 | - | 18.2 | 16.9 | 4.9% | 2.8 | C | 2.2% | 2.8% | -2.0% | 11.0% | 21.0% | 2.34 | F |
Bird Construction | BDT | Engineering & Construction | Building&Construct-Misc | $9.71 | $1,494 | $413 | 2.6 | 3.0 | 31.3 | 17.6 | 4.0% | 4.5 | D | -8.1% | - | 3.8% | -8.0% | 8.1% | 0.28 | C |
BlackBerry | BB | Computers | Computers | $14.02 | $1,308 | $7,436 | 2.2 | 3.6 | 11.3 | 149.3 | 0.0% | 1.5 | C | 43.2% | 39.1% | -34.1% | -7.7% | 21.2% | 5.68 | C |
BMTC Group | GBT | Retail | Retail-Home Furnishings | $13.20 | $756 | $505 | 2.3 | - | 10.0 | 11.5 | 1.8% | 1.7 | B | -0.3% | 0.7% | 10.9% | 18.9% | 24.2% | 0.63 | C |
Bombardier | BBD.B | Miscellaneous Manufacturer | Diversified Manufact Op | $2.78 | $19,695 | $6,252 | - | - | - | 37.1 | 0.0% | - | F | 56.2% | - | -13.7% | - | - | 0.31 | D |
Brookfield Asset Management | BAM.A | Private Equity | Private Equity | $53.51 | $35,768 | $52,909 | 1.8 | 12.9 | 32.7 | 41.0 | 1.3% | 2.4 | C | 15.0% | - | 15.2% | 13.8% | 5.7% | 1.50 | B |
BRP | DOO | Leisure Time | Recreational Vehicles | $39.44 | $4,369 | $4,315 | - | - | 14.9 | 15.2 | 0.8% | - | D | 49.4% | 78.0% | 11.3% | - | - | 1.01 | B |
CAE | CAE | Aerospace/Defense | Aerospace/Defense-Equip | $21.73 | $2,752 | $5,834 | 2.8 | 5.2 | 23.6 | 19.1 | 1.7% | 2.5 | C | 16.6% | 8.0% | 8.1% | 6.4% | 12.6% | 2.12 | B |
Calfrac Well Services | CFW | Oil&Gas Services | Oil-Field Services | $4.65 | $962 | $636 | 1.3 | 1.3 | - | 54.7 | 0.0% | 3.5 | F | 39.2% | - | -31.9% | -1.1% | -27.8% | 0.62 | D |
Cameco | CCO | Mining | Non-Ferrous Metals | $11.29 | $2,419 | $4,468 | 0.9 | 0.9 | - | 27.1 | 3.5% | 1.5 | B | 10.4% | - | -0.9% | -7.1% | -0.4% | 1.85 | F |
Canaccord Genuity Group | CF | Diversified Finan Services | Finance-Invest Bnkr/Brkr | $4.32 | $873 | $490 | 0.9 | 2.0 | 26.2 | 9.8 | 0.9% | 4.8 | B | -1.0% | - | -3.2% | -11.3% | 3.0% | 0.46 | D |
Canadian National Railway | CNR | Transportation | Transport-Rail | $102.64 | $12,766 | $77,028 | 5.1 | - | 20.1 | 18.8 | 1.6% | 2.5 | C | 19.1% | 12.6% | 5.7% | 3.2% | 26.2% | 6.14 | B |
Canadian Natural Resources | CNQ | Oil&Gas | Oil Comp-Explor&Prodtn | $41.31 | $13,208 | $50,190 | 1.6 | - | 30.2 | 28.6 | 2.7% | 2.3 | D | -2.4% | - | -11.2% | 24.4% | 5.5% | 3.50 | F |
Canadian Pacific Railway | CP | Transportation | Transport-Rail | $220.90 | $6,478 | $32,023 | 5.8 | 6.0 | 17.9 | 17.7 | 1.0% | 3.5 | C | 13.1% | 13.0% | 4.9% | 0.3% | 35.3% | 4.99 | B |
Canadian Tire | CTC.A | Retail | Retail-Discount | $157.30 | $12,936 | $10,973 | 2.3 | 3.1 | 15.8 | 14.0 | 1.7% | 2.8 | C | 21.6% | 9.7% | 6.3% | 4.1% | 14.9% | 0.86 | A |
Canadian Utilities | CU | Gas | Gas-Distribution | $39.61 | $3,727 | $10,704 | 2.2 | 2.5 | 18.5 | 16.7 | 3.6% | 3.0 | B | 9.1% | - | 3.4% | 4.6% | 12.4% | 2.85 | D |
Canadian Western Bank | CWB | Banks | Commer Banks Non-US | $33.71 | $1,081 | $2,979 | 1.4 | 1.6 | 14.8 | 12.1 | 2.8% | 10.5 | A | 37.0% | - | 1.9% | 0.6% | 9.6% | 2.75 | D |
Canfor | CFP | Forest Products & Paper | Forestry | $24.17 | $4,456 | $3,135 | 2.0 | 3.8 | 13.6 | 14.2 | 0.0% | 1.8 | D | 77.9% | 12.2% | 12.1% | 1.6% | 16.1% | 0.72 | A |
Canfor Pulp Products | CFX | Forest Products & Paper | Paper&Related Products | $14.02 | $1,140 | $915 | 1.9 | - | 12.1 | 11.5 | 1.8% | 1.8 | C | 42.2% | - | 8.1% | 6.8% | 16.0% | 0.82 | B |
CanWel Building Materials | CWX | Distribution/Wholesale | Distribution/Wholesale | $6.44 | $1,034 | $500 | 1.4 | 2.7 | 20.8 | 13.1 | 8.7% | 2.2 | B | 7.1% | - | -12.7% | 8.3% | 7.2% | 0.37 | F |
Capital Power | CPX | Electric | Electric-Generation | $25.23 | $1,148 | $2,650 | 0.9 | 1.1 | 10.9 | 17.3 | 6.6% | 2.3 | A | 26.1% | 44.2% | -4.9% | 37.5% | 7.9% | 2.12 | C |
Capstone Mining | CS | Mining | Metal-Diversified | $1.54 | $681 | $603 | 0.7 | - | - | 11.4 | 0.0% | 1.6 | C | 113.9% | - | -6.1% | -11.5% | -21.6% | 0.87 | D |
Cascades | CAS | Forest Products & Paper | Paper&Related Products | $16.05 | $4,136 | $1,520 | 1.0 | 2.3 | 3.0 | 11.8 | 1.0% | 2.9 | B | 24.9% | 94.6% | 5.3% | 26.2% | 42.4% | 0.37 | A |
CCL Industries | CCL.B | Packaging & Containers | Containers-Metal/Glass | $63.95 | $4,462 | $11,327 | 5.8 | - | 29.3 | 22.4 | 0.7% | 3.2 | D | 31.3% | 25.4% | 20.5% | 34.4% | 21.3% | 2.51 | B |
Celestica | CLS | Electronics | Electronic Compo-Misc | $15.15 | $7,744 | $2,177 | 1.3 | 1.4 | 13.1 | 9.2 | 0.0% | 2.2 | C | 10.4% | 7.4% | 11.8% | 5.1% | 10.6% | 0.28 | B |
Cenovus Energy | CVE | Oil&Gas | Oil Comp-Integrated | $12.51 | $14,900 | $15,371 | 0.5 | 0.6 | 5.3 | 29.5 | 1.6% | 2.3 | B | -38.1% | 15.8% | -14.4% | 79.9% | 16.8% | 0.75 | C |
Centerra Gold | CG | Mining | Gold Mining | $9.14 | $1,361 | $2,662 | 1.1 | 1.1 | 9.3 | 10.6 | 0.0% | 1.4 | B | 38.5% | 35.2% | 2.1% | 55.9% | 12.6% | 1.86 | B |
Ceres Global Ag | CRP | Investment Companies | Investment Companies | $4.42 | $700 | $120 | 0.6 | 0.6 | - | - | 0.0% | 1.7 | C | -17.8% | - | 35.5% | 0.7% | -8.9% | 0.17 | D |
Cervus Equipment | CERV | Retail | Retail-Gardening Prod | $14.50 | $1,195 | $229 | 1.0 | 1.5 | 8.8 | 10.7 | 1.9% | 2.4 | B | 15.9% | 10.3% | 7.4% | -13.0% | 12.7% | 0.19 | A |
CES Energy Solutions | CEU | Oil&Gas Services | Oil-Field Services | $6.73 | $823 | $1,788 | 3.1 | 8.5 | - | 29.1 | 0.4% | 1.8 | F | 16.8% | - | -10.5% | 18.7% | -0.2% | 2.15 | F |
CGI Group | GIB.A | Computers | Computers-Integrated Sys | $66.91 | $10,819 | $19,664 | 3.0 | - | 18.2 | 16.6 | 0.0% | 1.8 | C | 7.3% | 9.6% | 1.8% | 3.5% | 17.3% | 1.86 | C |
Chorus Aviation | CHR | Airlines | Airlines | $8.76 | $1,300 | $1,160 | 5.7 | 6.0 | 10.8 | 8.9 | 5.5% | 9.4 | D | 52.3% | 16.0% | -9.7% | 44.9% | 63.5% | 0.82 | B |
CI Financial | CIX | Diversified Finan Services | Invest Mgmnt/Advis Serv | $28.30 | $2,015 | $7,238 | 4.5 | - | 15.4 | 12.4 | 5.0% | 2.1 | D | 21.3% | 1.5% | 5.7% | 4.7% | 28.2% | 3.74 | C |
CIBC | CM | Banks | Commer Banks Non-US | $112.73 | $19,952 | $49,546 | 1.8 | 2.3 | 10.2 | 10.2 | 4.6% | 18.7 | C | 16.9% | 11.9% | 4.3% | 13.4% | 17.9% | 2.27 | B |
Cineplex | CGX | Entertainment | Theaters | $38.14 | $1,520 | $2,423 | 3.3 | - | 32.3 | 26.6 | 4.4% | 2.4 | B | -23.5% | 5.0% | 7.1% | 5.3% | 10.2% | 1.59 | C |
Cogeco | CGO | Media | Cable/Satellite TV | $82.96 | $2,341 | $1,377 | 2.4 | - | 11.9 | - | 1.6% | 3.4 | C | 68.5% | 19.8% | 3.9% | 0.2% | 21.3% | 0.59 | A |
Cogeco Communications | CCA | Media | Cable/Satellite TV | $92.29 | $2,219 | $4,569 | 2.9 | - | 15.0 | 15.2 | 1.9% | 3.4 | D | 50.5% | 12.7% | 4.1% | 0.1% | 20.2% | 2.04 | B |
Colliers International | CIGI | Commercial Services | Divers Oper/Commer Serv | $68.04 | $2,502 | $2,643 | 9.2 | - | 32.5 | 18.1 | 0.2% | 3.6 | D | 24.9% | 30.3% | -2.1% | 20.3% | 33.2% | 1.05 | B |
Constellation Software | CSU | Software | Computer Software | $748.99 | $2,826 | $15,872 | 24.7 | - | 56.6 | 24.2 | 0.7% | 4.1 | D | 27.8% | 28.4% | 13.0% | 19.7% | 50.7% | 5.62 | B |
Corus Entertainment | CJR.B | Media | Multimedia | $12.30 | $1,679 | $2,528 | 1.0 | - | 12.9 | 11.1 | 9.3% | 2.3 | B | 15.7% | 17.2% | -5.0% | -0.4% | 8.1% | 1.47 | B |
Cott | BCB | Beverages | Beverages-Non-alcoholic | $18.71 | $4,596 | $2,601 | 2.5 | - | - | 63.2 | 1.6% | 5.0 | D | 1.3% | - | 7.0% | 13.9% | -15.8% | 0.56 | D |
Crescent Point Energy | CPG | Oil&Gas | Oil Comp-Explor&Prodtn | $9.15 | $2,751 | $4,991 | 0.5 | 0.5 | - | 132.2 | 3.9% | 1.7 | B | -47.1% | - | -13.9% | -1.2% | -4.3% | 1.78 | F |
Detour Gold | DGC | Mining | Gold Mining | $14.01 | $839 | $2,448 | 1.0 | - | 73.5 | 16.5 | 0.0% | 1.3 | B | -46.4% | 29.3% | 4.0% | -1.3% | 1.4% | 2.92 | D |
Dollarama | DOL | Retail | Retail-Discount | $141.40 | $3,111 | $15,884 | - | - | 33.9 | 28.6 | 0.3% | - | D | 38.4% | 29.3% | 19.5% | - | - | 5.25 | C |
Dorel Industries | DII.B | Home Furnishings | Home Furnishings | $32.10 | $3,217 | $1,042 | 0.8 | 4.2 | 27.4 | 10.5 | 4.8% | 2.0 | A | -2.4% | - | -0.7% | -3.8% | 2.8% | 0.32 | D |
E-L Financial | ELF | Insurance | Multi-line Insurance | $822.00 | $2,008 | $3,304 | 0.6 | - | 5.2 | - | 0.6% | 3.4 | A | 14.9% | - | -4.0% | 9.4% | 12.8% | 1.65 | C |
Element Fleet Management | EFN | Commercial Services | Rental Auto/Equipment | $9.36 | $1,103 | $3,629 | 1.1 | 2.9 | 13.8 | 10.2 | 3.2% | 4.7 | B | -27.1% | - | 18.1% | -21.5% | 6.4% | 3.29 | C |
Emera | EMA | Electric | Electric-Integrated | $48.47 | $6,226 | $10,282 | 1.7 | 81.6 | 27.4 | 16.7 | 4.7% | 4.1 | D | 7.5% | - | 15.9% | 50.5% | 8.0% | 1.58 | C |
Empire | EMP.A | Food | Food-Retail | $23.00 | $23,893 | $6,249 | 1.7 | 3.5 | 42.6 | 18.0 | 1.8% | 2.3 | B | 18.4% | - | 0.2% | -1.7% | 4.0% | 0.26 | D |
Enbridge | ENB | Pipelines | Pipelines | $50.36 | $40,088 | $82,887 | 1.6 | 6.5 | 36.5 | 20.6 | 4.8% | 2.3 | B | -10.6% | 12.5% | -7.6% | 102.2% | 5.6% | 1.42 | C |
Encana | ECA | Oil&Gas | Oil Comp-Explor&Prodtn | $14.40 | $5,217 | $14,013 | 1.7 | 2.8 | 13.4 | 19.4 | 0.5% | 2.2 | D | -3.8% | - | -23.0% | 0.6% | 13.7% | 2.60 | F |
Enercare | ECI | Commercial Services | Rental Auto/Equipment | $20.87 | $1,228 | $2,205 | 3.7 | - | 39.4 | 26.9 | 4.6% | 3.4 | C | 13.5% | 12.7% | 30.3% | 3.2% | 9.2% | 1.77 | A |
Enerflex | EFX | Oil&Gas Services | Oil-Field Services | $17.60 | $1,394 | $1,558 | 1.4 | 2.9 | 78.5 | 13.2 | 1.9% | 1.7 | B | 19.5% | - | -7.4% | 1.4% | 1.7% | 1.10 | C |
Enerplus | ERF | Oil&Gas | Oil Comp-Explor&Prodtn | $10.85 | $887 | $2,627 | 1.6 | 2.7 | 2.8 | 12.8 | 1.1% | 1.6 | C | 9.4% | 90.8% | -22.1% | 44.4% | 81.6% | 2.95 | D |
Ensign Energy Services | ESI | Oil&Gas | Oil&Gas Drilling | $6.35 | $909 | $997 | 0.6 | - | - | - | 7.6% | 1.8 | C | -24.6% | - | -26.4% | -5.6% | -7.9% | 1.08 | F |
Equitable Group | EQB | Diversified Finan Services | Finance-Mtge Loan/Banker | $57.99 | $701 | $956 | 1.0 | 1.0 | 6.0 | 6.3 | 1.7% | 18.7 | B | 8.5% | 12.9% | 9.5% | 15.4% | 17.6% | 1.33 | B |
Exchange Income | EIF | Airlines | Airlines | $31.28 | $942 | $963 | 1.7 | 4.8 | 14.1 | 13.1 | 6.7% | 2.7 | B | -13.7% | 60.0% | - | 21.1% | 12.8% | 0.99 | C |
Extendicare | EXE | Healthcare-Services | Phys Therapy/Rehab Cntrs | $9.28 | $1,088 | $826 | 6.1 | 21.9 | 52.2 | 14.7 | 5.2% | 7.1 | D | 3.7% | 34.9% | 9.9% | 1.0% | 10.8% | 0.76 | B |
Fairfax Financial | FFH | Insurance | Property/Casualty Ins | $647.54 | $12,730 | $19,185 | 1.4 | 2.6 | - | 11.1 | 2.0% | 3.6 | B | -9.6% | - | -1.1% | 3.3% | -3.9% | 1.18 | F |
Finning International | FTT | Hand/Machine Tools | Mach Tools&Rel Products | $30.41 | $5,807 | $5,112 | 2.6 | 2.9 | 34.2 | 19.3 | 2.5% | 2.6 | C | 23.4% | - | -5.4% | 5.8% | 7.7% | 0.90 | C |
First Capital Realty | FCR | Real Estate | Real Estate Mgmnt/Servic | $20.14 | $687 | $4,912 | 1.1 | - | 7.9 | - | 4.3% | 2.1 | A | -3.5% | 39.0% | -2.9% | 11.5% | 14.6% | 7.13 | D |
First National Financial | FN | Diversified Finan Services | Finance-Mtge Loan/Banker | $26.97 | $1,089 | $1,617 | 3.4 | 3.6 | 7.2 | 9.3 | 6.9% | 51.9 | D | 10.9% | 22.9% | 10.6% | -0.6% | 53.9% | 1.49 | A |
First Quantum Minerals | FM | Mining | Metal-Copper | $15.03 | $3,546 | $10,361 | 0.9 | 0.9 | - | 21.1 | 0.1% | 2.0 | B | 29.4% | - | -12.3% | 8.7% | -1.1% | 2.91 | F |
FirstService | FSV | Real Estate | Real Estate Mgmnt/Servic | $89.55 | $1,998 | $3,218 | 13.3 | - | 56.5 | 32.8 | 0.7% | 2.7 | D | 51.5% | - | - | 10.2% | 24.8% | 1.61 | C |
Fortis | FTS | Electric | Electric-Integrated | $46.78 | $7,893 | $19,553 | 1.4 | 29.6 | 20.5 | 18.3 | 3.6% | 2.8 | A | 13.3% | 17.1% | -2.8% | 66.2% | 8.0% | 2.21 | C |
Franco-Nevada | FNV | Mining | Gold Mining | $99.51 | $828 | $17,775 | 3.1 | - | 100.9 | 72.5 | 1.1% | 1.0 | C | 16.2% | 70.3% | 9.4% | 10.6% | 3.2% | 21.52 | B |
GDI Integrated Facility Services | GDI | Commercial Services | Commercial Services | $15.20 | $927 | $323 | 1.4 | - | 19.4 | 18.5 | 0.0% | 2.2 | B | -4.7% | 27.0% | -68.8% | 6.5% | 7.7% | 0.35 | C |
Genworth MI Canada | MIC | Insurance | Financial Guarantee Ins | $39.20 | $925 | $3,573 | 0.9 | 0.9 | 7.3 | 8.6 | 4.5% | 1.8 | A | 40.3% | 10.1% | 7.5% | 4.9% | 13.4% | 3.89 | B |
George Weston | WN | Food | Food-Misc/Diversified | $110.35 | $48,359 | $14,116 | 2.0 | - | 23.4 | 14.9 | 1.6% | 2.6 | B | 2.9% | 30.4% | 9.9% | 1.6% | 8.8% | 0.29 | B |
Gibson Energy | GEI | Pipelines | Pipelines | $17.61 | $5,442 | $2,512 | 2.3 | 4.3 | 34.8 | 57.1 | 7.5% | 2.7 | B | 4.4% | - | -17.8% | -12.1% | 6.3% | 0.46 | D |
Gildan Activewear | GIL | Apparel | Apparel Manufacturers | $39.19 | $3,349 | $8,717 | 3.4 | 4.8 | 19.0 | 17.0 | 1.2% | 1.5 | B | 11.7% | 0.4% | 4.4% | -0.5% | 18.4% | 2.69 | C |
Goldcorp | G | Mining | Gold Mining | $16.57 | $4,389 | $14,365 | 0.8 | 0.8 | 24.1 | 27.7 | 0.6% | 1.6 | A | -17.1% | 36.2% | -2.0% | 2.7% | 3.5% | 3.22 | D |
Great-West Lifeco | GWO | Insurance | Life/Health Insurance | $36.20 | $45,144 | $35,829 | 1.8 | 3.6 | 14.2 | 12.0 | 4.1% | 16.1 | D | 13.6% | - | 7.7% | 5.0% | 13.1% | 0.79 | B |
Hardwoods Distribution | HWD | Distribution/Wholesale | Distribution/Wholesale | $20.85 | $1,007 | $445 | 1.9 | 2.7 | 14.0 | 12.8 | 1.4% | 1.6 | B | 10.6% | 21.5% | 21.9% | 55.3% | 16.7% | 0.44 | B |
High Liner Foods | HLF | Food | Fisheries | $14.49 | $1,184 | $483 | 1.5 | - | 14.3 | 9.5 | 3.9% | 3.3 | B | -38.8% | - | 1.8% | 29.0% | 10.8% | 0.38 | D |
Home Capital Group | HCG | Banks | Mortgage Banks | $13.44 | $884 | $1,079 | 0.6 | 0.7 | 13.9 | 8.3 | 0.0% | 11.6 | B | -46.5% | - | -1.8% | -3.3% | 3.9% | 0.98 | F |
Hudbay Minerals | HBM | Mining | Metal-Copper | $9.77 | $1,505 | $2,553 | 1.0 | 1.0 | 195.4 | 11.3 | 0.2% | 2.4 | A | 81.6% | 29.5% | 23.6% | -4.2% | 0.5% | 1.54 | B |
Hudson's Bay | HBC | Retail | Retail-Major Dept Store | $11.85 | $14,394 | $2,164 | 1.2 | 11.7 | - | - | 0.4% | 6.4 | C | -30.0% | - | 24.0% | -2.7% | -30.7% | 0.15 | D |
Husky Energy | HSE | Oil&Gas | Oil Comp-Integrated | $15.70 | $16,260 | $15,780 | 1.0 | 1.0 | 10.3 | 133.6 | 0.0% | 1.9 | B | -1.2% | - | -12.4% | 4.5% | 9.6% | 0.96 | D |
Hydro One | H | Electric | Electric-Distribution | $22.59 | $6,349 | $13,450 | 1.4 | 1.5 | 20.7 | 18.0 | 3.9% | 2.5 | A | -4.8% | - | -0.5% | 4.4% | 6.7% | 2.12 | F |
IAMGOLD | IMG | Mining | Gold Mining | $7.20 | $1,335 | $3,346 | 1.0 | - | 5.3 | 78.4 | 0.0% | 1.4 | B | 42.0% | 34.6% | -3.0% | 17.4% | 21.1% | 2.43 | C |
IGM Financial | IGM | Diversified Finan Services | Invest Mgmnt/Advis Serv | $43.61 | $3,065 | $10,492 | 2.2 | 13.7 | 13.0 | 12.8 | 5.2% | 3.3 | C | 28.5% | 2.0% | 4.8% | 6.6% | 17.5% | 3.42 | C |
Imperial Oil | IMO | Oil&Gas | Oil Comp-Integrated | $39.61 | $25,931 | $33,290 | 1.3 | 1.4 | 12.5 | 27.4 | 1.6% | 1.6 | A | -6.6% | - | -9.5% | -4.9% | 11.2% | 1.30 | D |
Indigo Books & Music | IDG | Retail | Retail-Bookstore | $17.35 | $1,033 | $458 | 1.3 | 1.3 | 18.5 | 13.5 | 0.0% | 1.6 | B | 3.6% | 41.7% | - | 7.4% | 7.0% | 0.44 | C |
Industrial Alliance Insurance | IAG | Insurance | Life/Health Insurance | $57.25 | $9,403 | $6,099 | 1.4 | 1.7 | 11.1 | 11.1 | 2.4% | 12.2 | A | 17.9% | 10.7% | -0.2% | 5.9% | 12.8% | 0.64 | B |
Intact Financial | IFC | Insurance | Property/Casualty Ins | $103.90 | $8,840 | $14,462 | 2.5 | 5.0 | 20.4 | 15.0 | 2.5% | 3.9 | C | 15.4% | 0.4% | 4.2% | 7.3% | 12.3% | 1.54 | B |
Inter Pipeline | IPL | Pipelines | Pipelines | $25.88 | $2,090 | $9,721 | 2.9 | 3.7 | 19.3 | 17.6 | 6.3% | 3.1 | D | -2.7% | 7.4% | 5.7% | 15.0% | 16.0% | 4.47 | C |
Interfor | IFP | Forest Products & Paper | Forestry | $21.11 | $1,868 | $1,478 | 1.8 | 2.3 | 17.2 | 17.4 | 0.0% | 1.6 | C | 45.6% | 11.8% | 8.2% | -3.1% | 11.1% | 0.79 | A |
Intertape Polymer Group | ITP | Packaging & Containers | Containers-Paper/Plastic | $18.88 | $1,040 | $1,117 | 3.8 | 5.3 | 17.2 | 14.0 | 3.6% | 2.8 | B | -14.5% | - | 2.3% | 33.3% | 22.1% | 1.07 | D |
Just Energy | JE | Gas | Gas-Distribution | $7.34 | $3,706 | $1,077 | - | - | 14.7 | 8.0 | 6.8% | - | D | 9.8% | - | -0.8% | - | - | 0.29 | F |
Keyera | KEY | Pipelines | Pipelines | $37.19 | $2,938 | $6,935 | 3.6 | 3.7 | 27.6 | 21.2 | 4.5% | 2.7 | C | -6.7% | - | -11.0% | 17.6% | 13.3% | 2.35 | F |
Kinder Morgan Canada | KML | Pipelines | Pipelines | $17.01 | $674 | $5,868 | 1.4 | 1.8 | - | 29.8 | 3.8% | 1.3 | B | - | - | - | - | - | 2.60 | F |
Kinross Gold | K | Mining | Gold Mining | $5.37 | $4,339 | $6,696 | 1.2 | 1.3 | 86.1 | 37.2 | 0.0% | 1.8 | C | 6.8% | 27.8% | -3.8% | -3.3% | 1.2% | 1.56 | D |
Kirkland Lake Gold | KL | Mining | Gold Mining | $16.81 | $775 | $3,489 | 2.8 | - | 34.3 | 13.4 | 0.2% | 1.4 | C | 112.7% | - | - | 7.7% | 6.9% | 3.49 | D |
Lassonde Industries | LAS.A | Beverages | Beverages-Non-alcoholic | $242.99 | $1,517 | $1,698 | 3.1 | 13.9 | 23.5 | 20.8 | 1.0% | 1.8 | B | 14.2% | 16.7% | 10.8% | -2.1% | 14.0% | 1.12 | A |
Laurentian Bank of Canada | LB | Banks | Commer Banks Non-US | $60.59 | $1,561 | $2,354 | 1.2 | 1.4 | 13.7 | 9.6 | 4.1% | 22.0 | B | 29.9% | - | -2.7% | 12.2% | 9.3% | 1.30 | D |
Leon's Furniture | LNF | Retail | Retail-Home Furnishings | $18.05 | $2,186 | $1,305 | 1.9 | - | 13.1 | 13.8 | 2.7% | 2.4 | C | 13.2% | 11.0% | 3.2% | 2.5% | 15.5% | 0.59 | A |
