Top neighbourhoods in GTA’s core 2018
Why real estate agents keep touting Mimico for value
Advertisement
Why real estate agents keep touting Mimico for value
GALLERY: Top 10 Toronto neighbourhoods to buy in
Rank | Neighbourhood | Area | Average home price (2017) | Value | Momentum | Realtor Grade | Average price vs. area | Avg. price vs. metro district | Avg. price vs. outer region | 1-year price change | 3-year price change | 5-year price change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Hill | City of Toronto | $673,574 | 94.49 | 70.86 | ★★★ | 81.42% | 56.61% | 54.20% | 18.09% | 59.88% | 83.94% |
2 | Westminster-Branson | City of Toronto | $1,250,070 | 61.40 | 92.59 | ★★★½ | 81.50% | 105.05% | 100.59% | 27.08% | 72.23% | 103.28% |
3 | Victoria Village | City of Toronto | $1,112,844 | 69.49 | 91.66 | ★★★ | 77.56% | 93.52% | 89.55% | 30.12% | 64.22% | 112.14% |
4 | Woodbine-Lumsden | City of Toronto | $865,237 | 79.04 | 74.79 | ★★★½ | 85.31% | 72.71% | 69.62% | 17.65% | 58.66% | 88.96% |
5 | Little Portugal | City of Toronto | $1,187,671 | 60.66 | 80.37 | ★★★½ | 88.04% | 99.81% | 95.57% | 19.43% | 54.50% | 96.51% |
6 | Oakridge | City of Toronto | $735,915 | 81.62 | 80.42 | ★★★ | 91.07% | 61.84% | 59.22% | 15.81% | 63.34% | 101.41% |
7 | Niagara | City of Toronto | $1,266,333 | 48.16 | 83.48 | ★★★★ | 93.87% | 106.42% | 101.90% | 44.26% | 51.60% | 98.56% |
8 | Mount Dennis | City of Toronto | $624,514 | 98.90 | 61.12 | ★★½ | 69.07% | 52.48% | 50.25% | 12.18% | 57.74% | 84.63% |
9 | Scarborough Rouge | City of Toronto | $889,021 | 49.63 | 87.58 | ★★★½ | 107.46% | 74.71% | 71.54% | 19.76% | 70.13% | 95.63% |
10 | Englemount-Lawrence | City of Toronto | $1,609,363 | 54.41 | 80.10 | ★★★½ | 80.74% | 135.25% | 129.50% | 13.34% | 66.29% | 116.93% |
11 | Bathurst Manor | City of Toronto | $1,403,653 | 43.01 | 89.61 | ★★★½ | 96.23% | 117.96% | 112.95% | 27.54% | 66.47% | 96.67% |
12 | Don Valley Village | City of Toronto | $1,401,283 | 41.91 | 94.63 | ★★★½ | 96.63% | 117.76% | 112.75% | 28.27% | 74.46% | 116.46% |
13 | Humewood-Cedarvale | City of Toronto | $1,426,021 | 58.82 | 78.72 | ★★★½ | 79.94% | 119.84% | 114.74% | 17.70% | 56.54% | 96.43% |
14 | Weston | City of Toronto | $725,647 | 91.54 | 62.69 | ★★½ | 80.25% | 60.98% | 58.39% | 17.35% | 56.42% | 81.37% |
15 | Agincourt North | City of Toronto | $861,359 | 64.34 | 77.02 | ★★★ | 97.50% | 72.39% | 69.31% | 19.30% | 53.97% | 92.92% |
16 | Oakwood-Vaughan | City of Toronto | $850,928 | 87.50 | 48.25 | ★★★ | 47.70% | 71.51% | 68.47% | 14.96% | 48.09% | 78.05% |
17 | Malvern | City of Toronto | $633,293 | 85.66 | 85.58 | ★★ | 92.64% | 53.22% | 50.96% | 18.88% | 63.63% | 103.04% |
18 | East End-Danforth | City of Toronto | $964,283 | 70.22 | 59.80 | ★★★½ | 88.09% | 81.04% | 77.59% | 20.77% | 56.59% | 74.43% |
19 | Newtonbrook West | City of Toronto | $1,327,517 | 56.62 | 67.25 | ★★★½ | 86.55% | 111.56% | 106.82% | 19.60% | 66.84% | 76.83% |
20 | Hillcrest Village | City of Toronto | $1,190,315 | 63.60 | 64.71 | ★★★½ | 82.09% | 100.03% | 95.78% | 10.41% | 57.86% | 90.67% |
21 | St. Andrew-Windfields | City of Toronto | $3,453,102 | 47.43 | 76.40 | ★★★½ | 80.49% | 290.19% | 277.85% | 11.27% | 82.48% | 99.76% |
22 | Kennedy Park | City of Toronto | $703,674 | 81.62 | 57.95 | ★★★ | 93.05% | 59.14% | 56.62% | 15.06% | 47.52% | 85.91% |
23 | Greenwood-Coxwell | City of Toronto | $911,788 | 79.04 | 40.51 | ★★★½ | 81.36% | 76.62% | 73.37% | 11.69% | 45.39% | 79.60% |
24 | New Toronto | City of Toronto | $949,313 | 51.10 | 73.17 | ★★★½ | 100.53% | 79.78% | 76.39% | 28.35% | 78.42% | 78.59% |
25 | Briar Hill-Belgravia | City of Toronto | $890,696 | 59.19 | 77.23 | ★★★ | 98.50% | 74.85% | 71.67% | 17.72% | 55.66% | 95.31% |
Core | Inner Suburbs | Outer Suburbs |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email