Top neighbourhoods in Ottawa’s outer suburbs 2018
Head to Lanark near Ottawa for small lakes and bigger price appreciation
Advertisement
Head to Lanark near Ottawa for small lakes and bigger price appreciation
PHOTOS: Top 10 Ottawa neighbourhoods to buy in
Rank | Neighbourhood | Area | Average home price (2017) | Value | Momentum | Realtor Grade | Average price vs. area | Avg. price vs. metro district | Avg. price vs. outer region | 1-year price change | 3-year price change | 5-year price change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Glengarry, Lochiel Township | Alexandria | $267,250 | 59.91 | 71.46 | ★★★★★ | 94.70% | N/A | 76.84% | 30.37% | -1.02% | 46.24% |
2 | Lanark Highlands, Lanark Township | Almonte, Lanark Highlands Township & Area | $267,437 | 68.53 | 63.88 | ★★★★½ | 80.99% | N/A | 76.89% | 0.25% | 22.77% | 28.24% |
3 | Finch | Winchester, Cornwall, Morrisburg & Area | $214,333 | 79.11 | 84.36 | ★★★ | 82.36% | N/A | 61.62% | 13.30% | 52.37% | 46.91% |
4 | Chesterville | Winchester, Cornwall, Morrisburg & Area | $219,955 | 77.66 | 69.43 | ★★★½ | 84.52% | N/A | 63.24% | 6.63% | 36.44% | 25.08% |
5 | Fringewood | Stittsville, Munster, Richmond, Goulbourn Township | $303,075 | 69.20 | 82.18 | ★★★ | 69.70% | N/A | 87.14% | 24.27% | 24.88% | 39.49% |
6 | Brockville | Kemptville, Merrickville, Brockville & Area | $254,618 | 75.06 | 54.48 | ★★★★ | 78.56% | N/A | 73.20% | 23.34% | -0.43% | 16.61% |
7 | Prescott | Kemptville, Merrickville, Brockville & Area | $197,329 | 91.31 | 63.71 | ★★★ | 60.88% | N/A | 56.73% | 7.54% | 4.65% | 30.99% |
8 | Vankleek Hill | Rockland, Russell, East Quebec Border | $235,833 | 76.15 | 67.57 | ★★★½ | 81.99% | N/A | 67.80% | -0.69% | 16.46% | 47.40% |
9 | Kemptville | Kemptville, Merrickville, Brockville & Area | $296,361 | 58.22 | 42.98 | ★★★★★ | 91.44% | N/A | 85.21% | 6.91% | 5.72% | 9.63% |
10 | Maxville | Alexandria | $228,500 | 78.57 | 75.68 | ★★★ | 80.96% | N/A | 65.70% | 3.40% | 27.19% | 48.62% |
11 | Almonte | Almonte, Lanark Highlands Township & Area | $322,888 | 48.04 | 52.71 | ★★★★★ | 97.78% | N/A | 92.83% | 13.07% | 5.16% | 13.41% |
12 | North Glengarry, Kenyon Township | Alexandria | $254,600 | 68.68 | 28.19 | ★★★★★ | 90.21% | N/A | 73.20% | -21.08% | 40.90% | -12.91% |
13 | North Stormont (Roxborough) Township | Winchester, Cornwall, Morrisburg & Area | $263,833 | 54.56 | 95.22 | ★★★ | 101.38% | N/A | 75.85% | 37.02% | 71.78% | 100.63% |
14 | Elizabethtown-Kitley (Old Kitley) Township | Rideau Lakes Township, Westport & Area | $221,324 | 81.81 | 39.91 | ★★★★ | 77.59% | N/A | 63.63% | 7.82% | -7.12% | 11.35% |
15 | South Dundas, Williamburg Township, Morewood | Winchester, Cornwall, Morrisburg & Area | $252,925 | 63.75 | 81.31 | ★★★ | 97.19% | N/A | 72.72% | 27.86% | 18.80% | 37.69% |
16 | Merrickville, Wolford Township | Kemptville, Merrickville, Brockville & Area | $335,471 | 38.91 | 79.42 | ★★★★ | 103.51% | N/A | 96.45% | 9.68% | 28.81% | 46.20% |
17 | Merrickville | Kemptville, Merrickville, Brockville & Area | $297,515 | 57.14 | 55.96 | ★★★★ | 91.79% | N/A | 85.54% | 12.93% | 4.13% | 17.54% |
18 | Champlain Township | Rockland, Russell, East Quebec Border | $284,508 | 53.55 | 72.44 | ★★★½ | 98.91% | N/A | 81.80% | 0.10% | 17.57% | 83.55% |
19 | Rideau Lakes, Bastard Township | Rideau Lakes Township, Westport & Area | $224,790 | 80.35 | 35.97 | ★★★★ | 78.80% | N/A | 64.63% | -20.61% | -27.75% | 21.54% |
20 | Cornwall | Winchester, Cornwall, Morrisburg & Area | $239,056 | 68.77 | 66.42 | ★★★ | 91.86% | N/A | 68.73% | 2.43% | 6.07% | 66.40% |
21 | Constance Bay | Carp, Dunrobin, Huntley, Fitzroy & Area | $368,218 | 57.55 | 64.17 | ★★★½ | 77.01% | N/A | 105.87% | 0.29% | 28.39% | 27.50% |
22 | Lanark Highlands, Dalhousie Township | Almonte, Lanark Highlands Township & Area | $241,200 | 80.38 | 27.75 | ★★★★ | 73.05% | N/A | 69.35% | 5.82% | -20.90% | 5.26% |
23 | Long Sault | Winchester, Cornwall, Morrisburg & Area | $242,950 | 67.73 | 66.34 | ★★★ | 93.36% | N/A | 69.85% | 13.00% | -28.34% | 91.30% |
24 | Alfred | Rockland, Russell, East Quebec Border | $198,750 | 87.62 | 41.92 | ★★★ | 69.10% | N/A | 57.14% | 2.97% | 17.12% | 4.81% |
25 | The Nation Municipality, St-Isidore, St-Albert | Rockland, Russell, East Quebec Border | $269,241 | 59.61 | 69.15 | ★★★ | 93.61% | N/A | 77.41% | 11.34% | 13.12% | 26.47% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email