Top neighbourhoods in Vancouver’s core 2018
Looking for real estate value in Vancouver? Try Van East
Advertisement
Looking for real estate value in Vancouver? Try Van East
GALLERY: Top 25 Vancouver neighbourhoods to buy inBut that room to grow comes at a price. The biggest detractor, for most buyers, is that the area just doesn’t have the cute, funky boutique stores found in other neighbourhoods across Metro Vancouver. You will find Chinese grocers and hair salons, as well as small, independent stores.
Rank | Neighbourhood | Area | Average home price (2017) | Value | Momentum | Realtor Grade | Average price vs. area | Avg. price vs. metro district | Avg. price vs. outer region | 1-year price change | 3-year price change | 5-year price change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marpole | Vancouver West | $2,924,644 | 74.29 | 93.42 | ★★★½ | 74.95% | 173.90% | 106.93% | 10.50% | 85.67% | 116.11% |
2 | Kitsilano | Vancouver West | $3,446,740 | 58.57 | 89.79 | ★★★★ | 88.33% | 204.95% | 126.02% | 18.07% | 74.13% | 105.29% |
3 | Hastings | Vancouver East | $1,530,000 | 71.43 | 80.25 | ★★★½ | 95.12% | 90.98% | 55.94% | 7.17% | 70.99% | 92.29% |
4 | Collingwood | Vancouver East | $1,509,403 | 74.29 | 69.37 | ★★★½ | 93.84% | 89.75% | 55.19% | 4.09% | 61.08% | 87.11% |
5 | Renfrew | Vancouver East | $1,435,159 | 87.14 | 46.62 | ★★★½ | 89.23% | 85.34% | 52.47% | -5.00% | 59.55% | 78.20% |
6 | Mount Pleasant | Vancouver East | $1,597,953 | 60.00 | 56.05 | ★★★★ | 99.35% | 95.02% | 58.42% | 1.93% | 65.46% | 74.42% |
7 | Knight | Vancouver East | $1,595,456 | 62.86 | 80.36 | ★★★ | 99.19% | 94.87% | 58.33% | 7.53% | 64.16% | 92.46% |
8 | Grandview | Vancouver East | $1,677,480 | 47.14 | 72.94 | ★★★★ | 104.29% | 99.75% | 61.33% | 9.98% | 68.85% | 86.68% |
9 | Renfrew Heights | Vancouver East | $1,500,544 | 77.14 | 45.19 | ★★★½ | 93.29% | 89.23% | 54.86% | 4.03% | 58.22% | 65.11% |
10 | Cambie | Vancouver West | $2,959,103 | 71.43 | 45.32 | ★★★★ | 75.84% | 175.95% | 108.19% | -4.03% | 51.61% | 82.77% |
11 | Hastings East | Vancouver East | $1,550,783 | 67.14 | 59.94 | ★★★½ | 96.41% | 92.21% | 56.70% | -0.11% | 56.70% | 88.01% |
12 | Victoria | Vancouver East | $1,497,761 | 80.00 | 61.95 | ★★★ | 93.12% | 89.06% | 54.76% | 3.86% | 64.44% | 81.21% |
13 | West End | Vancouver West | $4,090,000 | 22.86 | 97.12 | ★★★½ | 104.82% | 243.20% | 149.54% | 26.82% | 83.31% | 122.28% |
14 | Oakridge | Vancouver West | $3,181,676 | 68.57 | 45.95 | ★★★★ | 81.54% | 189.19% | 116.33% | -3.56% | 57.35% | 77.23% |
15 | Mount Pleasant | Vancouver West | $2,504,579 | 77.14 | 17.33 | ★★★★ | 64.19% | 148.93% | 91.57% | -6.42% | 52.97% | 47.98% |
16 | Main | Vancouver East | $1,894,117 | 34.29 | 60.00 | ★★★★ | 117.76% | 112.63% | 69.25% | 3.92% | 52.68% | 86.97% |
17 | Fraser | Vancouver East | $1,711,787 | 42.86 | 77.44 | ★★★ | 106.42% | 101.79% | 62.59% | 10.82% | 63.32% | 88.98% |
18 | South Cambie | Vancouver West | $4,251,521 | 15.71 | 89.10 | ★★★½ | 108.96% | 252.80% | 155.45% | 17.10% | 69.14% | 108.11% |
19 | South Vancouver | Vancouver East | $1,625,014 | 54.29 | 60.57 | ★★½ | 101.03% | 96.63% | 59.41% | 2.83% | 59.78% | 82.83% |
20 | University | Vancouver West | $8,229,467 | 2.86 | 96.34 | ★★★ | 210.91% | 489.34% | 300.89% | 63.39% | 89.59% | 108.60% |
21 | Dunbar | Vancouver West | $3,291,534 | 65.71 | 17.52 | ★★★ | 84.36% | 195.72% | 120.35% | -6.09% | 37.45% | 53.82% |
22 | Arbutus | Vancouver West | $3,629,099 | 48.57 | 23.32 | ★★★½ | 93.01% | 215.79% | 132.69% | 0.07% | 45.33% | 49.46% |
23 | S.W. Marine | Vancouver West | $3,628,471 | 51.43 | 28.34 | ★★★ | 92.99% | 215.76% | 132.67% | -2.40% | 53.11% | 51.64% |
24 | Killarney | Vancouver East | $1,676,267 | 50.00 | 31.39 | ★★★ | 104.22% | 99.67% | 61.29% | -3.90% | 47.21% | 66.40% |
25 | Southlands | Vancouver West | $4,012,517 | 28.57 | 54.73 | ★★★ | 102.83% | 238.59% | 146.71% | 5.94% | 58.95% | 72.66% |
Core | Inner Suburbs | Outer Suburbs |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email