Top neighbourhoods in Vancouver’s inner suburbs 2018
Why New Westminster offers the best value in Vancouver area real estate
Advertisement
Why New Westminster offers the best value in Vancouver area real estate
GALLERY: Top 10 Vancouver neighbourhoods to buy inThe overwhelming consensus by realtors who specialize in this community is that “Uptown New West is inner-city life without inner-city Vancouver prices.” The community overlooks the Fraser River Quay and offers a multitude of festivals, as well as a popular farmer’s market. In the summer and spring, many residents will head out to Westminster Pier Park, before sauntering down to Fraser River Discovery Centre. Commuters love the area because it’s between two Skytrain stations and still offers relatively easy access to the Highway 1A, the TransCanada highway and Lougheed Highway, the three major arteries that take commuters into downtown Vancouver.
Rank | Neighbourhood | Area | Average home price (2017) | Value | Momentum | Realtor Grade | Average price vs. area | Avg. price vs. metro district | Avg. price vs. outer region | 1-year price change | 3-year price change | 5-year price change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uptown New Westminster | New Westminster | $996,903 | 92.35 | 86.62 | ★★★★ | 84.28% | 59.28% | 61.26% | 9.99% | 78.26% | 92.95% |
2 | The Heights | New Westminster | $1,213,027 | 70.29 | 73.73 | ★★★★ | 102.55% | 72.13% | 74.55% | 12.59% | 62.79% | 83.67% |
3 | Queensborough | New Westminster | $1,098,027 | 82.06 | 78.09 | ★★★½ | 92.83% | 65.29% | 67.48% | 18.43% | 77.70% | 77.47% |
4 | Sapperton | New Westminster | $1,006,002 | 91.18 | 44.68 | ★★★★½ | 85.05% | 59.82% | 61.82% | 1.53% | 62.70% | 63.33% |
5 | West End New Westminster | New Westminster | $1,334,339 | 60.88 | 81.18 | ★★★★ | 112.80% | 79.34% | 82.00% | 14.53% | 69.76% | 86.04% |
6 | Downtown New Westminster | New Westminster | $1,155,000 | 77.94 | 59.37 | ★★★★ | 97.64% | 68.68% | 70.98% | 26.32% | 92.50% | 58.22% |
7 | Greentree Village | Burnaby | $1,395,741 | 70.88 | 95.53 | ★★★ | 82.58% | 82.99% | 85.78% | 23.73% | 88.03% | 97.76% |
8 | Connaught Heights | New Westminster | $994,271 | 93.53 | 52.59 | ★★★½ | 84.05% | 59.12% | 61.10% | -8.24% | 26.27% | 96.75% |
9 | Moody Park | New Westminster | $1,180,833 | 73.82 | 54.17 | ★★★★ | 99.83% | 70.21% | 72.57% | 12.91% | 59.18% | 67.24% |
10 | GlenBrooke North | New Westminster | $1,186,141 | 72.35 | 47.47 | ★★★★ | 100.27% | 70.53% | 72.89% | 3.55% | 42.65% | 71.43% |
11 | Big Bend | Burnaby | $1,478,000 | 62.06 | 95.55 | ★★½ | 87.44% | 87.88% | 90.83% | 17.96% | 88.05% | 101.64% |
12 | Ladner Elementary | Delta | $1,028,300 | 61.47 | 56.75 | ★★★★ | 107.86% | 101.44% | 63.19% | -2.06% | 75.34% | 71.02% |
13 | Steveston South | Richmond | $1,533,656 | 58.82 | 62.36 | ★★★★ | 85.49% | 91.19% | 94.25% | 9.37% | 58.86% | 75.17% |
14 | West Cambie | Richmond | $1,448,847 | 70.29 | 71.56 | ★★★ | 80.76% | 86.15% | 89.04% | 15.86% | 66.61% | 78.49% |
15 | Bridgeport | Richmond | $1,359,698 | 76.76 | 79.24 | ★★ | 75.79% | 80.85% | 83.56% | 3.72% | 67.87% | 95.35% |
16 | Queens Park | New Westminster | $1,630,375 | 36.18 | 68.14 | ★★★★ | 137.83% | 96.95% | 100.19% | 5.44% | 51.66% | 86.36% |
17 | Ironwood | Richmond | $1,349,800 | 78.82 | 51.50 | ★★★ | 75.24% | 80.26% | 82.95% | 3.89% | 69.90% | 63.02% |
18 | Steveston Village | Richmond | $1,532,456 | 60.00 | 48.76 | ★★★★ | 85.43% | 91.12% | 94.18% | 5.14% | 68.75% | 58.92% |
19 | Edmonds | Burnaby | $1,377,099 | 72.35 | 55.86 | ★★★ | 81.47% | 81.88% | 84.63% | 1.53% | 57.61% | 73.02% |
20 | Burnaby Lake | Burnaby | $1,597,926 | 51.47 | 71.77 | ★★★½ | 94.54% | 95.02% | 98.20% | 1.96% | 65.06% | 88.74% |
21 | Central Burnaby | Burnaby | $1,535,214 | 54.71 | 81.22 | ★★★ | 90.83% | 91.29% | 94.35% | 12.92% | 66.96% | 90.55% |
22 | Highgate | Burnaby | $1,632,750 | 45.59 | 73.39 | ★★★½ | 96.60% | 97.09% | 100.34% | 17.91% | 59.50% | 82.67% |
23 | Fraserview | New Westminster | $1,285,000 | 64.12 | 45.24 | ★★★★ | 108.63% | 76.41% | 78.97% | 6.67% | 50.79% | 64.48% |
24 | Capitol Hill | Burnaby | $1,756,995 | 32.06 | 80.93 | ★★★½ | 103.95% | 104.47% | 107.98% | 12.17% | 68.14% | 89.95% |
25 | McNair | Richmond | $1,475,975 | 66.76 | 54.24 | ★★★ | 82.28% | 87.76% | 90.71% | 2.22% | 70.73% | 66.56% |
Core | Inner Suburbs | Outer Suburbs |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email