Victoria’s top neighbourhoods
No. 1 wins for scenic views and proximity to downtown
Advertisement
No. 1 wins for scenic views and proximity to downtown
C I T Y D E T A I L S |
Top 5 neighbourhoods »Interactive map »Top 25 ranking »Top 25 photo gallery »Full list »Main page » |
City | Top 25 | |
---|---|---|
Average Neighbourhood Price | $724,403 | $796,888 |
Median | $672,192 | $801,513 |
Max | $1,347,002 | $1,347,002 |
Min | $475,935 | $475,935 |
Below $500K | 13% | 8% |
Average 1-year return | 13.4% | 20.4% |
Average 3-year return | 23.5% | 33.6% |
Average 5-year return | 18.6% | 28.6% |
Realtor grade (out of 5) | ★★★½ | ★★★★½ |
Photo gallery: Top 25 Victoria neighbourhoods »
Photo gallery: Top 25 Victoria neighbourhoods »
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email