Winnipeg’s top neighbourhoods
The winner offers idyllic small town vibes and tons of value
Advertisement
The winner offers idyllic small town vibes and tons of value
C I T Y D E T A I L S |
Top 5 neighbourhoods »Interactive map »Top 25 ranking »Top 25 photo gallery »Full list »Main page » |
City | Top 25 | |
---|---|---|
Average Neighbourhood Price | $329,688 | $279,670 |
Median | $318,090 | $261,330 |
Max | $1,226,500 | $409,081 |
Min | $123,667 | $172,227 |
Below $500K | 90% | 100% |
Average 1-year return | 2.9% | 5.8% |
Average 3-year return | 6.2% | 11.5% |
Average 5-year return | 16.0% | 23.1% |
Realtor grade (out of 5) | ★★★½ | ★★★½ |
Photo gallery: Top 25 Winnipeg neighbourhoods »
Photo gallery: Top 25 Winnipeg neighbourhoods »
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email