Unsure about buying a home? Why you should open an FHSA now anyway
Sponsored By
EQ Bank
Advertisement
Provincial Rank | Ranking in Best Places to Live City & Ranking | Elementary School | Rating (most recent year) |
No. 1 in B.C. | #9. North Vancouver District, BC / #20. North Vancouver Metro, BC | St. Piux X | 10 |
(NOTE: No difference made between North Vancouver District and Metro in Fraser Report ratings) | #9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Holy Trinity | 9.3 |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Andre Piolat | 9.2 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | St. Edmund’s | 9.1 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Brockton Preparatory | 9 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Lions Gate Christian | 8.8 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Blueridge | 8.5 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Canyon Heights | 7.9 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Highlands | 7.8 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Montroyal | 7.3 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Carisbrooke | 7.3 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Upper Lynn | 7.1 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Dorothy Lynas | 7 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Queensbury | 6.9 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Cove Cliff | 6.4 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Capilano | 6.4 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Cleveland | 6.4 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Sherwood Park | 6.4 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Braemar | 6.1 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Lynn Valley | 6.1 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Boundary | 6.1 | |
#9. North Vancouver District, BC / #20. North Vancouver Metro, BC | Vancouver Waldorf | 6 | |
No. 2 in B.C. | #11. West Vancouver | Mulgrave | 10 |
#11. West Vancouver | Cedardale | 10 | |
#11. West Vancouver | Collingwood | 9.9 | |
#11. West Vancouver | Irwin Park | 9.9 | |
#11. West Vancouver | West Bay | 9.8 | |
#11. West Vancouver | Caulfeild | 9.3 | |
#11. West Vancouver | St Anthony’s | 9.1 | |
#11. West Vancouver | Ridgeview | 8.8 | |
#11. West Vancouver | Chartwell | 8.8 | |
#11. West Vancouver | Westcot | 8.7 | |
#11. West Vancouver | Gleneagles | 8.1 | |
#11. West Vancouver | Hollyburn | 7.9 | |
#11. West Vancouver | Pauline Johnson | 7.7 | |
No. 3 in B.C. | #12. Saanich, BC | n/a | n/a |
No. 4 in B.C. | #13. Delta, BC | Sacred Heart | 9.1 |
#13. Delta, BC | Immaculate Conception | 9.1 | |
#13. Delta, BC | Southpointe | 8.2 | |
#13. Delta, BC | Delta Christian | 8.2 | |
#13. Delta, BC | Pinewood | 7.7 | |
#13. Delta, BC | Cougar Canyon | 7.5 | |
#13. Delta, BC | Beach Grove | 7.2 | |
#13. Delta, BC | English Bluff | 7.2 | |
#13. Delta, BC | Gray | 6.7 | |
#13. Delta, BC | Sunshine Hills | 6.5 | |
#13. Delta, BC | Devon Gardens | 6.5 | |
#13. Delta, BC | Holly | 6.3 | |
#13. Delta, BC | Ladner | 6.3 | |
#13. Delta, BC | Pebble Hill | 6.3 | |
#13. Delta, BC | South Park | 6.2 | |
#13. Delta, BC | Neilson Grove | 6.2 | |
#13. Delta, BC | Chalmers | 6 | |
No. 5 in B.C. | #46. Vancouver, BC | Croften House | 10 |
#46. Vancouver, BC | St. George’s | 10 | |
#46. Vancouver, BC | Vancouver College | 10 | |
#46. Vancouver, BC | West Point Grey | 10 | |
#46. Vancouver, BC | York House | 10 | |
#46. Vancouver, BC | Corpus Christi | 10 | |
#46. Vancouver, BC | Our Lady of Perpetual Help | 10 | |
#46. Vancouver, BC | St. Jude’s | 9.7 | |
#46. Vancouver, BC | St. Anthony of Padua | 9.6 | |
#46. Vancouver, BC | St. Francis of Assisi | 9.5 | |
#46. Vancouver, BC | St. Francis Xavier | 9.2 | |
#46. Vancouver, BC | Our Lady of Sorrows | 9 | |
#46. Vancouver, BC | St. John’s | 9 | |
#46. Vancouver, BC | St. Augustine’s | 8.8 | |
#46. Vancouver, BC | Blessed Sacrament | 8.8 | |
#46. Vancouver, BC | Stratford Hall | 8.6 | |
#46. Vancouver, BC | Vancouver Christian | 8.6 | |
#46. Vancouver, BC | St. Mary’s | 8.6 | |
#46. Vancouver, BC | Vancouver Talmud Torah | 8.5 | |
#46. Vancouver, BC | Rose-Des-Vents | 7.8 | |
#46. Vancouver, BC | Sir Matthew Begbie | 7.7 | |
#46. Vancouver, BC | Dr. Annie B Jamieson | 7.6 | |
#46. Vancouver, BC | Kerrisdale | 7.5 | |
#46. Vancouver, BC | Edith Cavell | 7.3 | |
#46. Vancouver, BC | Jules Quesnel | 7.2 | |
#46. Vancouver, BC | St. Patrick’s | 7.1 | |
#46. Vancouver, BC | Sir William Osler | 7.1 | |
#46. Vancouver, BC | Sir Wilfred Laurier | 7.1 | |
#46. Vancouver, BC | Immaculate Conception | 6.9 | |
#46. Vancouver, BC | Lord Nelson | 6.9 | |
#46. Vancouver, BC | Lord Tennyson | 6.7 | |
#46. Vancouver, BC | Maple Grove | 6.6 | |
#46. Vancouver, BC | Dr George M Weir | 6.6 | |
#46. Vancouver, BC | St Andrews | 6.6 | |
#46. Vancouver, BC | Dr RE McKechnie | 6.5 | |
#46. Vancouver, BC | University Hill | 6.5 | |
#46. Vancouver, BC | JW Sexsmith | 6.5 | |
#46. Vancouver, BC | Dr. HN MacCorkindale | 6.5 | |
#46. Vancouver, BC | Sir William Van Horne | 6.5 | |
#46. Vancouver, BC | Tyee | 6.4 | |
#46. Vancouver, BC | Trafalgar | 6.4 | |
#46. Vancouver, BC | Elsie Roy | 6.4 | |
#46. Vancouver, BC | David Oppenheimer | 6.4 | |
#46. Vancouver, BC | Henry Hudson | 6.4 | |
#46. Vancouver, BC | Queen Elizabeth | 6.3 | |
#46. Vancouver, BC | Lord Kitchener | 6.3 | |
#46. Vancouver, BC | Sir Wilfred Grenfell | 6.3 | |
#46. Vancouver, BC | Carnarvon | 6.2 | |
#46. Vancouver, BC | Captain James Cook | 6.2 | |
#46. Vancouver, BC | David Lloyd George | 6.2 | |
#46. Vancouver, BC | Renfrew | 6.2 | |
#46. Vancouver, BC | John Norguay | 6.1 | |
#46. Vancouver, BC | Waverley | 6.1 | |
#46. Vancouver, BC | Shaughnessy | 6 | |
#46. Vancouver, BC | Anne Hebert | 6 | |
#46. Vancouver, BC | Sir Richard McBride | 6 | |
#54. Coquitlam, BC | Traditional Learning Academy | 9 | |
#54. Coquitlam, BC | Our Lady of Fatima | 8.3 | |
#54. Coquitlam, BC | Queen of All Saints | 7.3 | |
#54. Coquitlam, BC | Walton | 7.3 | |
#54. Coquitlam, BC | Riverview Park | 7.3 | |
#54. Coquitlam, BC | Pinetree Way | 6.7 | |
#54. Coquitlam, BC | Nestor | 6.7 | |
#54. Coquitlam, BC | Panorama Heights | 6.6 | |
#54. Coquitlam, BC | Eagle Ridge | 6.6 | |
#54. Coquitlam, BC | R. C. MacDonald | 6.5 | |
#54. Coquitlam, BC | Harbour View | 6.5 | |
#54. Coquitlam, BC | Hampton Park | 6.4 | |
#54. Coquitlam, BC | Roy Stibbs | 6.4 | |
#54. Coquitlam, BC | Baker Drive | 6.2 | |
#54. Coquitlam, BC | Bramblewood | 6.1 | |
#54. Coquitlam, BC | Mundy Road | 6.1 | |
#54. Coquitlam, BC | Leigh | 6 |
Affiliate (monetized) links can sometimes result in a payment to MoneySense (owned by Ratehub Inc.), which helps our website stay free to our users. If a link has an asterisk (*) or is labelled as “Featured,” it is an affiliate link. If a link is labelled as “Sponsored,” it is a paid placement, which may or may not have an affiliate link. Our editorial content will never be influenced by these links. We are committed to looking at all available products in the market. Where a product ranks in our article, and whether or not it’s included in the first place, is never driven by compensation. For more details, read our MoneySense Monetization policy.
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email
Excellent guide to families coming to Vancouver. Thanks a lot