Calgary’s top neighbourhoods
Communities best positioned to grow when the economy rebounds
" id="moneysense-2019-style">
Advertisement
Communities best positioned to grow when the economy rebounds
Rank | Neighbourhood (Area) | Average price | Value grade | Momentum grade | Realtor grade |
---|---|---|---|---|---|
1 | Glenbrook (Southwest) | $591,083 | B | A | C |
2 | Rosscarrock (Southwest) | $596,823 | B | A | C |
3 | Kingsland (Southwest) | $526,096 | A | A | C |
4 | Westgate (Southwest) | $586,254 | B | B | C |
5 | Glamorgan (Southwest) | $578,492 | B | B | C |
6 | Walden (Southeast) | $503,120 | D | A | B |
7 | Rutland Park (Southwest) | $653,982 | D | A | B |
8 | Coach Hill (Southwest) | $659,047 | D | A | B |
9 | Lakeview (Southwest) | $625,527 | C | C | B |
10 | Woodbine (Southwest) | $520,826 | A | C | B |
11 | Highwood (Northwest) | $543,694 | D | A | C |
12 | Haysboro (Southwest) | $503,879 | A | D | C |
13 | Glendale (Southwest) | $655,385 | D | A | C |
14 | Silverado (Southwest) | $506,769 | A | C | C |
15 | Richmond Hill (Southwest) | $637,133 | D | C | B |
16 | North Glenmore Park (Southwest) | $752,779 | D | A | B |
17 | Deer Ridge (Southeast) | $424,220 | A | C | C |
18 | Sunalta (Southwest) | $611,376 | C | C | B |
19 | Highland Park (Northwest) | $533,138 | C | B | C |
20 | Palliser (Southwest) | $634,205 | C | C | B |
21 | Lake Bonavista Downs (Southeast) | $462,937 | B | B | C |
22 | Huntington Hills (Northwest) | $431,163 | A | C | D |
23 | Silver Springs (Northwest) | $550,195 | D | B | B |
24 | Dalhousie (Northwest) | $577,467 | D | B | B |
25 | Oakridge (Southwest) | $519,624 | A | D | B |
26 | Thorncliffe (Northwest) | $458,815 | A | D | C |
27 | Regal Terrace/Renfrew (Northwest) | $666,957 | D | A | B |
28 | Cedarbrae (Southwest) | $433,998 | A | D | D |
29 | Scarboro (Southwest) | $1,281,919 | D | A | A |
30 | Capitol Hill (Northwest) | $607,466 | D | B | A |
31 | Killarney (Southwest) | $661,121 | D | C | B |
32 | Willow Park (Southeast) | $550,688 | D | C | A |
33 | Evanston (Northwest) | $497,746 | B | D | B |
34 | Varsity Acres (Northwest) | $598,433 | D | B | B |
35 | Hidden Valley (Northwest) | $445,794 | A | D | C |
36 | North Haven Upper (Northwest) | $595,071 | D | A | C |
37 | Richmond (Southwest) | $756,314 | D | A | B |
38 | Midnapore (Southeast) | $479,625 | C | C | C |
39 | Shaganappi (Southwest) | $777,025 | D | A | B |
40 | Southwood (Southwest) | $464,039 | A | D | D |
41 | Citadel (Northwest) | $482,289 | B | D | C |
42 | South Calgary (Southwest) | $826,710 | D | A | B |
43 | Beddington (Northwest) | $411,288 | A | D | D |
44 | Hawkwood (Northwest) | $554,276 | D | C | C |
45 | Fairview (Southeast) | $427,009 | A | D | C |
46 | Ramsay (Southeast) | $551,659 | D | A | C |
47 | Parkhill/Stanley Park (Southwest) | $1,070,776 | D | A | B |
48 | Briar Hill (Northwest) | $1,332,124 | D | A | A |
49 | Charleswood (Northwest) | $628,125 | D | C | A |
50 | Maple Ridge (Southeast) | $573,661 | D | B | B |
51 | Saint Andrews (Northwest) | $1,330,147 | D | A | A |
52 | Acadia (Southeast) | $451,055 | B | D | C |
53 | Sunnyside (Northwest) | $723,981 | D | A | B |
54 | Cougar Ridge (Southwest) | $646,994 | D | D | B |
55 | Garrison Woods (Southwest) | $816,214 | D | A | B |
56 | Riverbend (Southeast) | $451,558 | B | D | C |
57 | Millrise (Southwest) | $441,220 | A | D | D |
58 | Canyon Meadows (Southwest) | $468,556 | A | D | B |
59 | Sandstone (Northwest) | $460,599 | A | D | C |
60 | Tuxedo (Northwest) | $515,820 | C | D | B |
61 | McKenzie Towne (Southeast) | $460,674 | B | D | B |
62 | North Haven (Northwest) | $563,626 | D | C | C |
63 | Mount Pleasant (Northwest) | $676,146 | D | B | B |
64 | Braeside (Southwest) | $450,857 | A | D | D |
65 | Spruce Cliff (Southwest) | $776,100 | D | A | B |
66 | Coventry Hills (Northwest) | $416,831 | A | D | C |
67 | Bridlewood (Southwest) | $425,280 | A | D | C |
68 | Harvest Hills (Northwest) | $454,647 | A | D | D |
69 | Mountview/Winston Heights (Northwest) | $653,597 | D | B | B |
70 | Balmoral (Northwest) | $515,820 | C | D | B |
71 | Southview (Southeast) | $390,933 | D | C | D |
72 | Evergreen (Southwest) | $499,107 | A | D | B |
73 | Sage Hill (Northwest) | $531,173 | C | D | C |
74 | Albert Park (Southeast) | $356,523 | B | D | C |
75 | Country Hills (Northwest) | $408,693 | A | D | C |
76 | Vista Heights (Southeast) | $410,156 | D | C | C |
77 | Woodlands (Southwest) | $534,207 | B | D | B |
78 | MacEwan Glen (Northwest) | $440,592 | A | D | C |
79 | Meadowlark Park (Southwest) | $722,042 | D | C | B |
80 | Forest Heights (Southeast) | $348,631 | B | C | D |
81 | Skyview Ranch (Southeast) | $468,964 | D | B | C |
82 | Erlton (Southwest) | $686,350 | D | D | C |
83 | Shawnessy (Southwest) | $424,617 | A | D | D |
84 | Mayland Heights (Southeast) | $464,038 | D | B | C |
85 | Crestmont (Southwest) | $719,598 | D | C | C |
86 | Radisson Heights (Southeast) | $354,116 | B | D | D |
87 | Somerset (Southwest) | $445,113 | A | D | D |
88 | Greenview (Northwest) | $389,100 | A | D | D |
89 | Ogden Lynnwood (Southeast) | $347,361 | A | D | D |
90 | Abbeydale (Southeast) | $320,336 | A | D | D |
91 | Marlborough Park (Southeast) | $358,159 | B | D | D |
92 | Forest Lawn (Southeast) | $322,588 | A | D | D |
93 | Temple (Southeast) | $362,432 | C | D | D |
94 | Ranchlands (Northwest) | $417,926 | A | D | D |
95 | Falconridge (Southeast) | $323,416 | A | C | D |
96 | Lynnwood Ridge (Southeast) | $357,029 | A | D | D |
97 | Penbrooke (Southeast) | $323,236 | A | D | D |
98 | Erin Woods (Southeast) | $328,547 | A | D | D |
98 | Dover (Southeast) | $317,060 | A | D | D |
100 | Castleridge (Southeast) | $329,717 | A | D | D |
101 | Pineridge (Southeast) | $354,240 | B | D | D |
102 | Fonda (Southeast) | $364,444 | C | C | D |
103 | West Dover (Southeast) | $366,292 | C | C | D |
104 | Marlborough (Southeast) | $358,516 | B | D | D |
105 | Rundle (Southeast) | $374,267 | C | D | D |
106 | Martindale (Southeast) | $353,361 | B | D | D |
107 | Whitehorn (Southeast) | $375,403 | C | D | D |
108 | Montgomery (Northwest) | $510,161 | C | A | D |
109 | Dover Glen (Southeast) | $325,878 | A | D | D |
110 | Applewood (Southeast) | $379,387 | C | D | D |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email