Canada’s Richest Places 2018: Top 100
A B.C. city tops the list with an average household net worth of $4.5 million
Advertisement
A B.C. city tops the list with an average household net worth of $4.5 million
Search to filter by city or province:
Rank | City | Province | Average household net worth |
---|---|---|---|
1 | West Vancouver | BC | $4,536,269 |
2 | Westmount | QC | $3,953,205 |
3 | Rocky View County | AB | $3,324,565 |
4 | King | ON | $2,655,435 |
5 | Mont-Royal | QC | $2,392,238 |
6 | Oak Bay | BC | $2,269,821 |
7 | Foothills No. 31 | AB | $2,200,516 |
8 | Whitchurch-Stouffville | ON | $2,150,564 |
9 | North Saanich | BC | $1,919,655 |
10 | North Vancouver | BC | $1,869,495 |
11 | Oakville | ON | $1,742,036 |
12 | Greater Vancouver | BC | $1,737,120 |
13 | Beaconsfield | QC | $1,686,729 |
14 | Vaughan | ON | $1,667,910 |
15 | Markham | ON | $1,558,876 |
16 | Aurora | ON | $1,532,968 |
17 | Richmond Hill | ON | $1,506,729 |
18 | Canmore | AB | $1,478,315 |
19 | Whistler | BC | $1,460,422 |
20 | Caledon | ON | $1,321,060 |
21 | East Gwillimbury | ON | $1,297,341 |
22 | Uxbridge | ON | $1,239,068 |
23 | Guelph | ON | $1,238,885 |
24 | Erin | ON | $1,227,807 |
25 | Adjala-Tosorontio | ON | $1,222,657 |
26 | Salt Spring Island | BC | $1,215,726 |
27 | Leduc County | AB | $1,209,819 |
28 | Richmond | BC | $1,204,103 |
29 | Sturgeon County | AB | $1,190,977 |
30 | Halton Hills | ON | $1,190,923 |
31 | Strathcona County | AB | $1,171,105 |
32 | Red Deer County | AB | $1,164,171 |
33 | Delta | BC | $1,159,633 |
34 | Niagara-on-the-Lake | ON | $1,158,477 |
35 | Vancouver | BC | $1,157,164 |
36 | Kirkland | QC | $1,155,315 |
37 | Langley | BC | $1,151,960 |
38 | C™te-Saint-Luc | QC | $1,145,920 |
39 | Woolwich | ON | $1,138,679 |
40 | Milton | ON | $1,129,276 |
41 | Coldstream | BC | $1,118,086 |
42 | Central Saanich | BC | $1,114,604 |
43 | Parkland County | AB | $1,099,697 |
44 | Pelham | ON | $1,076,665 |
45 | Springwater | ON | $1,076,378 |
46 | Middlesex Centre | ON | $1,070,186 |
47 | Chestermere | AB | $1,058,807 |
48 | Burlington | ON | $1,054,536 |
49 | Port Moody | BC | $1,043,799 |
50 | Saanich | BC | $1,029,461 |
51 | White Rock | BC | $1,012,789 |
52 | Lacombe County | AB | $1,011,062 |
53 | Oro-Medonte | ON | $995,684 |
54 | Grande Prairie County No. 1 | AB | $988,373 |
55 | Rosemère | QC | $984,506 |
56 | Sidney | BC | $952,710 |
57 | Newmarket | ON | $947,429 |
58 | Rothesay | NB | $944,683 |
59 | West Kelowna | BC | $944,206 |
60 | Lake Country | BC | $943,283 |
61 | Burnaby | BC | $926,533 |
62 | Okotoks | AB | $907,079 |
63 | Toronto | ON | $906,663 |
64 | Surrey | BC | $901,133 |
65 | St. Albert | AB | $900,192 |
66 | Pickering | ON | $899,725 |
67 | Scugog | ON | $898,962 |
68 | Lincoln | ON | $894,324 |
69 | Mont-Saint-Hilaire | QC | $890,806 |
70 | Cochrane | AB | $885,205 |
71 | Wellesley | ON | $882,827 |
72 | Saint-Lambert | QC | $881,272 |
73 | Coquitlam | BC | $878,780 |
74 | Weyburn | SK | $871,306 |
75 | Clearwater County | AB | $869,801 |
76 | St. Andrews | MB | $869,091 |
77 | Saint-Bruno-de-Montarville | QC | $864,221 |
78 | Calgary | AB | $861,346 |
79 | Mississauga | ON | $850,977 |
80 | Kelowna | BC | $842,929 |
81 | Boucherville | QC | $841,621 |
82 | Lloydminster | AB | $841,349 |
83 | Waterloo | ON | $834,766 |
84 | Bradford West Gwillimbury | ON | $828,688 |
85 | Ajax | ON | $828,684 |
86 | Beaumont | AB | $819,895 |
87 | Whitby | ON | $817,453 |
88 | Wilmot | ON | $810,640 |
89 | Maple Ridge | BC | $803,882 |
90 | Grimsby | ON | $794,933 |
91 | West Lincoln | ON | $794,884 |
92 | Bonnyville No. 87 | AB | $789,157 |
93 | Brant | ON | $787,951 |
94 | Mapleton | ON | $787,116 |
95 | Smith-Ennismore-Lakefield | ON | $783,661 |
96 | Saint-Augustin-de-Desmaures | QC | $782,240 |
97 | Meaford | ON | $782,162 |
98 | Summerland | BC | $780,416 |
99 | Georgian Bluffs | ON | $779,256 |
100 | Perth East | ON | $778,419 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email