Canada’s Best Places to Live for Weather 2018
Canada isn't famous for its balmy conditions. But some spots are less awful
Advertisement
Canada isn't famous for its balmy conditions. But some spots are less awful
Rank in B.C. | City | Province | Annual days with rain or snow | Annual days above 20C |
---|---|---|---|---|
1 | Kamloops | BC | 105.58 | 131.99 |
2 | Summerland | BC | 119.2 | 129 |
3 | Penticton | BC | 119.22 | 128.98 |
4 | West Kelowna | BC | 119.9 | 123.8 |
5 | Vernon | BC | 135.78 | 107.54 |
6 | Lake Country | BC | 131.4 | 115.4 |
7 | Coldstream | BC | 140.5 | 121.9 |
8 | Kelowna | BC | 136.64 | 123.46 |
9 | Salmon Arm | BC | 137.96 | 104.5 |
10 | Nelson | BC | 162.53 | 115.19 |
Rank in Alberta | City | Province | Annual days with rain or snow | Annual days above 20C |
---|---|---|---|---|
1 | Medicine Hat | AB | 94.73 | 120.41 |
2 | Lethbridge County | AB | 105 | 112.1 |
3 | Brooks | AB | 92.41 | 115.39 |
4 | Foothills No. 31 | AB | 110.7 | 95.3 |
5 | Okotoks | AB | 110.67 | 95.3 |
6 | Calgary | AB | 111.77 | 87.21 |
7 | Strathmore | AB | 111.77 | 87.21 |
8 | Chestermere | AB | 111.8 | 87.2 |
9 | Rocky View County | AB | 111.8 | 87.2 |
10 | Airdrie | AB | 111.8 | 87.2 |
Rank in the Prairies | City | Province | Annual days with rain or snow | Annual days above 20C |
---|---|---|---|---|
1 | Winkler | MB | 102.7 | 108.8 |
2 | Selkirk | MB | 89.89 | 102.09 |
3 | St. Andrews | MB | 102.1 | 106.5 |
4 | Moose Jaw | SK | 110.16 | 115.14 |
5 | St. Clements | MB | 101.3 | 105.4 |
6 | Portage la Prairie | MB | 97.71 | 104.45 |
7 | Springfield | MB | 121 | 102.2 |
8 | Estevan | SK | 116.39 | 113.46 |
9 | Winnipeg | MB | 125.34 | 109.65 |
10 | Steinbach | MB | 111.06 | 106.62 |
Rank in Ontario | City | Province | Annual days with rain or snow | Annual days above 20C |
---|---|---|---|---|
1 | Thorold | ON | 119.7 | 115.3 |
2 | Toronto | ON | 145.49 | 117.23 |
3 | Oakville | ON | 117.55 | 107.18 |
4 | Uxbridge | ON | 143.1 | 118.74 |
5 | Mississauga | ON | 126.19 | 102.78 |
6 | Brampton | ON | 145.94 | 122.26 |
7 | Burlington | ON | 135.77 | 125.32 |
8 | Kingsville | ON | 129.3 | 123.7 |
9 | Leamington | ON | 129.33 | 123.67 |
10 | Vaughan | ON | 137.43 | 116.77 |
Rank in Quebec | City | Province | Annual days with rain or snow | Annual days above 20C |
---|---|---|---|---|
1 | L'Assomption | QC | 137 | 113 |
2 | Lavaltrie | QC | 137 | 113 |
3 | Mercier | QC | 139 | 117 |
4 | Saint-Charles-Borromée | QC | 127 | 113 |
5 | Joliette | QC | 127 | 113 |
6 | Sorel-Tracy | QC | 148 | 113 |
7 | Gatineau | QC | 161 | 117 |
8 | Westmount | QC | 163 | 117 |
9 | Mont-Royal | QC | 163 | 117 |
10 | Saint-Constant | QC | 163 | 117 |
Rank in Atlantic Canada | City | Province | Annual days with rain or snow | Annual days above 20C |
---|---|---|---|---|
1 | Edmundston | NB | 128.33 | 92.6 |
2 | West Hants | NS | 134.8 | 99.2 |
3 | Kings, Subd. A | NS | 134.8 | 99.2 |
4 | Kings, Subd. B | NS | 134.8 | 99.2 |
5 | Riverview | NB | 143.7 | 91.8 |
6 | Fredericton | NB | 148.93 | 104.38 |
7 | Paradise | NL | 209.9 | 45.5 |
8 | Mount Pearl | NL | 209.9 | 45.5 |
9 | Moncton | NB | 160.77 | 99.12 |
10 | New Glasgow | NS | 158.7 | 89.25 |
Affiliate (monetized) links can sometimes result in a payment to MoneySense (owned by Ratehub Inc.), which helps our website stay free to our users. If a link has an asterisk (*) or is labelled as “Featured,” it is an affiliate link. If a link is labelled as “Sponsored,” it is a paid placement, which may or may not have an affiliate link. Our editorial content will never be influenced by these links. We are committed to looking at all available products in the market. Where a product ranks in our article, and whether or not it’s included in the first place, is never driven by compensation. For more details, read our MoneySense Monetization policy.
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email