What is DeepSeek, the Chinese AI company upending the stock market?
Tech industry watchers believe the startup’s success could signal greater competition for the U.S. companies at the forefront of...
Advertisement
Employment | 25 |
Housing | 15 |
Income | 15 |
Discret. Income | 15 |
Taxes | 10 |
Transit | 7 |
Doctors | 6 |
Population | 5 |
Health Pros | 4 |
Ammenities | 3 |
Total | 105 |
POPULATION 14 AND UNDER | 7 |
DAYCARE SPACES | 5 |
STUDENT AS A % POPULATION | 3 |
AVERAGE HOUSE PRICE | 9 |
TIME TO BUY A HOUSE | 9 |
HOUSEHOLD INCOME | 6 |
DISCRETIONARY INCOME | 4 |
INCOME TAXES | 2 |
SALES TAXES | 1 |
POPULATION GROWTH | 5 |
CRIME | 5 |
DOCTORS | 6 |
HEALTH PROFESSIONALS | 4 |
UNEMPLOYMENT | 10 |
WEATHER | 12 |
AIR QUALITY | 2 |
TRANSIT | 7 |
AMENITIES | 3 |
CULTURE (Bonus) | 5 |
TOTAL | 105 |
WALK/BIKE TO WORK | 7 |
CLIMATE | 30 |
POP. GROWTH | 10 |
HOUSING | 15 |
INCOME TAXES | 3 |
SALES TAXES | 2 |
CRIME | 5 |
DOCTORS/1000 | 12 |
HEALTH PROS | 8 |
TRANSIT | 5 |
AMENITIES | 3 |
CULTURE (Bonus) | 5 |
TOTAL | 105 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email