Top neighbourhoods in Ottawa’s inner suburbs 2018
In Ottawa, if you can't afford a home in Alta Vista, try Elmvale Acres
Advertisement
In Ottawa, if you can't afford a home in Alta Vista, try Elmvale Acres
PHOTOS: Top 10 Ottawa neighbourhoods to buy in
Rank | Neighbourhood | Area | Average home price (2017) | Value | Momentum | Realtor Grade | Average price vs. area | Avg. price vs. metro district | Avg. price vs. outer region | 1-year price change | 3-year price change | 5-year price change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodroffe | Woodroffe | $267,463 | 92.80 | 68.23 | ★★★½ | 58.80% | N/A | 62.49% | 24.57% | 18.51% | 3.72% |
2 | Elmvale Acres | Elmvale Acres & Area | $366,345 | 64.58 | 85.23 | ★★★½ | 80.54% | N/A | 85.59% | 18.49% | 14.65% | 21.03% |
3 | South Keys | Hunt Club, South Keys & Area | $271,477 | 91.90 | 68.32 | ★★½ | 59.68% | N/A | 63.42% | 19.38% | 11.80% | 7.38% |
4 | Billings Bridge | Billings Bridge, Riverside Park & Area | $375,423 | 58.27 | 87.99 | ★★★ | 82.53% | N/A | 87.71% | 8.48% | 37.84% | 32.47% |
5 | Copeland Park | Belair Park, Copeland Park & Area | $277,312 | 90.10 | 50.15 | ★★★ | 60.96% | N/A | 64.79% | 16.72% | 3.54% | 2.02% |
6 | Convent Glen North | Orleans, Convent Glen & Area | $346,289 | 74.48 | 72.49 | ★★★ | 76.13% | N/A | 80.90% | 13.70% | 7.04% | 15.82% |
7 | Hunt Club Woods | Hunt Club, Windsor Park Village & Area | $333,459 | 77.79 | 57.89 | ★★★ | 73.31% | N/A | 77.90% | 9.44% | 1.72% | 10.75% |
8 | Katimavik | Kanata | $314,315 | 71.75 | 62.02 | ★★★ | 82.39% | N/A | 73.43% | 7.42% | 10.86% | 8.15% |
9 | Parkway Park | Parkway Park, Queensway Terrace South & Area | $392,893 | 51.66 | 90.15 | ★★★ | 86.37% | N/A | 91.79% | 20.44% | 26.10% | 22.15% |
10 | Barrhaven On The Green | Barrhaven | $324,331 | 67.24 | 67.57 | ★★★ | 85.01% | N/A | 75.77% | 3.36% | 15.38% | 13.48% |
11 | Riverside Park, Mooneys Bay | Billings Bridge, Riverside Park & Area | $322,922 | 80.49 | 45.56 | ★★★½ | 70.99% | N/A | 75.44% | -1.30% | -1.32% | 12.21% |
12 | Guildwood Estates, Urbandale Acres | Alta Vista & Area | $449,002 | 36.05 | 83.89 | ★★★½ | 98.71% | N/A | 104.90% | 13.68% | 19.40% | 19.92% |
13 | Parkway Park | Parkway Park, Queensway Terrace South & Area | $392,706 | 52.26 | 81.86 | ★★★ | 86.33% | N/A | 91.74% | 13.42% | 22.20% | 16.09% |
14 | Beacon Hill South | Beacon Hill, North & South Area | $237,997 | 92.18 | 43.58 | ★★★ | 65.65% | N/A | 55.60% | 29.12% | 9.63% | -57.16% |
15 | Fallingbrook, Garden Way | Orleans, Cumberland & Area | $351,855 | 71.48 | 64.42 | ★★★ | 77.35% | N/A | 82.20% | -0.39% | 3.46% | 41.09% |
16 | Glencairn, Hazeldean | Kanata | $309,439 | 73.25 | 60.76 | ★★★ | 81.11% | N/A | 72.29% | 10.19% | 6.66% | 8.90% |
17 | Blackburn Hamlet South | Blackburn Hamlet | $235,702 | 93.98 | 39.02 | ★★★ | 65.02% | N/A | 55.07% | 6.46% | 3.65% | -1.97% |
18 | Sheffield Glen, Industrial Park | Elmvale Acres & Area | $232,550 | 98.80 | 40.74 | ★★★ | 51.12% | N/A | 54.33% | 5.38% | 5.24% | -1.66% |
19 | Hunt Club Park, Greenboro | Hunt Club, South Keys & Area | $337,832 | 76.28 | 64.01 | ★★½ | 74.27% | N/A | 78.93% | 4.96% | 7.73% | 13.08% |
20 | Carleton Square | Mooneys Bay, Carleton Heights & Area | $237,885 | 97.60 | 23.84 | ★★★½ | 52.30% | N/A | 55.58% | -3.35% | -0.13% | -4.53% |
21 | Eastway Gardens, Industrial Park | Alta Vista & Area | $355,127 | 69.08 | 53.45 | ★★★ | 78.07% | N/A | 82.97% | 9.58% | -8.47% | 11.50% |
22 | Orleans Wood | Orleans, Convent Glen & Area | $259,942 | 94.00 | 36.28 | ★★★ | 57.15% | N/A | 60.73% | 1.32% | 14.56% | -25.89% |
23 | Hiawatha Park, Convent Glen | Orleans, Convent Glen & Area | $342,804 | 75.08 | 51.51 | ★★★ | 75.36% | N/A | 80.09% | 1.93% | 10.91% | 4.81% |
24 | Bilberry Creek, Queenswood Heights | Orleans, Cumberland & Area | $339,279 | 75.68 | 59.05 | ★★½ | 74.59% | N/A | 79.26% | 5.12% | 6.91% | 10.62% |
25 | Riverside Park | Billings Bridge, Riverside Park & Area | $436,375 | 39.05 | 80.13 | ★★★ | 95.93% | N/A | 101.95% | 15.46% | 20.32% | 14.42% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email