Victoria neighbourhoods: Full ranking
See where your neighbourhood ranks
Advertisement
Advertisement
By Mark Brown and Romana King on April 11, 2017
By Mark Brown and Romana King on April 11, 2017
See where your neighbourhood ranks
Advertisement
Rank | Neighbourhood | Area | Average price | Average price vs. area | Average price vs. metro district | Average price vs. greater city area | Value | 1-year price change | 3-year price change | 5-year price change | Momentum | Realtor grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sidney South-East | Sidney | $674,253 | N.A. | N.A. | 89.4% | 24.30% | 40.10% | 28.0% | ★★★★½ | ||
2 | Saxe Point | Esquimalt | $618,365 | N.A. | N.A. | 81.9% | 14.03% | 33.29% | 27.7% | ★★★★½ | ||
3 | Sidney North-East | Sidney | $674,253 | N.A. | N.A. | 89.4% | 24.30% | 40.10% | 28.0% | ★★★★ | ||
4 | Whiffin Spit | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★★ | ||
5 | Fairfield East | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★★★ | ||
5 | Fairfield West | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★★★ | ||
7 | Rockland | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★★½ | ||
8 | James Bay | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★★½ | ||
9 | Sidney South-West | Sidney | $674,253 | N.A. | N.A. | 89.4% | 24.30% | 40.10% | 28.0% | ★★★★ | ||
10 | Sunriver | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★★ | ||
11 | Uplands | Oak Bay | $1,347,002 | N.A. | N.A. | 178.5% | 24.68% | 49.03% | 43.9% | ★★★★★ | ||
12 | Olympic View | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★★ | ||
13 | South Oak Bya | Oak Bay | $1,347,002 | N.A. | N.A. | 178.5% | 24.68% | 49.03% | 43.9% | ★★★★★ | ||
14 | Downtown | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★★ | ||
14 | Songhees | Victoria West | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★★ | ||
16 | Lagoon | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★★ | ||
16 | Royal Bay | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★★ | ||
18 | Bear Mountain | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★★ | ||
19 | Sidney North-West | Sidney | $674,253 | N.A. | N.A. | 89.4% | 24.30% | 40.10% | 28.0% | ★★★½ | ||
20 | Latoria | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★★ | ||
21 | Ten Mile Point | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★★ | ||
22 | Ferwood | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★★ | ||
23 | Bear Mountain | Highlands | $832,705 | N.A. | N.A. | 110.4% | 22.83% | 46.94% | 34.0% | ★★★★½ | ||
24 | Gonzales | Oak Bay | $1,347,002 | N.A. | N.A. | 178.5% | 24.68% | 49.03% | 43.9% | ★★★★½ | ||
25 | Estevan | Oak Bay | $1,347,002 | N.A. | N.A. | 178.5% | 24.68% | 49.03% | 43.9% | ★★★★½ | ||
26 | Broomhill | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★½ | ||
27 | Dean Park | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★★½ | ||
27 | Deep Cover | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★★½ | ||
29 | Kinsmen Park | Esquimalt | $618,365 | N.A. | N.A. | 81.9% | 14.03% | 33.29% | 27.7% | ★★★½ | ||
30 | Cadboro Bay | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★½ | ||
31 | Henderson | Oak Bay | $1,347,002 | N.A. | N.A. | 178.5% | 24.68% | 49.03% | 43.9% | ★★★★½ | ||
32 | Royal Roads | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★★ | ||
33 | Arbutus | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★½ | ||
34 | Gorge Vale | Esquimalt | $618,365 | N.A. | N.A. | 81.9% | 14.03% | 33.29% | 27.7% | ★★★½ | ||
34 | Rockheights | Esquimalt | $618,365 | N.A. | N.A. | 81.9% | 14.03% | 33.29% | 27.7% | ★★★½ | ||
36 | McDonald Park | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★★ | ||
37 | North Oak Bay | Oak Bay | $1,347,002 | N.A. | N.A. | 178.5% | 24.68% | 49.03% | 43.9% | ★★★★½ | ||
38 | Broadmead | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★½ | ||
39 | John Muir | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★½ | ||
39 | Otter Point | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★½ | ||
41 | Lands End | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★★ | ||
42 | Olympic View | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★★ | ||
42 | Westhills | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★★ | ||
44 | Prospect Lake | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★★ | ||
44 | Royal Oak | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★★ | ||
44 | Strawberry Vale | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★★ | ||
47 | Cordova Bay | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
47 | Gordon Head | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
49 | Esquimalt | Esquimalt | $618,365 | N.A. | N.A. | 81.9% | 14.03% | 33.29% | 27.7% | ★★★½ | ||
50 | Ardmore | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★★ | ||
50 | Bazan Bay | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★★ | ||
52 | Sun Ridge | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★½ | ||
53 | Triangle | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★½ | ||
54 | Beaver Lake | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★★ | ||
54 | Elk Lake | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★★ | ||
56 | Florence Lake | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★½ | ||
57 | Queenswood | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
58 | Victoria West | Victoria West | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★★ | ||
59 | Coles Bay | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★★ | ||
60 | Thetis Heights | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★½ | ||
61 | Colwood Lake | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★½ | ||
61 | Hatley Park | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★½ | ||
63 | Sunnymead | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
64 | Billings spit | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★ | ||
64 | East Sooke | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★ | ||
66 | Curteis Point | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★★ | ||
67 | Langford Lake | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★½ | ||
68 | West Saanich | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★★ | ||
69 | Old Esquimalt | Esquimalt | $618,365 | N.A. | N.A. | 81.9% | 14.03% | 33.29% | 27.7% | ★★★ | ||
70 | Cedar Hill | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
71 | Jubilee | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★½ | ||
72 | Glen Lake | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★½ | ||
73 | Marigold | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★★ | ||
74 | Mill Hill | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★½ | ||
75 | 17 Mile | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★ | ||
75 | Phillips North | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★ | ||
75 | West Coast Rd. | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★ | ||
78 | Mt. Tolmie | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
79 | Oaklands | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★½ | ||
80 | Mt. Doug | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
81 | Fairway | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★½ | ||
82 | Happy Valley | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★ | ||
83 | Colwood Corners | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★ | ||
83 | Wishard North | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★ | ||
85 | Gorge | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★½ | ||
85 | Northridge | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★½ | ||
85 | Portage Inlet | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★½ | ||
88 | Maplewood | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
89 | Becher Bay | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★ | ||
89 | French Beach | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★ | ||
89 | Saseenos | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★ | ||
92 | Airport | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★½ | ||
93 | Wishart South | Colwood | $587,841 | N.A. | N.A. | 77.9% | 13.41% | 21.42% | 17.8% | ★★★ | ||
94 | Glanford | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★½ | ||
95 | Eastern Highlands | Highlands | $832,705 | N.A. | N.A. | 110.4% | 22.83% | 46.94% | 34.0% | ★★★½ | ||
95 | Western Highlands | Highlands | $832,705 | N.A. | N.A. | 110.4% | 22.83% | 46.94% | 34.0% | ★★★½ | ||
97 | Blenkinsop | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
98 | Walfred | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★ | ||
99 | Layritz | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★½ | ||
100 | Brentwood Bay | Central Saanich | $795,142 | N.A. | N.A. | 105.4% | 12.50% | 28.75% | 27.6% | ★★★★ | ||
101 | Goldstream | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★ | ||
102 | Granville | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★½ | ||
103 | High Quadra | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
103 | Lambrick Park | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★★ | ||
105 | Sooke River | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★½ | ||
106 | Sandown | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★½ | ||
107 | Langford Proper | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★ | ||
108 | Lake Hill | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★½ | ||
109 | Interurban | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★½ | ||
110 | Swartz Bay | North Sannich | $1,055,923 | N.A. | N.A. | 139.9% | 26.36% | 37.62% | 36.3% | ★★★½ | ||
111 | Hillside | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★ | ||
112 | Swan Lake | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★½ | ||
113 | Gateway | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★½ | ||
113 | Rudd Park | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★½ | ||
115 | Mayfair | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★ | ||
116 | Jacklin | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★ | ||
117 | Willis Point | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★ | ||
118 | Atkins | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★★ | ||
119 | Port Renfrew | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★½ | ||
119 | Sheringham Point | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★½ | ||
119 | Silver Spray | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★½ | ||
122 | Inlet | Central Saanich | $795,142 | N.A. | N.A. | 105.4% | 12.50% | 28.75% | 27.6% | ★★★★ | ||
122 | Saanichton | Central Saanich | $795,142 | N.A. | N.A. | 105.4% | 12.50% | 28.75% | 27.6% | ★★★★ | ||
124 | Quadra | Saanich East | $890,733 | N.A. | N.A. | 118.0% | 22.85% | 34.10% | 30.6% | ★★★½ | ||
125 | Island View | Central Saanich | $795,142 | N.A. | N.A. | 105.4% | 12.50% | 28.75% | 27.6% | ★★★★ | ||
126 | Humpback | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★½ | ||
127 | Oldfield | Central Saanich | $795,142 | N.A. | N.A. | 105.4% | 12.50% | 28.75% | 27.6% | ★★★★ | ||
127 | Tanner | Central Saanich | $795,142 | N.A. | N.A. | 105.4% | 12.50% | 28.75% | 27.6% | ★★★★ | ||
129 | Rock Bay | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★★ | ||
130 | Turgoose | Central Saanich | $795,142 | N.A. | N.A. | 105.4% | 12.50% | 28.75% | 27.6% | ★★★★ | ||
131 | Luxton | Langford | $581,573 | N.A. | N.A. | 77.1% | 14.46% | 19.48% | 14.3% | ★★½ | ||
132 | Tillicum | Saanich West | $672,192 | N.A. | N.A. | 89.1% | 19.10% | 20.58% | 16.9% | ★★★ | ||
133 | Central Park | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★½ | ||
134 | Martindale | Central Saanich | $795,142 | N.A. | N.A. | 105.4% | 12.50% | 28.75% | 27.6% | ★★★½ | ||
135 | Keating | Central Saanich | $795,142 | N.A. | N.A. | 105.4% | 12.50% | 28.75% | 27.6% | ★★★½ | ||
136 | Burnside, | Victoria | $801,513 | N.A. | N.A. | 106.2% | 22.97% | 32.82% | 31.1% | ★★ | ||
137 | Hawthorne | Central Saanich | $795,142 | N.A. | N.A. | 105.4% | 12.50% | 28.75% | 27.6% | ★★★ | ||
138 | Olympic View | Metchosin | $710,152 | N.A. | N.A. | 94.1% | 2.61% | 22.70% | 0.1% | ★★★★ | ||
139 | Prior Lake | View Royal | $636,598 | N.A. | N.A. | 84.4% | 4.51% | 15.32% | 7.1% | ★★★½ | ||
140 | Hospital | View Royal | $636,598 | N.A. | N.A. | 84.4% | 4.51% | 15.32% | 7.1% | ★★★½ | ||
140 | Six Mile | View Royal | $636,598 | N.A. | N.A. | 84.4% | 4.51% | 15.32% | 7.1% | ★★★½ | ||
142 | Albert Head | Metchosin | $710,152 | N.A. | N.A. | 94.1% | 2.61% | 22.70% | 0.1% | ★★★½ | ||
142 | Metchosin | Metchosin | $710,152 | N.A. | N.A. | 94.1% | 2.61% | 22.70% | 0.1% | ★★★½ | ||
144 | Glentana | View Royal | $636,598 | N.A. | N.A. | 84.4% | 4.51% | 15.32% | 7.1% | ★★★ | ||
145 | Kangaroo | Metchosin | $710,152 | N.A. | N.A. | 94.1% | 2.61% | 22.70% | 0.1% | ★★★ | ||
145 | Neild | Metchosin | $710,152 | N.A. | N.A. | 94.1% | 2.61% | 22.70% | 0.1% | ★★★ | ||
147 | Pedder Bay | Metchosin | $710,152 | N.A. | N.A. | 94.1% | 2.61% | 22.70% | 0.1% | ★★★ | ||
147 | Rocky Point | Metchosin | $710,152 | N.A. | N.A. | 94.1% | 2.61% | 22.70% | 0.1% | ★★★ | ||
147 | William Head | Metchosin | $710,152 | N.A. | N.A. | 94.1% | 2.61% | 22.70% | 0.1% | ★★★ | ||
150 | Kemp Lake | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | ★★★ | ||
NR | Cobble Hill | Malahat | $0 | N.A. | N.A. | 0.0% | -100.00% | -100.00% | -100.0% | NR | ||
NR | Galiano Island | Gulf Islands | $563,540 | N.A. | N.A. | 74.7% | 0.30% | 15.04% | 5.2% | NR | ||
NR | Jordan River | Sooke | $475,935 | N.A. | N.A. | 63.1% | 13.25% | 16.77% | 15.7% | NR | ||
NR | Malahat Proper | Malahat | $0 | N.A. | N.A. | 0.0% | -100.00% | -100.00% | -100.0% | NR | ||
NR | Mayne Island | Gulf Islands | $563,540 | N.A. | N.A. | 74.7% | 0.30% | 15.04% | 5.2% | NR | ||
NR | Mill Bay | Malahat | $0 | N.A. | N.A. | 0.0% | -100.00% | -100.00% | -100.0% | NR | ||
NR | Moresby Island | Gulf Islands | $563,540 | N.A. | N.A. | 74.7% | 0.30% | 15.04% | 5.2% | NR | ||
NR | Pender Island | Gulf Islands | $563,540 | N.A. | N.A. | 74.7% | 0.30% | 15.04% | 5.2% | NR | ||
NR | Piers Island | Gulf Islands | $563,540 | N.A. | N.A. | 74.7% | 0.30% | 15.04% | 5.2% | NR | ||
NR | Prevost Island | Gulf Islands | $563,540 | N.A. | N.A. | 74.7% | 0.30% | 15.04% | 5.2% | NR | ||
NR | Salt Spring Island | Gulf Islands | $563,540 | N.A. | N.A. | 74.7% | 0.30% | 15.04% | 5.2% | NR | ||
NR | Saturna Island | Gulf Islands | $563,540 | N.A. | N.A. | 74.7% | 0.30% | 15.04% | 5.2% | NR | ||
NR | Shawnigan Lake | Malahat | $0 | N.A. | N.A. | 0.0% | -100.00% | -100.00% | -100.0% | NR | ||
NR | Sidney Island | Gulf Islands | $563,540 | N.A. | N.A. | 74.7% | 0.30% | 15.04% | 5.2% | NR | ||
NR | View Royal | View Royal | $636,598 | N.A. | N.A. | 84.4% | 4.51% | 15.32% | 7.1% | NR |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email
Advertisement
What is the cost of buying your first home as a Gen Z? Find out the total costs you’re...
Homeowners expect monthly mortgage payments to rise upon renewal in 2025, according to a new survey.
Use a land transfer tax calculator to determine how much you’ll pay in taxes when buying a property in...
Inflation prices jumped to 0.5% from January to December, which was the largest increase since August 2023.
First-time home buyers in Canada can pull from savings in registered accounts to fund their down payment. Here’s how...
Use the mortgage rate finder to compare the most current mortgage rates from the big banks and brokers instantly.
Business groups, economists sound the alarm over Trump's incoming tariffs, and which are predicted to cost Canadian households $1,900.
Ottawa defers effective date of capital gains changes to 2026 and promises exemptions for the tax inclusion increase.
When is capital gains tax payable on the sale of property? And at what rate are capital gains taxed?...
Advertisement