Where to buy real estate in 2019: Montreal
While rising prices may pose a challenge for some first-time buyers, this city’s real estate will see sustained growth.
Advertisement
While rising prices may pose a challenge for some first-time buyers, this city’s real estate will see sustained growth.
Rank | Neighbourhood | Area | Average home price (2017) | Value | Momentum | Average price vs. area | Avg. price vs. metro district | Avg. price vs. outer region | 1-year price change | 5-year price change | Final Star Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pierrefonds-Roxboro | Montreal (Island) | $376,115 | 77.56 | 79.83 | 84.30% | 65.10% | 92.20% | 2.36% | 18.00% | ★★★★ |
2 | L'Ile Perrot | Vaudreuil-Soulanges | $267,662 | 76.7 | 78.98 | 84.80% | 86.80% | 68.90% | 7.41% | 17.00% | ★★★★ |
3 | Beauharnois | Montreal (South Shore) | $198,906 | 85.51 | 88.92 | 90.80% | 64.70% | 53.30% | 11.86% | 20.70% | ★★★★ |
4 | Pointe-Calumet | Montreal (North Shore) | $209,340 | 95.45 | 47.73 | 76.10% | 70.30% | 48.30% | -3.75% | 9.80% | ★★★★ |
5 | Mont-Royal | Montreal (Island) | $1,281,453 | 36.36 | 88.92 | 92.20% | 227.20% | 321.90% | 4.88% | 27.90% | ★★★½ |
6 | La Prairie | Montreal (South Shore) | $373,871 | 61.65 | 67.61 | 84.30% | 107.80% | 88.80% | -0.83% | 12.70% | ★★★½ |
7 | Laval-ouest | Laval | $262,074 | 85.51 | 59.38 | 85.70% | 73.10% | 61.70% | -1.75% | 8.80% | ★★★½ |
8 | Brossard | Montreal (South Shore) | $422,911 | 48.86 | 64.49 | 90.30% | 120.70% | 99.40% | -1.87% | 15.90% | ★★★½ |
9 | Bois-des-Filion | Montreal (North Shore) | $266,277 | 70.74 | 65.91 | 91.40% | 91.20% | 62.60% | -1.89% | 1050.70% | ★★★½ |
10 | Sainte-Anne-des-Plaines | Montreal (North Shore) | $209,395 | 93.18 | 56.82 | 75.20% | 75.00% | 51.50% | 2.68% | 7.20% | ★★★½ |
11 | Dorval | Montreal (Island) | $464,440 | 76.99 | 57.39 | 73.20% | 71.70% | 101.50% | -8.71% | 12.10% | ★★★½ |
12 | Sainte-Catherine | Montreal (South Shore) | $268,534 | 62.22 | 62.78 | 99.00% | 80.00% | 65.90% | 2.41% | 9.50% | ★★★½ |
13 | Lachine | Montreal (Island) | $442,126 | 47.16 | 86.08 | 100.10% | 75.10% | 106.50% | 0.54% | 24.80% | ★★★½ |
14 | Les Cedres | Vaudreuil-Soulanges | $248,767 | 40.06 | 93.75 | 111.40% | 86.00% | 68.30% | 14.56% | 24.30% | ★★★½ |
15 | Beloeil | Montreal (South Shore) | $303,787 | 68.18 | 53.41 | 91.10% | 86.20% | 71.00% | -2.40% | 8.10% | ★★★½ |
16 | Saint-Philippe | Montreal (South Shore) | $273,023 | 43.47 | 92.9 | 105.80% | 85.40% | 70.40% | 7.63% | 31.90% | ★★★½ |
17 | Mercier/Hochelaga-Maisonneuve | Montreal (Island) | $359,739 | 46.88 | 80.97 | 104.20% | 63.40% | 89.80% | 4.24% | 16.30% | ★★★½ |
18 | Vaudreuil-Dorion | Vaudreuil-Soulanges | $286,989 | 38.35 | 85.51 | 101.70% | 99.60% | 79.00% | 14.99% | 14.40% | ★★★ |
19 | Sainte-Marthe-sur-le-lac | Montreal (North Shore) | $269,401 | 50 | 74.15 | 101.60% | 93.90% | 64.40% | -0.15% | 16.30% | ★★★½ |
20 | Villeray-Saint Michel-Parc-Extension | Montreal (Island) | $390,595 | 34.94 | 88.35 | 109.70% | 72.40% | 102.60% | 9.70% | 18.50% | ★★★ |
21 | Epiphanie | Montreal (North Shore) | $214,835 | 73.58 | 58.52 | 94.70% | 76.10% | 52.20% | 1.47% | 8.80% | ★★★½ |
22 | Sainte-Jerome | Montreal (North Shore) | $234,436 | 74.15 | 37.22 | 93.00% | 78.50% | 53.90% | -4.02% | 7.30% | ★★★½ |
23 | Le Plateau/Mont-Royal | Montreal (Island) | $838,636 | 3.69 | 99.43 | 119.10% | 168.90% | 239.30% | 19.12% | 48.30% | ★★★½ |
24 | Delson | Montreal (South Shore) | $275,329 | 61.08 | 70.74 | 99.30% | 80.30% | 66.10% | 0.24% | 14.10% | ★★★½ |
25 | South-West | Montreal (Island) | $525,435 | 23.86 | 95.17 | 109.10% | 97.40% | 137.90% | 9.62% | 34.90% | ★★★ |
26 | Saint-Constant | Montreal (South Shore) | $292,691 | 34.94 | 84.09 | 111.00% | 89.60% | 73.80% | 5.33% | 20.30% | ★★★ |
27 | Les Coteaux | Vaudreuil-Soulanges | $221,203 | 89.2 | 32.39 | 86.00% | 66.40% | 52.70% | -0.54% | 2.80% | ★★★ |
28 | Saint-Francois | Laval | $259,995 | 74.15 | 43.18 | 93.20% | 73.20% | 61.80% | -0.77% | 7.20% | ★★★ |
29 | Verdun | Montreal (Island) | $536,734 | 100 | 1.14 | 0.00% | 0.00% | 0.00% | -100.00% | -100.00% | ★★★ |
30 | Saint-Zotique | Vaudreuil-Soulanges | $257,778 | 79.26 | 37.78 | 92.40% | 71.40% | 56.60% | -8.25% | 11.10% | ★★★½ |
31 | Mirabel | Montreal (North Shore) | $301,233 | 53.41 | 51.99 | 96.30% | 101.20% | 69.50% | -3.73% | 13.00% | ★★★ |
32 | Sainte-Rose | Laval | $339,205 | 34.09 | 72.16 | 102.90% | 100.70% | 85.00% | 4.66% | 15.20% | ★★★ |
33 | Chambly | Montreal (South Shore) | $318,691 | 55.97 | 48.86 | 94.00% | 93.00% | 76.60% | 0.41% | 8.50% | ★★★ |
34 | Deux-Montagnes | Montreal (North Shore) | $245,589 | 78.69 | 30.68 | 90.20% | 83.40% | 57.20% | -2.68% | 4.30% | ★★★ |
35 | Cote-des-Neiges/Notre-Dame-de-Grace | Montreal (Island) | $744,729 | 10.8 | 90.34 | 110.00% | 136.80% | 193.70% | 8.63% | 20.40% | ★★★ |
36 | Chomeday | Laval | $349,358 | 34.66 | 52.56 | 103.30% | 99.30% | 83.80% | 0.18% | 8.70% | ★★★ |
37 | McMasterville | Montreal (South Shore) | $280,723 | 87.5 | 34.94 | 79.90% | 75.60% | 62.30% | -7.38% | 9.70% | ★★★ |
38 | Vimont | Laval | $359,033 | 48.3 | 50.85 | 98.50% | 96.50% | 81.40% | -5.30% | 11.30% | ★★★ |
39 | Sainte-Therese | Montreal (North Shore) | $306,724 | 55.4 | 46.88 | 96.10% | 100.10% | 68.70% | -6.43% | 9.00% | ★★★ |
40 | Fabreville | Laval | $310,957 | 54.55 | 42.9 | 99.90% | 85.10% | 71.80% | -3.56% | 8.00% | ★★★ |
41 | Rosemont-La Petite Patrie | Montreal (Island) | $585,431 | 12.5 | 97.73 | 111.90% | 110.70% | 156.90% | 11.88% | 40.00% | ★★★ |
42 | Saint-Eustache | Montreal (North Shore) | $275,169 | 47.73 | 36.93 | 101.90% | 94.20% | 64.70% | -1.88% | 4.80% | ★★★ |
43 | Dollard-Des Ormeaux | Montreal (Island) | $488,793 | 43.47 | 51.7 | 100.70% | 77.70% | 110.10% | -5.93% | 13.20% | ★★★ |
44 | Laval-des-Rapides | Laval | $327,406 | 36.93 | 69.89 | 102.10% | 98.20% | 82.90% | 5.68% | 11.50% | ★★★ |
45 | Chateauguay | Montreal (South Shore) | $241,950 | 73.58 | 37.78 | 97.20% | 69.20% | 57.00% | -1.63% | 3.90% | ★★★ |
46 | Ahuntsic-Cartierville | Montreal (Island) | $565,560 | 43.18 | 52.27 | 97.20% | 93.00% | 131.70% | -2.75% | 12.10% | ★★★ |
47 | Mercier | Montreal (South Shore) | $265,680 | 38.07 | 72.16 | 115.10% | 82.00% | 67.50% | 6.14% | 13.30% | ★★★ |
48 | Saint-Laurent | Montreal (Island) | $606,828 | 43.18 | 42.61 | 95.20% | 97.70% | 138.40% | -4.75% | 6.40% | ★★½ |
49 | LaSalle | Montreal (Island) | $447,021 | 41.76 | 61.36 | 101.30% | 76.10% | 107.80% | 0.67% | 10.90% | ★★★ |
50 | Saint-Lazare | Vaudreuil-Soulanges | $382,340 | 39.2 | 44.6 | 97.70% | 116.20% | 92.20% | 0.67% | 4.30% | ★★½ |
51 | Saint-Basile-le-Grand | Montreal (South Shore) | $298,370 | 64.77 | 42.61 | 92.20% | 87.20% | 71.80% | 0.55% | 7.00% | ★★★½ |
52 | Saint-Bruno-de-Montarville | Montreal (South Shore) | $435,022 | 46.59 | 38.07 | 92.10% | 118.30% | 97.50% | -6.44% | 7.70% | ★★½ |
53 | Saint-Colomban | Montreal (North Shore) | $262,901 | 44.03 | 53.69 | 108.30% | 91.40% | 62.70% | -0.34% | 6.30% | ★★★ |
54 | Blainville | Montreal (North Shore) | $400,346 | 55.4 | 23.3 | 87.10% | 124.40% | 85.40% | -10.95% | 5.80% | ★★★ |
55 | Kirkland | Montreal (Island) | $607,191 | 12.22 | 81.82 | 130.30% | 100.60% | 142.50% | -2.01% | 28.90% | ★★★ |
56 | Coteau-du-lac | Vaudreuil-Soulanges | $297,336 | 44.32 | 54.55 | 109.40% | 84.50% | 67.00% | -5.87% | 11.90% | ★★★ |
57 | Otterburn Park | Montreal (South Shore) | $304,969 | 79.83 | 17.9 | 85.70% | 81.10% | 66.80% | -8.60% | 3.90% | ★★★ |
58 | Cote-Sainte-Luc | Montreal (Island) | $622,295 | 49.15 | 52.84 | 89.10% | 104.80% | 148.50% | -0.37% | 6.80% | ★★★ |
59 | Saint-Joseph-du-Lac | Montreal (North Shore) | $299,121 | 33.52 | 43.47 | 109.50% | 101.20% | 69.50% | -3.05% | 9.70% | ★★½ |
60 | Anjou | Montreal (Island) | $396,957 | 70.74 | 26.42 | 91.00% | 64.70% | 91.60% | -3.64% | 2.50% | ★★★ |
61 | Lavaltrie | Montreal (North Shore) | $216,817 | 88.07 | 19.6 | 87.70% | 70.50% | 48.40% | -6.83% | 2.60% | ★★★ |
62 | Mascouche | Montreal (North Shore) | $272,689 | 52.27 | 34.09 | 100.60% | 95.70% | 65.70% | 0.63% | 4.30% | ★★★ |
63 | Riviere-des-Prairie/Pointe-aux-Trembles | Montreal (Island) | $312,335 | 61.08 | 46.59 | 100.00% | 52.40% | 74.20% | -0.75% | 7.00% | ★★★½ |
64 | Notre-Dame-de-I'Ile-Perrot | Vaudreuil-Soulanges | $420,940 | 14.77 | 60.8 | 114.90% | 117.60% | 93.30% | -7.47% | 13.70% | ★★★ |
65 | Boisbriand | Montreal (North Shore) | $292,508 | 44.6 | 34.38 | 100.10% | 104.30% | 71.60% | 2.22% | -1.40% | ★★★ |
66 | Pincourt | Vaudreuil-Soulanges | $324,701 | 75.28 | 14.2 | 85.50% | 87.50% | 69.50% | -10.69% | 4.20% | ★★★ |
67 | Terrebonne | Montreal (North Shore) | $312,071 | 34.94 | 55.4 | 104.60% | 104.30% | 71.60% | -4.19% | 14.20% | ★★★ |
68 | Lorraine | Montreal (North Shore) | $407,970 | 44.6 | 25.57 | 92.80% | 132.60% | 91.00% | -6.86% | -7.80% | ★★½ |
69 | Beaconsfield | Montreal (Island) | $704,917 | 13.64 | 67.33 | 111.70% | 109.40% | 155.00% | -8.22% | 27.50% | ★★½ |
70 | Montreal-Nord | Montreal (Island) | $299,472 | 58.24 | 50 | 101.20% | 51.20% | 72.60% | 1.18% | 6.10% | ★★½ |
71 | L'Ile-Bizard/Sainte Genevieve | Montreal (Island) | $455,174 | 52.84 | 50.85 | 97.20% | 75.00% | 106.30% | -2.50% | 15.20% | ★★½ |
72 | Westmount | Montreal (Island) | $1,726,641 | 2.84 | 72.73 | 116.70% | 287.40% | 407.10% | -1.54% | 19.10% | ★★½ |
73 | L'Assomption | Montreal (North Shore) | $240,807 | 51.99 | 34.38 | 104.20% | 83.70% | 57.50% | -0.34% | 4.20% | ★★½ |
74 | Auteuil | Laval | $340,363 | 56.82 | 18.47 | 93.50% | 91.50% | 77.20% | -5.25% | 1.10% | ★★½ |
75 | Sainte-Julie | Montreal (South Shore) | $345,763 | 34.38 | 33.81 | 107.90% | 96.00% | 79.00% | -4.56% | 8.00% | ★★★ |
76 | Sainte-Dorothee | Laval | $474,569 | 57.95 | 18.47 | 82.10% | 115.20% | 97.30% | -14.42% | 4.70% | ★★½ |
77 | Repentigny | Montreal (North Shore) | $302,639 | 51.99 | 38.35 | 98.90% | 99.60% | 68.40% | -5.66% | 8.90% | ★★★ |
78 | Boucherville | Montreal (South Shore) | $447,183 | 52.84 | 7.1 | 88.20% | 113.40% | 93.40% | -12.79% | 0.70% | ★★½ |
79 | Duvernay | Laval | $405,319 | 50 | 9.66 | 92.50% | 106.40% | 89.80% | -7.48% | -3.40% | ★★½ |
80 | Verdun-Nun's Island | Montreal (Island) | $961,576 | 51.7 | 3.41 | 77.00% | 125.10% | 177.20% | -23.04% | -4.00% | ★★ |
81 | Varennes | Montreal (South Shore) | $321,869 | 47.44 | 27.27 | 100.90% | 89.70% | 73.90% | -4.15% | 5.20% | ★★★ |
82 | Rosemere | Montreal (North Shore) | $447,291 | 22.44 | 25.28 | 103.10% | 147.30% | 101.10% | -5.65% | -0.20% | ★★½ |
83 | Candiac | Montreal (South Shore) | $486,465 | 24.43 | 21.02 | 101.60% | 129.80% | 106.90% | -8.22% | 6.40% | ★★½ |
84 | Saint-Vincent-de-Paul | Laval | $320,688 | 32.1 | 22.73 | 113.40% | 89.00% | 75.10% | -2.16% | 3.20% | ★★½ |
85 | Saint-Lambert | Montreal (South Shore) | $627,667 | 3.98 | 67.33 | 132.80% | 177.40% | 146.10% | -2.81% | 24.00% | ★★½ |
86 | Saint-Léonard | Montreal (Island) | $453,933 | 46.88 | 11.93 | 101.10% | 71.80% | 101.80% | -6.37% | -9.40% | ★★ |
87 | Mont-Saint-Hilaire | Montreal (South Shore) | $400,001 | 19.6 | 15.06 | 114.60% | 108.40% | 89.30% | -6.81% | 1.90% | ★★ |
88 | Carignan | Montreal (South Shore) | $434,098 | 17.33 | 6.82 | 113.70% | 112.50% | 92.70% | -10.85% | -3.70% | ★½ |
Affiliate (monetized) links can sometimes result in a payment to MoneySense (owned by Ratehub Inc.), which helps our website stay free to our users. If a link has an asterisk (*) or is labelled as “Featured,” it is an affiliate link. If a link is labelled as “Sponsored,” it is a paid placement, which may or may not have an affiliate link. Our editorial content will never be influenced by these links. We are committed to looking at all available products in the market. Where a product ranks in our article, and whether or not it’s included in the first place, is never driven by compensation. For more details, read our MoneySense Monetization policy.
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email