Top neighbourhoods in Calgary’s outer suburbs 2018
The hottest neighbourhoods around Calgary are in the southeast or the northwest
Advertisement
The hottest neighbourhoods around Calgary are in the southeast or the northwest
GALLERY: Top 10 Calgary neighbourhoods to buy inCommuters need to be mindful: There isn’t a lot of public transit in this neighbourhood, so commuting by car is the only real option. This also means things can get quite congested around Symons Valley Road, as this is the only access point into the community.
Rank | Neighbourhood | Area | Average home price (2017) | Value | Momentum | Realtor Grade | Average price vs. area | Avg. price vs. metro district | Avg. price vs. outer region | 1-year price change | 3-year price change | 5-year price change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evanston | Northwest | $512,851 | 64.71 | 81.48 | ★★★½ | 87.85% | N/A | 92.19% | 2.52% | 3.03% | 23.29% |
2 | New Brighton | Southeast | $452,327 | 76.47 | 52.32 | ★★★★ | 86.64% | N/A | 81.31% | 0.15% | -1.34% | 14.03% |
3 | Copperfield | Southeast | $437,400 | 83.82 | 53.65 | ★★★½ | 83.78% | N/A | 78.63% | 0.97% | 0.02% | 12.79% |
4 | Nolan Hill | Northwest | $543,689 | 47.06 | 88.24 | ★★★ | 93.13% | N/A | 97.73% | 1.38% | 11.37% | 55.86% |
5 | Cranston | Southeast | $551,822 | 30.88 | 82.69 | ★★★★ | 105.70% | N/A | 99.20% | 7.28% | 6.64% | 17.73% |
6 | Walden | Southeast | $497,032 | 57.35 | 82.31 | ★★★ | 95.20% | N/A | 89.35% | 3.76% | -1.21% | 26.33% |
7 | Cougar Ridge | Southwest | $630,364 | 47.06 | 77.72 | ★★★ | 84.10% | N/A | 113.31% | 9.13% | -2.57% | 19.73% |
8 | Auburn Bay | Southeast | $570,576 | 26.47 | 78.50 | ★★★★ | 109.29% | N/A | 102.57% | 1.64% | 2.96% | 21.68% |
9 | West Springs | Southwest | $896,508 | 13.24 | 95.50 | ★★★½ | 119.61% | N/A | 161.16% | 15.41% | 6.36% | 25.07% |
10 | Sage Hill | Northwest | $521,982 | 57.35 | 65.17 | ★★★ | 89.42% | N/A | 93.83% | 0.39% | -1.73% | 19.41% |
11 | McKenzie Towne | Southeast | $446,419 | 79.41 | 19.94 | ★★★★ | 85.51% | N/A | 80.25% | -0.66% | -3.09% | 7.22% |
12 | Shawnessy | Southwest | $407,262 | 97.06 | 33.02 | ★★★ | 54.34% | N/A | 73.21% | -3.40% | -4.09% | 12.29% |
13 | Bridlewood | Southwest | $403,189 | 100.00 | 25.45 | ★★★ | 53.79% | N/A | 72.48% | -0.90% | -5.19% | 11.09% |
14 | Royal Oak | Northwest | $583,068 | 32.35 | 71.52 | ★★★½ | 99.88% | N/A | 104.81% | 4.74% | 2.66% | 15.30% |
15 | Mahogany | Southeast | $602,795 | 22.06 | 68.03 | ★★★★ | 115.46% | N/A | 108.36% | -0.15% | 4.76% | 19.12% |
16 | Skyview Ranch | Northeast | $467,772 | 42.65 | 73.22 | ★★★ | 125.85% | N/A | 84.09% | 2.87% | -0.25% | 19.26% |
17 | McKenzie Lake | Southeast | $517,352 | 50.00 | 33.31 | ★★★★ | 99.10% | N/A | 93.00% | 4.50% | -4.18% | 8.21% |
18 | Evergreen | Southwest | $520,930 | 69.12 | 37.08 | ★★★ | 69.50% | N/A | 93.64% | 3.18% | -3.26% | 9.53% |
19 | Somerset | Southwest | $424,939 | 91.18 | 19.39 | ★★★ | 56.69% | N/A | 76.39% | -1.33% | -4.53% | 9.24% |
20 | Millrise | Southwest | $415,459 | 94.12 | 18.78 | ★★★ | 55.43% | N/A | 74.68% | -3.70% | -5.84% | 11.01% |
21 | Tuscany | Northwest | $550,871 | 44.12 | 40.80 | ★★★★ | 94.36% | N/A | 99.02% | 2.60% | -1.86% | 10.55% |
22 | Woodlands | Southwest | $506,345 | 75.00 | 26.27 | ★★★ | 67.56% | N/A | 91.02% | -2.02% | -5.22% | 11.65% |
23 | Midnapore | Southeast | $460,513 | 72.06 | 30.19 | ★★★ | 88.21% | N/A | 82.78% | 5.85% | -3.98% | 7.06% |
24 | Silverado | Southwest | $474,260 | 80.88 | 24.44 | ★★★ | 63.27% | N/A | 85.25% | 2.71% | -6.41% | 7.96% |
25 | Sundance | Southeast | $523,405 | 39.71 | 57.60 | ★★★ | 100.26% | N/A | 94.09% | -0.87% | 1.30% | 15.81% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email