Where to buy real estate in 2019: Greater Toronto Area (GTA)
In the Greater Toronto Area, smaller communities like Angus, Ont., came out on top.
Advertisement
In the Greater Toronto Area, smaller communities like Angus, Ont., came out on top.
Rank | Neighbourhood | Area | Average home price (2017) | Value | Momentum | Average price vs. area | Avg. price vs. metro district | Avg. price vs. outer region | 1-year price change | 5-year price change | Final Star Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angus | Essa | $586,756 | 100.70% | 86.94% | 88.9% | 79.66% | 51.5% | 12.73% | 87.8% | ★★★★½ |
2 | Bowmanville | Clarington | $802,567 | 73.95% | 90.34% | 109.3% | 92.49% | 60.8% | 20.86% | 84.3% | ★★★★ |
3 | Uptown Core | Oakville | $595,750 | 89.40% | 87.88% | 74.1% | 90.17% | 83.2% | 4.98% | 270.1% | ★★★★ |
4 | Concord | Vaughan | $620,373 | 114.70% | 62.41% | 52.7% | 50.91% | 61.8% | -60.24% | 72.7% | ★★★★ |
5 | Acton | Halton Hills | $456,692 | 105.50% | 60.77% | 81.7% | 69.70% | 64.3% | 20.50% | 51.5% | ★★★★ |
6 | O'Neill | Oshawa | $420,292 | 105.56% | 76.52% | 86.6% | 71.99% | 47.3% | 1.74% | 75.7% | ★★★★ |
7 | Cannington | Brock | $568,952 | 109.66% | 70.96% | 82.2% | 66.25% | 43.6% | -1.84% | 101.6% | ★★★★ |
8 | Lefroy | Innisfil | $544,707 | 91.98% | 85.42% | 91.9% | 91.27% | 59.0% | 5.04% | 116.4% | ★★★★ |
9 | Lisle | Adjala-Tosorontio | $579,917 | 105.74% | 77.99% | 73.4% | 87.39% | 56.5% | -8.38% | 168.7% | ★★★★ |
10 | Alliston | New Tecumseth | $376,182 | 80.04% | 83.14% | 102.9% | 93.03% | 60.1% | 19.38% | 71.1% | ★★★★ |
11 | Vanier | Oshawa | $750,034 | 115.69% | 65.57% | 71.4% | 59.30% | 39.0% | -10.94% | 74.4% | ★★★★ |
12 | Rockcliffe-Smythe | Toronto W03 | $645,521 | 82.96% | 80.39% | 97.7% | 63.03% | 77.7% | 6.71% | 79.0% | ★★★★ |
13 | Brampton North | Brampton | $606,598 | 89.40% | 76.64% | 93.9% | 81.90% | 66.9% | 9.04% | 70.2% | ★★★★ |
14 | Central Park | Brampton | $630,774 | 99.41% | 81.09% | 88.2% | 76.96% | 62.9% | 7.95% | 75.0% | ★★★★ |
15 | Northgate | Brampton | $549,453 | 93.27% | 76.29% | 91.7% | 80.03% | 65.4% | 12.67% | 65.0% | ★★★★ |
16 | Sutton & Jackson's Point | Georgina | $598,738 | 103.22% | 66.92% | 91.5% | 46.96% | 57.0% | -5.66% | 90.3% | ★★★★ |
17 | Cookstown | Innisfil | $481,341 | 83.61% | 75.88% | 96.7% | 96.05% | 62.1% | -11.87% | 113.6% | ★★★★ |
18 | Donevan | Oshawa | $723,575 | 99.65% | 76.11% | 91.3% | 75.87% | 49.9% | 3.62% | 76.0% | ★★★★ |
19 | Humber Summit | Toronto W05 | $444,621 | 88.88% | 76.87% | 94.2% | 60.81% | 75.0% | -4.97% | 133.4% | ★★★★ |
20 | Stroud | Innisfil | $573,723 | 112.30% | 47.42% | 71.8% | 71.33% | 46.1% | -25.96% | 55.9% | ★★★★ |
21 | Pefferlaw | Georgina | $439,984 | 97.42% | 72.07% | 95.5% | 49.03% | 59.5% | -6.62% | 75.0% | ★★★★ |
22 | Beaverton | Brock | $627,368 | 106.62% | 51.58% | 86.0% | 69.35% | 45.6% | -8.87% | 56.7% | ★★★★ |
23 | Southgate | Brampton | $438,398 | 94.50% | 69.67% | 91.2% | 79.60% | 65.0% | 3.16% | 68.2% | ★★★★ |
24 | Lakeview | Oshawa | $655,978 | 108.72% | 69.79% | 83.2% | 69.10% | 45.4% | -29.48% | 85.6% | ★★★★ |
25 | Brampton West | Brampton | $916,466 | 86.71% | 70.61% | 95.4% | 83.23% | 68.0% | 9.60% | 63.0% | ★★★★ |
26 | Oakwood-Vaughan | Toronto C03 | $511,824 | 90.34% | 69.38% | 51.4% | 77.02% | 95.0% | 7.70% | 71.1% | ★★★★ |
27 | McLaughlin | Oshawa | $706,722 | 90.75% | 75.76% | 97.1% | 80.68% | 53.1% | 0.54% | 78.7% | ★★★★ |
28 | Glenfield-Jane Heights | Toronto W05 | $1,204,201 | 93.74% | 82.44% | 92.0% | 59.39% | 73.3% | -3.66% | 168.6% | ★★★★ |
29 | Little Portugal | Toronto C01 | $474,627 | 58.72% | 86.53% | 89.3% | 101.20% | 124.8% | 1.39% | 186.1% | ★★★★ |
30 | Village East | Pickering | $870,416 | 113.06% | 43.74% | 59.4% | 74.81% | 49.2% | -24.03% | 73.0% | ★★★★ |
31 | Vaughan Grove | Vaughan | $659,920 | 90.75% | 77.05% | 77.0% | 74.39% | 90.2% | -15.16% | 147.3% | ★★★★ |
32 | Avondale | Brampton | $661,419 | 85.77% | 73.42% | 95.9% | 83.73% | 68.4% | 7.63% | 67.3% | ★★★★ |
33 | Tottenham | New Tecumseth | $601,386 | 60.77% | 95.08% | 117.3% | 106.11% | 68.6% | 20.88% | 115.3% | ★★★★ |
34 | Downtown Whitby | Whitby | $705,702 | 88.47% | 81.09% | 92.9% | 94.79% | 62.3% | 9.33% | 77.1% | ★★★★ |
35 | Bay Ridges | Pickering | $701,448 | 83.26% | 70.49% | 88.3% | 111.24% | 73.1% | 2.42% | 79.7% | ★★★★ |
36 | Oakridge | Toronto E06 | $692,474 | 99.53% | 64.46% | 86.8% | 58.95% | 72.7% | -4.68% | 74.4% | ★★★★ |
37 | Downtown Brampton | Brampton | $687,440 | 78.81% | 78.22% | 100.7% | 87.86% | 71.8% | 12.73% | 67.6% | ★★★★ |
38 | Northwood Park | Brampton | $615,053 | 80.50% | 77.93% | 99.9% | 87.22% | 71.3% | 7.24% | 72.6% | ★★★★ |
39 | Mount Dennis | Toronto W04 | $646,112 | 112.30% | 54.57% | 68.0% | 51.69% | 63.8% | -1.51% | 61.0% | ★★★★ |
40 | Madoc | Brampton | $602,174 | 88.99% | 64.99% | 93.9% | 81.98% | 67.0% | 11.79% | 58.7% | ★★★★ |
41 | Everett | Adjala-Tosorontio | $553,431 | 97.48% | 65.28% | 81.2% | 96.60% | 62.4% | 0.78% | 62.6% | ★★★★ |
42 | Centennial | Oshawa | $728,256 | 80.91% | 76.64% | 105.0% | 87.24% | 57.4% | 8.80% | 76.4% | ★★★★ |
43 | Inglewood | Caledon | $606,155 | 88.47% | 70.78% | 85.9% | 92.40% | 75.5% | -29.63% | 105.3% | ★★★★ |
44 | Central | Ajax | $564,930 | 87.59% | 73.59% | 93.3% | 95.55% | 62.8% | 27.29% | 65.7% | ★★★★ |
45 | Keswick North | Georgina | $581,441 | 99.12% | 55.74% | 94.1% | 48.28% | 58.6% | -12.60% | 69.8% | ★★★★ |
46 | Sunderland | Brock | $644,662 | 70.96% | 80.39% | 113.7% | 91.65% | 60.3% | 0.11% | 90.6% | ★★★★ |
47 | Mountainside | Burlington | $682,003 | 105.44% | 55.21% | 78.1% | 72.43% | 66.8% | 3.48% | 58.0% | ★★★★ |
48 | Heart Lake West | Brampton | $874,039 | 81.85% | 76.29% | 99.2% | 86.53% | 70.7% | 14.52% | 65.6% | ★★★★ |
49 | Woodbine-Lumsden | Toronto E03 | $713,276 | 85.25% | 57.73% | 86.2% | 73.45% | 90.6% | 1.02% | 65.1% | ★★★★ |
50 | Fletcher's West | Brampton | $561,365 | 72.37% | 78.22% | 103.7% | 90.50% | 73.9% | 11.56% | 73.6% | ★★★½ |
51 | Beeton | New Tecumseth | $683,211 | 85.01% | 71.19% | 99.6% | 90.06% | 58.2% | 2.98% | 69.0% | ★★★½ |
52 | Heart Lake East | Brampton | $1,306,366 | 81.56% | 75.82% | 99.3% | 86.68% | 70.8% | 11.48% | 68.4% | ★★★½ |
53 | Kensington-Chinatown | Toronto C01 | $630,926 | 45.55% | 92.74% | 96.8% | 109.78% | 135.4% | 9.62% | 473.2% | ★★★½ |
54 | Historic Lakeshore Communities | Georgina | $659,140 | 85.60% | 72.95% | 105.1% | 53.92% | 65.4% | -5.38% | 132.6% | ★★★½ |
55 | Malton | Mississauga | $731,473 | 102.69% | 58.96% | 71.6% | 83.63% | 68.3% | 1.25% | 61.9% | ★★★½ |
56 | Weston | Toronto W04 | $813,832 | 99.88% | 53.98% | 80.9% | 61.47% | 75.8% | 0.80% | 61.9% | ★★★½ |
57 | Humberlea-Pelmo Park W4 | Toronto W04 | $886,913 | 86.59% | 70.32% | 90.0% | 68.39% | 84.4% | -5.68% | 91.7% | ★★★½ |
58 | Briar Hill-Belgravia | Toronto W04 | $730,270 | 71.84% | 76.35% | 98.1% | 74.53% | 91.9% | -0.42% | 83.1% | ★★★½ |
59 | West Hill | Toronto E10 | $1,353,253 | 95.02% | 54.10% | 88.3% | 61.37% | 75.7% | 8.42% | 57.2% | ★★★½ |
60 | Dufferin Grove | Toronto C01 | $611,338 | 40.05% | 95.84% | 100.3% | 113.72% | 140.3% | 14.72% | 512.7% | ★★★½ |
61 | Gore Industrial North | Brampton | $702,736 | 98.19% | 56.26% | 88.9% | 77.57% | 63.4% | -22.63% | 62.5% | ★★★½ |
62 | Humbermede | Toronto W05 | $745,701 | 94.67% | 59.37% | 91.5% | 59.06% | 72.8% | -1.87% | 82.7% | ★★★½ |
63 | Keelesdale-Eglinton West | Toronto W03 | $960,544 | 84.13% | 74.06% | 97.1% | 62.67% | 77.3% | 7.14% | 71.8% | ★★★½ |
64 | Cornell | Markham | $731,688 | 82.61% | 69.15% | 72.8% | 82.09% | 99.6% | 5.64% | 111.7% | ★★★½ |
65 | Central Newmarket | Newmarket | $690,014 | 96.19% | 46.84% | 86.1% | 62.53% | 75.8% | -12.62% | 61.8% | ★★★½ |
66 | Blue Grass Meadows | Whitby | $772,315 | 67.27% | 79.98% | 106.6% | 108.76% | 71.5% | 12.90% | 72.1% | ★★★½ |
67 | Eglinton East | Toronto E08 | $729,499 | 94.85% | 55.74% | 84.3% | 64.90% | 80.1% | 0.24% | 65.6% | ★★★½ |
68 | Rexdale-Kipling | Toronto W10 | $818,958 | 78.98% | 69.85% | 103.9% | 61.31% | 75.6% | 2.91% | 69.4% | ★★★½ |
69 | Caledon Village | Caledon | $555,318 | 68.09% | 72.95% | 96.6% | 103.91% | 84.9% | -12.80% | 86.0% | ★★★½ |
70 | Keswick South | Georgina | $582,162 | 101.87% | 43.38% | 92.5% | 47.46% | 57.6% | -2.51% | 53.0% | ★★★½ |
71 | Eastdale | Oshawa | $1,023,389 | 73.48% | 81.09% | 110.4% | 91.76% | 60.3% | 15.76% | 69.4% | ★★★½ |
72 | Maple | Vaughan | $758,145 | 67.86% | 77.05% | 90.6% | 87.46% | 106.1% | 13.71% | 108.1% | ★★★½ |
73 | Northwest Sandalwood Parkway | Brampton | $730,011 | 61.07% | 73.54% | 110.2% | 96.19% | 78.6% | 15.34% | 63.1% | ★★★½ |
74 | Crescent Town | Toronto E03 | $864,733 | 103.04% | 38.17% | 72.0% | 61.35% | 75.7% | -4.26% | 52.4% | ★★★½ |
75 | Caledonia-Fairbank | Toronto W03 | $867,882 | 61.18% | 85.48% | 112.6% | 72.67% | 89.6% | 9.95% | 85.6% | ★★★½ |
76 | Northwest Brampton | Brampton | $780,121 | 42.51% | 90.40% | 126.2% | 110.12% | 90.0% | 19.07% | 88.5% | ★★★½ |
77 | Liverpool | Pickering | $1,306,424 | 64.58% | 71.84% | 97.6% | 122.97% | 80.9% | 15.03% | 67.8% | ★★★½ |
78 | Cabbagetown-South St. James Town | Toronto C08 | $787,418 | 39.52% | 81.85% | 103.1% | 109.79% | 135.4% | -4.84% | 240.8% | ★★★½ |
79 | Meadowvale | Mississauga | $695,434 | 81.73% | 55.04% | 85.6% | 99.91% | 81.6% | 6.81% | 56.5% | ★★★½ |
80 | Brampton South | Brampton | $635,224 | 77.58% | 61.07% | 101.1% | 88.24% | 72.1% | 4.43% | 61.1% | ★★★½ |
81 | Rural Scugog | Scugog | $589,178 | 80.39% | 69.85% | 97.2% | 100.13% | 65.8% | -1.11% | 72.0% | ★★★½ |
82 | Pinecrest | Oshawa | $783,831 | 71.55% | 66.69% | 111.8% | 92.87% | 61.1% | 11.11% | 62.9% | ★★★½ |
83 | Mt Albert | East Gwillimbury | $749,340 | 91.16% | 72.54% | 86.7% | 66.99% | 81.2% | 8.15% | 69.2% | ★★★½ |
84 | Huron Heights-Leslie Valley | Newmarket | $715,312 | 93.56% | 45.20% | 88.1% | 64.04% | 77.7% | 4.05% | 55.0% | ★★★½ |
85 | Bronte Meadows | Milton | $729,035 | 90.34% | 43.38% | 89.6% | 80.37% | 74.1% | -2.54% | 50.1% | ★★★½ |
86 | Woburn | Toronto E09 | $775,982 | 83.49% | 59.48% | 99.9% | 61.27% | 75.6% | 2.84% | 65.9% | ★★★½ |
87 | Taunton North | Whitby | $753,126 | 47.48% | 75.94% | 119.8% | 122.32% | 80.4% | 15.91% | 68.2% | ★★★½ |
88 | Fletcher's Meadow | Brampton | $689,858 | 62.35% | 74.88% | 109.5% | 95.56% | 78.1% | 13.94% | 65.9% | ★★★½ |
89 | Port Perry | Scugog | $833,210 | 68.62% | 62.12% | 105.5% | 108.74% | 71.5% | 7.38% | 61.3% | ★★★½ |
90 | Appleby | Burlington | $852,992 | 65.75% | 62.82% | 101.0% | 93.62% | 86.4% | 18.65% | 59.4% | ★★★½ |
91 | Bolton North | Caledon | $594,227 | 61.53% | 70.78% | 100.6% | 108.23% | 88.4% | 14.61% | 61.0% | ★★★½ |
92 | Samac | Oshawa | $746,787 | 70.49% | 79.51% | 112.7% | 93.67% | 61.6% | 17.30% | 71.2% | ★★★½ |
93 | Mount Olive-Silverstone-Jamestown | Toronto W10 | $783,609 | 75.29% | 77.28% | 106.3% | 62.76% | 77.4% | 8.63% | 74.0% | ★★★½ |
94 | Fletcher's Creek Village | Brampton | $915,568 | 55.15% | 77.46% | 113.9% | 99.42% | 81.2% | 17.41% | 66.4% | ★★★½ |
95 | Etobicoke West Mall | Toronto W08 | $966,748 | 88.82% | 45.37% | 69.4% | 76.94% | 94.9% | -3.81% | 55.5% | ★★★½ |
96 | Mimico | Toronto W06 | $774,240 | 60.54% | 73.42% | 102.4% | 81.24% | 100.2% | 4.87% | 77.3% | ★★★½ |
97 | Duffin Heights | Pickering | $692,097 | 66.10% | 60.01% | 96.9% | 122.04% | 80.3% | 7.73% | 60.3% | ★★★½ |
98 | Kennedy Park | Toronto E04 | $671,247 | 96.14% | 38.52% | 91.5% | 58.16% | 71.7% | -1.65% | 56.0% | ★★★½ |
99 | South West | Ajax | $712,802 | 71.72% | 66.80% | 103.3% | 105.81% | 69.6% | 12.17% | 61.6% | ★★★½ |
100 | Black Creek | Toronto W05 | $640,247 | 92.51% | 64.70% | 92.8% | 59.90% | 73.9% | 4.55% | 59.1% | ★★★½ |
101 | Gilford | Innisfil | $781,828 | 73.65% | 68.27% | 103.4% | 102.71% | 66.4% | -17.28% | 74.9% | ★★★½ |
102 | Brock Ridge | Pickering | $691,427 | 63.93% | 72.54% | 97.8% | 123.24% | 81.0% | 11.04% | 70.2% | ★★★½ |
103 | Lynde Creek | Whitby | $912,853 | 66.86% | 67.15% | 106.8% | 108.99% | 71.7% | 11.21% | 61.6% | ★★★½ |
104 | Bayview Wellington | Aurora | $1,008,107 | 85.54% | 50.94% | 79.9% | 78.01% | 94.6% | 4.86% | 59.4% | ★★★½ |
105 | Sherwood-Amberglen | Markham | $829,358 | 78.57% | 56.79% | 76.4% | 86.15% | 104.5% | -6.57% | 92.2% | ★★★½ |
106 | Bolton East | Caledon | $538,162 | 65.52% | 61.94% | 97.8% | 105.23% | 86.0% | 16.50% | 57.5% | ★★★½ |
107 | Newcastle | Clarington | $931,544 | 86.77% | 42.21% | 100.2% | 84.83% | 55.8% | 1.10% | 54.7% | ★★★½ |
108 | Glen Shields | Vaughan | $767,328 | 82.49% | 61.36% | 82.4% | 79.61% | 96.6% | 1.10% | 64.0% | ★★★½ |
109 | Uxbridge | Uxbridge | $693,012 | 68.79% | 58.78% | 95.0% | 120.95% | 79.5% | 11.31% | 56.4% | ★★★½ |
110 | Palmer | Burlington | $695,829 | 98.42% | 49.06% | 84.0% | 77.87% | 71.8% | 0.90% | 58.5% | ★★★½ |
111 | Rural Brock | Brock | $768,813 | 51.87% | 97.13% | 136.0% | 109.68% | 72.1% | 25.54% | 123.4% | ★★★½ |
112 | West Humber-Clairville | Toronto W10 | $742,644 | 70.78% | 75.94% | 109.5% | 64.61% | 79.7% | 10.61% | 67.4% | ★★★½ |
113 | Elms-Old Rexdale | Toronto W10 | $707,335 | 76.46% | 69.79% | 105.8% | 62.41% | 77.0% | 8.70% | 65.2% | ★★★½ |
114 | Pringle Creek | Whitby | $1,098,825 | 61.94% | 72.95% | 109.2% | 111.49% | 73.3% | 15.67% | 67.4% | ★★★½ |
115 | East York | Toronto E03 | $787,442 | 45.67% | 76.58% | 108.3% | 92.34% | 113.9% | 10.23% | 76.6% | ★★★½ |
116 | Clairlea-Birchmount | Toronto E04 | $980,000 | 73.30% | 60.30% | 104.1% | 66.17% | 81.6% | 2.71% | 66.8% | ★★★½ |
117 | Vellore Village | Vaughan | $792,368 | 74.47% | 53.69% | 86.7% | 83.75% | 101.6% | -2.22% | 75.6% | ★★★½ |
118 | Bolton West | Caledon | $725,118 | 73.54% | 51.00% | 93.5% | 100.53% | 82.1% | 14.93% | 52.8% | ★★★½ |
119 | Westgate | Brampton | $1,279,511 | 69.32% | 65.28% | 105.4% | 92.00% | 75.2% | 8.12% | 61.9% | ★★★½ |
120 | Moss Park | Toronto C08 | $1,195,876 | 43.62% | 80.04% | 101.0% | 107.53% | 132.6% | 17.07% | 433.1% | ★★★½ |
121 | Wismer | Markham | $508,132 | 57.20% | 75.41% | 90.7% | 102.20% | 124.0% | 15.36% | 116.6% | ★★★½ |
122 | Orono | Clarington | $968,126 | 93.21% | 50.88% | 94.6% | 80.10% | 52.7% | 1.49% | 55.3% | ★★★½ |
123 | Danforth Village-East York | Toronto E03 | $338,958 | 66.92% | 48.65% | 95.5% | 81.36% | 100.4% | 2.18% | 60.8% | ★★★½ |
124 | Village Green-South Unionville | Markham | $888,036 | 119.96% | 3.16% | 25.7% | 28.97% | 35.1% | -68.41% | -59.9% | ★★★½ |
125 | Old Markham Village | Markham | $711,065 | 91.39% | 33.26% | 67.3% | 75.89% | 92.0% | -28.54% | 37.7% | ★★★½ |
126 | Port Whitby | Whitby | $701,330 | 61.07% | 63.29% | 109.8% | 112.08% | 73.7% | 12.79% | 60.1% | ★★★½ |
127 | Heart Lake | Brampton | $901,770 | 76.29% | 72.31% | 102.0% | 88.98% | 72.7% | 10.35% | 71.8% | ★★★½ |
128 | Aurora Heights | Aurora | $715,237 | 87.24% | 48.71% | 79.0% | 77.07% | 93.5% | -9.13% | 64.2% | ★★★½ |
129 | Old Milton | Milton | $721,842 | 90.63% | 36.07% | 89.6% | 80.36% | 74.1% | -9.59% | 55.8% | ★★★½ |
130 | Dorset Park | Milton | $805,275 | 88.70% | 46.14% | 90.4% | 81.10% | 74.8% | -2.03% | 53.2% | ★★★½ |
131 | Georgetown | Halton Hills | $763,999 | 63.88% | 53.86% | 106.1% | 90.48% | 83.5% | 20.15% | 51.2% | ★★★½ |
132 | Bristol-London | Newmarket | $874,229 | 90.34% | 45.49% | 89.9% | 65.29% | 79.2% | 4.97% | 54.0% | ★★★½ |
133 | Beechborough-Greenbrook | Toronto W04 | $289,719 | 74.12% | 69.32% | 96.7% | 73.47% | 90.6% | -19.28% | 117.4% | ★★★½ |
134 | West Woodbridge | Vaughan | $1,596,098 | 120.49% | 3.57% | 25.6% | 24.76% | 30.0% | -66.69% | -55.7% | ★★★½ |
135 | Englemount-Lawrence | Toronto C04 | $794,446 | 50.47% | 70.49% | 80.1% | 134.13% | 165.4% | -0.82% | 79.1% | ★★★½ |
136 | Gorham-College Manor | Newmarket | $673,083 | 83.37% | 44.73% | 93.5% | 67.89% | 82.3% | 1.55% | 54.8% | ★★★½ |
137 | Armitage | Newmarket | $664,898 | 106.50% | 14.99% | 79.2% | 57.52% | 69.8% | -31.46% | 15.7% | ★★★½ |
138 | South East | Ajax | $822,835 | 73.36% | 59.31% | 102.3% | 104.81% | 68.9% | 6.72% | 61.8% | ★★★½ |
139 | Sandringham-Wellington | Brampton | $720,971 | 49.30% | 69.26% | 119.6% | 104.40% | 85.3% | 18.33% | 60.2% | ★★★½ |
140 | West Shore | Pickering | $700,413 | 79.57% | 50.18% | 90.2% | 113.64% | 74.7% | -9.40% | 59.4% | ★★★½ |
141 | Bayview | Burlington | $1,391,603 | 96.55% | 55.80% | 84.9% | 78.70% | 72.6% | -32.53% | 434.4% | ★★★½ |
142 | South Parkdale | Toronto W01 | $828,995 | 34.54% | 93.27% | 104.3% | 116.95% | 144.2% | 13.42% | 228.3% | ★★★½ |
143 | Dempsey | Milton | $755,808 | 63.47% | 63.41% | 103.9% | 93.14% | 85.9% | 17.89% | 58.7% | ★★★½ |
144 | Brant Hills | Burlington | $1,282,144 | 83.20% | 52.75% | 91.6% | 84.92% | 78.3% | 14.48% | 53.2% | ★★★½ |
145 | Bathurst Manor | Toronto C06 | $575,977 | 57.26% | 60.42% | 87.9% | 107.75% | 132.9% | -8.66% | 68.8% | ★★★½ |
146 | Blackstock | Scugog | $1,079,673 | 96.31% | 39.05% | 88.1% | 90.79% | 59.7% | -15.22% | 45.8% | ★★★½ |
147 | West Oak Trails | Oakville | $873,114 | 47.13% | 83.61% | 99.6% | 121.31% | 111.9% | 20.13% | 106.0% | ★★★½ |
148 | Blake-Jones | Toronto E01 | $889,193 | 90.63% | 29.33% | 77.9% | 73.37% | 90.5% | -14.16% | 28.8% | ★★★½ |
149 | New Toronto | Toronto W06 | $940,929 | 75.18% | 57.14% | 94.2% | 74.73% | 92.2% | -6.33% | 62.8% | ★★★½ |
150 | Eringate-Centennial-West Deane | Toronto W08 | $913,862 | 85.77% | 42.68% | 71.3% | 79.07% | 97.5% | 6.91% | 49.2% | ★★★½ |
151 | Rouge E10 | Toronto E10 | $875,511 | 58.67% | 58.02% | 110.5% | 76.80% | 94.7% | 2.79% | 63.8% | ★★★½ |
152 | Greenwood-Coxwell | Toronto E01 | $914,235 | 89.52% | 27.22% | 78.1% | 73.58% | 90.8% | -3.98% | 47.9% | ★★★½ |
153 | Stouffville | Whitchurch-Stouffville | $701,550 | 82.20% | 36.01% | 85.5% | 78.13% | 94.8% | 8.99% | 39.1% | ★★★½ |
154 | Brampton East | Brampton | $859,984 | 75.88% | 48.13% | 102.0% | 89.01% | 72.7% | 8.56% | 45.2% | ★★★½ |
155 | Beaty | Milton | $405,531 | 56.62% | 63.29% | 107.7% | 96.63% | 89.1% | 18.43% | 56.6% | ★★★½ |
156 | Virginia | Georgina | $761,549 | 117.33% | 20.43% | 67.5% | 34.66% | 42.0% | -15.08% | 34.0% | ★★★½ |
157 | Fletcher's Creek South | Brampton | $889,142 | 60.07% | 72.95% | 110.7% | 96.62% | 78.9% | 10.29% | 64.3% | ★★★½ |
158 | Lakeview Estates | Vaughan | $887,395 | 88.29% | 35.89% | 78.7% | 75.99% | 92.2% | -9.09% | 29.5% | ★★★½ |
159 | Lisgar | Mississauga | $837,699 | 61.77% | 59.78% | 96.5% | 112.59% | 92.0% | 18.09% | 56.2% | ★★★½ |
160 | Clarke | Milton | $1,507,003 | 61.24% | 63.17% | 104.9% | 94.12% | 86.8% | 13.39% | 58.6% | ★★★½ |
161 | Palmerston-Little Italy | Toronto C01 | $1,300,000 | 24.00% | 82.49% | 111.7% | 126.65% | 156.2% | -1.47% | 131.5% | ★★★½ |
162 | Vinegar Hill | Markham | $839,000 | 125.00% | 1.87% | 0.0% | 0.00% | 0.0% | -100.00% | -100.0% | ★★★½ |
163 | Cedarwood | Markham | $971,303 | 125.00% | 1.87% | 0.0% | 0.00% | 0.0% | -100.00% | -100.0% | ★★★½ |
164 | Alderwood | Toronto W06 | $721,620 | 59.48% | 66.80% | 102.9% | 81.63% | 100.7% | 6.30% | 65.1% | ★★★½ |
165 | Weston-Pellam Park | Toronto W03 | $631,198 | 89.99% | 44.44% | 94.0% | 60.64% | 74.8% | -2.11% | 59.3% | ★★★½ |
166 | Malvern | Toronto E11 | $205,375 | 98.54% | 50.64% | 92.3% | 53.04% | 65.4% | -0.33% | 61.4% | ★★★½ |
167 | Bramalea North Industrial | Brampton | $975,044 | 120.73% | 4.04% | 29.9% | 26.06% | 21.3% | -74.15% | -47.0% | ★★★½ |
168 | O'Connor-Parkview | Toronto E03 | $652,458 | 65.46% | 53.92% | 96.1% | 81.94% | 101.1% | 5.69% | 60.5% | ★★★½ |
169 | Baldwin | Georgina | $699,817 | 81.50% | 52.99% | 108.7% | 55.76% | 67.6% | 1.10% | 50.2% | ★★★½ |
170 | Windfields | Oshawa | $713,017 | 51.93% | 78.57% | 132.8% | 110.31% | 72.5% | 7.32% | 79.7% | ★★★½ |
171 | Taunton | Oshawa | $692,056 | 49.30% | 71.19% | 135.3% | 112.39% | 73.9% | 12.10% | 68.1% | ★★★½ |
172 | Central West | Ajax | $745,776 | 67.04% | 55.09% | 106.5% | 109.09% | 71.7% | 4.28% | 62.2% | ★★★½ |
173 | Timberlea | Milton | $756,671 | 82.38% | 38.17% | 93.4% | 83.79% | 77.3% | 5.32% | 41.8% | ★★★½ |
174 | Central East | Ajax | $1,009,615 | 51.29% | 72.66% | 116.5% | 119.27% | 78.4% | 15.52% | 66.4% | ★★★½ |
175 | Schomberg | King | $272,925 | 80.50% | 42.33% | 66.2% | 86.28% | 104.7% | -1.83% | 43.8% | ★★★½ |
176 | Legacy | Markham | $1,007,065 | 121.37% | 3.16% | 20.7% | 23.32% | 28.3% | -78.02% | -59.4% | ★★★½ |
177 | Markham Village | Markham | $156,563 | 78.86% | 37.18% | 76.3% | 86.07% | 104.4% | -6.78% | 56.5% | ★★★½ |
178 | Churchill | Innisfil | $772,543 | 121.49% | 4.10% | 25.3% | 25.12% | 16.2% | -77.33% | -27.5% | ★★★½ |
179 | Brooklin | Whitby | $1,081,496 | 48.30% | 60.48% | 119.3% | 121.77% | 80.1% | 11.90% | 61.7% | ★★★½ |
180 | Raymerville | Markham | $623,330 | 70.14% | 54.10% | 82.0% | 92.43% | 112.1% | 0.86% | 64.3% | ★★★½ |
181 | Courtice | Clarington | $835,348 | 65.05% | 76.35% | 116.1% | 98.25% | 64.6% | 17.57% | 67.0% | ★★★½ |
182 | Harrison | Milton | $730,000 | 61.65% | 55.44% | 104.6% | 93.86% | 86.6% | 16.02% | 53.2% | ★★★½ |
183 | Rouge River Estates | Markham | $215,000 | 125.00% | 1.87% | 0.0% | 0.00% | 0.0% | -100.00% | -100.0% | ★★★½ |
184 | Rouge Park | Pickering | $246,465 | 120.55% | 4.68% | 26.9% | 33.89% | 22.3% | -77.82% | -38.4% | ★★★½ |
185 | Elder Mills | Vaughan | $778,635 | 121.31% | 3.22% | 21.8% | 21.06% | 25.5% | -75.25% | -62.8% | ★★★½ |
186 | Thistletown-Beaumonde Heights | Toronto W10 | $829,000 | 68.27% | 62.06% | 110.9% | 65.43% | 80.7% | 6.69% | 65.9% | ★★★½ |
