Where to buy real estate in 2020: Greater Vancouver
Patient buyers in Greater Vancouver may finally have their moment—provided economic activity bounces back once the pandemic subsides.
Advertisement
Patient buyers in Greater Vancouver may finally have their moment—provided economic activity bounces back once the pandemic subsides.
Rank | Area | Province | Neighbourhood | Area average price 2019 | Value | Momentum | Average price vs. area | Average price vs. metro district | Average price vs. greater city area | 1-Year price change | 5-Year price change | Final star rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnaby | BC | Brentwood Park | $1,526,503.00 | 40.18 | 78.32 | 106.9% | 106.2% | 128.7% | 5.29% | 56.2% | ★★★★½ |
2 | Coquitlam | BC | Coquitlam West | $1,206,271.00 | 37.78 | 63.27 | 119.7% | 94.0% | 113.9% | -11.48% | 65.1% | ★★★★½ |
3 | Port Moody | BC | North Shore Pt Moody | $1,384,214.00 | 40.80 | 84.84 | 114.2% | 102.8% | 124.6% | 1.86% | 66.0% | ★★★★ |
4 | Richmond | BC | South Arm | $1,586,614.00 | 43.25 | 89.98 | 109.7% | 113.2% | 137.2% | 8.97% | 88.3% | ★★★½ |
5 | North Vancouver | BC | Seymour NV | $1,661,959.00 | 47.70 | 90.30 | 120.2% | 130.0% | 157.6% | 18.38% | 76.9% | ★★★ |
6 | Burnaby | BC | Metrotown | $1,526,503.00 | 42.99 | 50.05 | 111.6% | 110.8% | 134.3% | -11.70% | 52.6% | ★★★★½ |
7 | Vancouver East | BC | Mount Pleasant VE | $1,455,124.00 | 42.51 | 76.41 | 114.0% | 107.9% | 130.8% | -3.29% | 72.3% | ★★★★ |
8 | North Surrey | BC | Whalley | $983,842 | 31.06 | 90.57 | 103.5% | 101.3% | 80.3% | 5.92% | 96.5% | ★★★ |
9 | Burnaby | BC | Edmonds BE | $1,526,503.00 | 39.29 | 77.17 | 105.7% | 104.9% | 127.2% | 20.98% | 33.4% | ★★★½ |
10 | West Vancouver | BC | Whytecliff | $2,836,785.00 | 52.10 | 78.97 | 112.0% | 206.6% | 250.4% | 66.42% | 32.1% | ★★★½ |
11 | North Vancouver | BC | Capilano NV | $1,661,959.00 | 45.16 | 67.84 | 113.8% | 123.0% | 149.1% | -3.25% | 58.5% | ★★★★ |
12 | West Vancouver | BC | West Bay | $2,836,785.00 | 19.16 | 90.27 | 207.8% | 383.4% | 464.7% | 66.09% | 59.8% | ★★★★ |
13 | Burnaby | BC | South Slope | $1,526,503.00 | 36.78 | 70.83 | 102.5% | 101.8% | 123.4% | 3.22% | 40.4% | ★★★★ |
14 | Langley | BC | Fort Langley | $1,092,879.17 | 46.39 | 53.86 | 131.0% | 142.4% | 112.9% | -13.53% | 70.2% | ★★★★½ |
15 | Burnaby | BC | Burnaby Hospital | $1,526,503.00 | 34.97 | 70.06 | 100.5% | 99.8% | 120.9% | 3.32% | 42.2% | ★★★★ |
16 | Langley | BC | Willoughby Heights | $1,092,879.17 | 37.83 | 66.11 | 108.1% | 117.6% | 93.2% | -8.12% | 69.9% | ★★★★ |
17 | Coquitlam | BC | Harbour Chines | $1,206,271.00 | 36.12 | 75.13 | 117.3% | 92.0% | 111.6% | -2.49% | 66.2% | ★★★★ |
18 | Burnaby | BC | Garden Village | $1,526,503.00 | 44.74 | 66.29 | 114.8% | 114.0% | 138.2% | -3.58% | 51.5% | ★★★½ |
19 | Richmond | BC | Boyd Park | $1,586,614.00 | 44.86 | 76.68 | 114.2% | 117.9% | 142.9% | 2.32% | 50.9% | ★★★★ |
20 | Burnaby | BC | Willingdon Heights | $1,526,503.00 | 29.40 | 68.04 | 93.6% | 92.9% | 112.6% | 0.44% | 47.4% | ★★★★ |
21 | Burnaby | BC | Vancouver Heights | $1,526,503.00 | 37.23 | 66.01 | 103.2% | 102.4% | 124.2% | -5.25% | 58.7% | ★★★★ |
22 | Richmond | BC | Brighouse South | $1,586,614.00 | 48.54 | 86.95 | 126.1% | 130.1% | 157.7% | -1.96% | 112.7% | ★★★ |
23 | Langley | BC | Otter District | $1,092,879.17 | 44.90 | 97.07 | 126.3% | 137.3% | 108.8% | 76.56% | 184.0% | ★★½ |
24 | New Westminster | BC | Downtown NW | $1,123,163.00 | 32.74 | 91.46 | 118.0% | 86.2% | 104.5% | 6.00% | 120.8% | ★★½ |
25 | North Vancouver | BC | Boulevard | $1,661,959.00 | 35.29 | 49.65 | 96.5% | 104.3% | 126.5% | -5.83% | 21.3% | ★★★★½ |
26 | Cloverdale | BC | Clayton | $1,016,509 | 32.51 | 76.61 | 103.5% | 104.7% | 83.0% | 6.72% | 71.1% | ★★★★ |
27 | Squamish | BC | Plateau | $1,027,652.00 | 31.94 | 82.40 | 121.9% | 81.5% | 98.8% | -2.97% | 82.3% | ★★★½ |
28 | North Vancouver | BC | Canyon Heights NV | $1,661,959.00 | 46.96 | 60.69 | 118.4% | 128.0% | 155.2% | -1.18% | 46.7% | ★★★★ |
29 | Vancouver West | BC | Kitsilano | $3,141,987.00 | 45.21 | 74.25 | 95.1% | 194.3% | 235.6% | 9.89% | 50.9% | ★★★ |
30 | West Vancouver | BC | Upper Caulfeild | $2,836,785.00 | 44.84 | 55.94 | 96.5% | 178.1% | 215.9% | 5.45% | 36.1% | ★★★½ |
31 | West Vancouver | BC | Sandy Cove | $2,836,785.00 | 42.09 | 68.21 | 91.7% | 169.1% | 205.0% | 0.00% | 18.5% | ★★★½ |
32 | Langley | BC | Murrayville | $1,092,879.17 | 35.31 | 66.98 | 103.8% | 112.9% | 89.5% | 0.23% | 59.4% | ★★★★ |
33 | West Vancouver | BC | Olde Caulfeild | $2,836,785.00 | 31.16 | 74.55 | 124.7% | 230.1% | 278.9% | 7.20% | 115.6% | ★★★ |
34 | North Vancouver | BC | Northlands | $1,661,959.00 | 48.64 | 62.21 | 123.5% | 133.5% | 161.8% | 91.82% | 45.9% | ★★★½ |
35 | Coquitlam | BC | Upper Eagle Ridge | $1,206,271.00 | 25.31 | 69.26 | 101.6% | 79.7% | 96.6% | -2.96% | 68.4% | ★★★★ |
36 | Ladner | BC | Delta Manor | $934,350.25 | 33.77 | 69.01 | 109.6% | 101.8% | 80.7% | 4.30% | 49.8% | ★★★½ |
37 | Pitt Meadows | BC | West Meadows | $918,410.00 | 18.67 | 97.45 | 212.7% | 127.1% | 154.0% | 59.16% | 120.4% | ★★★ |
38 | Coquitlam | BC | Central Coquitlam | $1,206,271.00 | 27.06 | 58.50 | 103.6% | 81.2% | 98.5% | -8.51% | 56.0% | ★★★★ |
39 | Surrey | BC | Bear Creek Green Timbers | $1,005,999.00 | 32.68 | 83.96 | 104.0% | 104.1% | 82.5% | -2.16% | 95.3% | ★★★ |
40 | Langley | BC | Walnut Grove | $1,092,879.17 | 19.80 | 61.73 | 84.8% | 92.2% | 73.1% | -3.93% | 72.0% | ★★★★½ |
41 | North Vancouver | BC | Upper Delbrook | $1,661,959.00 | 47.27 | 52.97 | 119.6% | 129.3% | 156.7% | -4.14% | 48.6% | ★★★★ |
42 | Richmond | BC | West Cambie | $1,586,614.00 | 22.47 | 71.55 | 85.1% | 87.8% | 106.4% | 1.13% | 60.2% | ★★★½ |
43 | Burnaby | BC | Forest Glen BS | $1,526,503.00 | 44.37 | 52.93 | 114.6% | 113.8% | 138.0% | -11.65% | 45.7% | ★★★★ |
44 | Whistler | BC | Nesters | $1,378,005.00 | 20.00 | 99.68 | 616.4% | 552.5% | 669.7% | 465.42% | 135.9% | ★★½ |
45 | Richmond | BC | Gilmore | $1,586,614.00 | 18.79 | 89.63 | 278.1% | 287.0% | 347.9% | 126.27% | 87.7% | ★★★ |
46 | West Vancouver | BC | Ambleside | $2,836,785.00 | 39.96 | 39.46 | 87.7% | 161.9% | 196.3% | -9.61% | 27.9% | ★★★★½ |
47 | Ladner | BC | Ladner Elementary | $934,350.25 | 34.08 | 58.58 | 110.0% | 102.3% | 81.0% | -3.39% | 75.3% | ★★★★ |
48 | Vancouver East | BC | Strathcona | $1,455,124.00 | 37.07 | 72.38 | 105.4% | 99.8% | 121.0% | -3.96% | 59.8% | ★★★ |
49 | Richmond | BC | Broadmoor | $1,586,614.00 | 26.12 | 49.16 | 134.5% | 138.8% | 168.2% | -13.43% | 39.6% | ★★★★½ |
50 | Cloverdale | BC | Cloverdale BC | $1,016,509 | 28.60 | 66.48 | 98.6% | 99.7% | 79.0% | -3.00% | 66.0% | ★★★★ |
51 | Vancouver West | BC | Kerrisdale | $3,141,987.00 | 51.06 | 64.36 | 106.1% | 216.8% | 262.8% | 7.54% | 24.6% | ★★★ |
52 | Abbotsford | BC | Central Abbotsford | $852,596.00 | 9.46 | 74.21 | 79.0% | 67.0% | 53.1% | -1.49% | 81.3% | ★★★★ |
53 | North Vancouver | BC | Westlynn | $1,661,959.00 | 32.86 | 80.10 | 93.5% | 101.1% | 122.5% | 5.68% | 73.2% | ★★★ |
54 | Vancouver East | BC | Hastings Sunrise | $1,455,124.00 | 34.45 | 65.06 | 102.3% | 96.9% | 117.4% | -2.37% | 50.5% | ★★★ |
55 | New Westminster | BC | Fraserview NW | $1,123,163.00 | 34.61 | 53.49 | 120.9% | 88.3% | 107.1% | -7.03% | 59.4% | ★★★½ |
56 | Richmond | BC | Saunders | $1,586,614.00 | 45.25 | 71.22 | 114.7% | 118.4% | 143.5% | -2.25% | 46.2% | ★★½ |
57 | Vancouver West | BC | South Cambie | $3,141,987.00 | 52.01 | 55.63 | 108.8% | 222.4% | 269.6% | -10.25% | 36.0% | ★★★ |
58 | West Vancouver | BC | Rockridge | $2,836,785.00 | 18.58 | 82.44 | 182.4% | 336.6% | 408.0% | 22.27% | 35.2% | ★★★ |
59 | Langley | BC | Brookswood Langley | $1,092,879.17 | 23.18 | 68.19 | 88.8% | 96.5% | 76.5% | -1.18% | 63.6% | ★★★★ |
60 | Squamish | BC | Upper Squamish | $1,027,652.00 | 32.43 | 76.64 | 123.4% | 82.5% | 100.0% | 12.71% | 25.9% | ★★★ |
61 | Abbotsford | BC | Matsqui | $852,596.00 | 27.50 | 96.89 | 193.5% | 164.1% | 130.0% | 27.23% | 152.1% | ★★½ |
62 | Whistler | BC | White Gold | $1,378,005.00 | 18.79 | 98.15 | 288.9% | 259.0% | 313.9% | 52.03% | 131.8% | ★★½ |
63 | South Surrey | BC | Hazelmere | $1,378,005.00 | 24.15 | 78.21 | 180.0% | 246.8% | 195.6% | 5.97% | 51.5% | ★★★ |
64 | Maple Ridge | BC | North Maple Ridge | $858,970.00 | 30.76 | 77.64 | 136.3% | 76.2% | 92.3% | 0.00% | 160.2% | ★★½ |
65 | Abbotsford | BC | Poplar | $852,596.00 | 19.90 | 87.10 | 96.3% | 81.7% | 64.8% | 5.63% | 109.5% | ★★★½ |
66 | North Vancouver | BC | Edgemont | $1,661,959.00 | 27.08 | 67.47 | 135.4% | 146.4% | 177.4% | -0.77% | 44.2% | ★★★★ |
67 | Richmond | BC | Riverdale RI | $1,586,614.00 | 46.00 | 54.22 | 119.1% | 122.9% | 148.9% | -5.64% | 37.9% | ★★★ |
68 | North Vancouver | BC | Central Lonsdale | $1,661,959.00 | 31.22 | 53.87 | 91.8% | 99.2% | 120.3% | -7.90% | 49.6% | ★★★★ |
69 | Burnaby | BC | Central Park BS | $1,526,503.00 | 37.44 | 52.86 | 103.3% | 102.6% | 124.4% | -10.95% | 37.9% | ★★★½ |
70 | Abbotsford | BC | Abbotsford West | $852,596.00 | 13.16 | 70.13 | 87.1% | 73.8% | 58.5% | -3.00% | 83.9% | ★★★★ |
71 | Vancouver West | BC | Dunbar | $3,141,987.00 | 44.58 | 37.64 | 93.9% | 191.8% | 232.5% | -14.54% | 23.1% | ★★★½ |
72 | Vancouver East | BC | Renfrew VE | $1,455,124.00 | 27.74 | 66.31 | 94.9% | 89.8% | 108.9% | -4.07% | 54.6% | ★★★½ |
73 | Vancouver West | BC | Arbutus | $3,141,987.00 | 49.33 | 62.22 | 103.3% | 211.1% | 255.9% | -0.72% | 30.0% | ★★★ |
74 | North Surrey | BC | Guildford | $983,842 | 22.28 | 68.41 | 92.6% | 90.6% | 71.8% | -3.98% | 74.8% | ★★★½ |
75 | Richmond | BC | East Richmond | $1,586,614.00 | 28.52 | 66.87 | 155.6% | 160.6% | 194.7% | -11.32% | 80.1% | ★★★½ |
76 | North Surrey | BC | Royal Heights | $983,842 | 24.06 | 83.02 | 94.8% | 92.8% | 73.5% | 1.52% | 86.4% | ★★★ |
77 | Surrey | BC | West Newton | $1,005,999.00 | 25.88 | 82.59 | 95.6% | 95.7% | 75.9% | 4.12% | 74.0% | ★★½ |
78 | Vancouver East | BC | Grandview Woodland | $1,455,124.00 | 36.31 | 56.14 | 104.6% | 99.0% | 120.0% | -11.50% | 53.2% | ★★★★ |
79 | Burnaby | BC | Sperling-Duthie | $1,526,503.00 | 36.51 | 45.83 | 102.3% | 101.6% | 123.2% | -8.00% | 42.2% | ★★★★ |
80 | New Westminster | BC | West End NW | $1,123,163.00 | 23.10 | 49.02 | 100.9% | 73.7% | 89.4% | -10.73% | 44.2% | ★★★★ |
81 | Coquitlam | BC | Maillardville | $1,206,271.00 | 6.46 | 92.38 | 67.4% | 52.8% | 64.1% | 51.07% | 94.9% | ★★★ |
82 | Whistler | BC | Brio | $1,378,005.00 | 19.16 | 99.19 | 330.2% | 296.0% | 358.7% | 91.84% | 152.5% | ★★½ |
83 | West Vancouver | BC | Howe Sound | $2,836,785.00 | 52.26 | 45.31 | 112.2% | 207.0% | 250.9% | 9.62% | 20.6% | ★★★½ |
84 | South Surrey | BC | White Rock | $1,378,005.00 | 41.88 | 53.73 | 104.2% | 142.9% | 113.3% | -1.00% | 40.1% | ★★★½ |
85 | West Vancouver | BC | Whitby Estates | $2,836,785.00 | 25.38 | 48.12 | 155.8% | 287.4% | 348.4% | 19.95% | 7.9% | ★★★★ |
86 | Surrey | BC | East Newton | $1,005,999.00 | 26.82 | 77.96 | 97.1% | 97.1% | 77.0% | 6.19% | 75.0% | ★★★½ |
87 | Coquitlam | BC | Scott Creek | $1,206,271.00 | 25.47 | 52.27 | 101.8% | 79.9% | 96.8% | -6.54% | 42.4% | ★★★★ |
88 | Richmond | BC | Steveston Village | $1,586,614.00 | 26.88 | 68.97 | 89.4% | 92.2% | 111.8% | 2.55% | 56.1% | ★★★ |
89 | Coquitlam | BC | Burke Mountain | $1,206,271.00 | 40.39 | 55.31 | 125.2% | 98.2% | 119.1% | -3.30% | 58.3% | ★★★★ |
90 | Maple Ridge | BC | Northeast | $858,970.00 | 14.56 | 87.10 | 162.2% | 90.6% | 109.8% | 4.46% | 102.4% | ★★½ |
91 | Squamish | BC | Downtown SQ | $1,027,652.00 | 13.12 | 83.88 | 89.9% | 60.1% | 72.8% | -2.25% | 97.4% | ★★★ |
92 | Port Moody | BC | Anmore | $1,384,214.00 | 24.20 | 70.20 | 136.9% | 123.3% | 149.4% | -1.08% | 63.0% | ★★★ |
93 | North Vancouver | BC | Upper Lonsdale | $1,661,959.00 | 42.48 | 63.74 | 105.7% | 114.3% | 138.5% | -3.60% | 53.4% | ★★★ |
94 | Coquitlam | BC | Hockaday | $1,206,271.00 | 24.51 | 48.41 | 100.3% | 78.7% | 95.4% | -6.29% | 47.6% | ★★★★½ |
95 | Richmond | BC | Granville | $1,586,614.00 | 46.57 | 53.23 | 119.7% | 123.5% | 149.7% | -5.56% | 38.9% | ★★★½ |
96 | Squamish | BC | Brackendale | $1,027,652.00 | 18.23 | 80.42 | 97.4% | 65.1% | 78.9% | 5.45% | 74.1% | ★★★ |
97 | New Westminster | BC | Connaught Heights | $1,123,163.00 | 25.87 | 67.64 | 104.9% | 76.6% | 92.9% | 1.81% | 49.6% | ★★★ |
98 | North Vancouver | BC | Mosquito Creek | $1,661,959.00 | 26.86 | 63.93 | 87.1% | 94.1% | 114.1% | 11.30% | 17.8% | ★★★½ |
99 | Burnaby | BC | Capitol Hill BN | $1,526,503.00 | 32.35 | 43.37 | 97.3% | 96.6% | 117.1% | -7.08% | 34.4% | ★★★★ |
100 | Burnaby | BC | Deer Lake | $1,526,503.00 | 24.39 | 85.65 | 201.6% | 200.2% | 242.7% | 21.06% | 52.3% | ★★½ |
101 | Richmond | BC | Steveston North | $1,586,614.00 | 26.72 | 47.69 | 89.3% | 92.2% | 111.8% | -12.34% | 48.5% | ★★★★ |
102 | Burnaby | BC | Parkcrest | $1,526,503.00 | 33.62 | 38.74 | 98.6% | 97.9% | 118.6% | -18.81% | 42.4% | ★★★★ |
103 | North Delta | BC | Annieville | $967,241.00 | 25.60 | 82.55 | 97.6% | 93.9% | 74.4% | 2.11% | 79.5% | ★★½ |
104 | Surrey | BC | Queen Mary Park Surrey | $1,005,999.00 | 22.30 | 77.16 | 91.8% | 91.9% | 72.8% | -3.43% | 78.6% | ★★★ |
105 | Port Moody | BC | Glenayre | $1,384,214.00 | 17.22 | 66.37 | 84.5% | 76.0% | 92.2% | -4.59% | 63.4% | ★★★½ |
106 | North Surrey | BC | Cedar Hills | $983,842 | 20.38 | 75.10 | 91.3% | 89.4% | 70.8% | -3.60% | 78.8% | ★★★ |
107 | Squamish | BC | Paradise Valley | $1,027,652.00 | 33.25 | 67.70 | 125.8% | 84.1% | 101.9% | 36.77% | 302.6% | ★★★ |
108 | Coquitlam | BC | Park Ridge Estates | $1,206,271.00 | 29.53 | 63.56 | 106.7% | 83.7% | 101.5% | -6.74% | 71.9% | ★★½ |
109 | Vancouver West | BC | Cambie | $3,141,987.00 | 39.79 | 59.61 | 84.8% | 173.4% | 210.2% | -4.27% | 36.6% | ★★★ |
110 | Burnaby | BC | Upper Deer Lake | $1,526,503.00 | 41.01 | 37.95 | 108.3% | 107.5% | 130.4% | -10.70% | 30.8% | ★★★★ |
111 | Port Moody | BC | Belcarra | $1,384,214.00 | 44.88 | 19.18 | 122.9% | 110.7% | 134.2% | -40.71% | 44.0% | ★★★★½ |
112 | Burnaby | BC | Government Road | $1,526,503.00 | 44.58 | 27.13 | 114.8% | 114.0% | 138.2% | -16.64% | 20.5% | ★★★★ |
113 | Burnaby | BC | Westridge BN | $1,526,503.00 | 40.34 | 30.76 | 107.0% | 106.3% | 128.8% | -15.83% | 7.1% | ★★★★ |
114 | Burnaby | BC | Greentree Village | $1,526,503.00 | 17.97 | 64.06 | 80.5% | 79.9% | 96.9% | -1.32% | 65.6% | ★★★½ |
115 | Langley | BC | Langley City | $1,092,879.17 | 16.48 | 57.65 | 80.8% | 87.9% | 69.7% | -9.68% | 73.8% | ★★★½ |
116 | Burnaby | BC | Highgate | $1,526,503.00 | 25.85 | 45.38 | 90.5% | 89.8% | 108.9% | -15.37% | 34.9% | ★★★½ |
117 | Pitt Meadows | BC | South Meadows | $918,410.00 | 17.78 | 66.43 | 100.6% | 60.1% | 72.8% | 1.48% | 68.9% | ★★★ |
118 | Squamish | BC | Garibaldi Estates | $1,027,652.00 | 7.03 | 90.66 | 77.4% | 51.7% | 62.7% | 79.90% | 111.1% | ★★½ |
119 | North Surrey | BC | Bolivar Heights | $983,842 | 17.91 | 81.65 | 88.2% | 86.3% | 68.4% | -0.62% | 88.3% | ★★★ |
120 | Surrey | BC | Panorama Ridge | $1,005,999.00 | 35.85 | 54.00 | 108.5% | 108.6% | 86.1% | -6.70% | 51.0% | ★★★ |
121 | Whistler | BC | Benchlands | $1,378,005.00 | 19.84 | 74.73 | 506.2% | 453.7% | 549.9% | 79.40% | 93.8% | ★★½ |
122 | North Vancouver | BC | Lower Lonsdale | $1,661,959.00 | 21.96 | 38.03 | 81.4% | 88.0% | 106.7% | -20.30% | 47.8% | ★★★★ |
123 | West Vancouver | BC | Eagleridge | $2,836,785.00 | 38.02 | 55.77 | 83.1% | 153.4% | 186.0% | 8.45% | -2.3% | ★★½ |
124 | Squamish | BC | Brennan Center | $1,027,652.00 | 36.15 | 68.69 | 133.9% | 89.5% | 108.5% | 20.03% | 106.1% | ★★★ |
125 | Surrey | BC | Sullivan Station | $1,005,999.00 | 36.01 | 65.51 | 108.6% | 108.7% | 86.1% | -4.97% | 70.4% | ★★★ |
126 | Vancouver East | BC | Renfrew Heights | $1,455,124.00 | 28.32 | 58.69 | 95.4% | 90.3% | 109.5% | -4.48% | 45.5% | ★★★½ |
127 | Vancouver East | BC | Hastings | $1,455,124.00 | 25.04 | 60.95 | 92.0% | 87.1% | 105.5% | -3.39% | 45.5% | ★★★½ |
128 | Coquitlam | BC | Coquitlam East | $1,206,271.00 | 22.87 | 45.60 | 97.7% | 76.6% | 92.9% | -14.03% | 58.3% | ★★★½ |
129 | West Vancouver | BC | Westmount WV | $2,836,785.00 | 32.27 | 41.57 | 135.0% | 249.1% | 301.9% | -13.01% | 2.1% | ★★★ |
130 | Mission | BC | Stave Falls | $670,567.58 | 26.86 | 85.53 | 121.8% | 81.2% | 64.4% | 1.58% | 83.3% | ★★½ |
131 | Port Moody | BC | Mountain Meadows | $1,384,214.00 | 19.00 | 67.72 | 87.3% | 78.6% | 95.3% | -3.32% | 63.2% | ★★★ |
132 | Vancouver West | BC | South Granville | $3,141,987.00 | 52.48 | 30.52 | 110.1% | 224.9% | 272.7% | -12.01% | 8.5% | ★★★ |
133 | Vancouver West | BC | Fairview VW | $3,141,987.00 | 42.59 | 41.76 | 90.5% | 184.9% | 224.2% | -45.32% | 22.1% | ★★★ |
134 | New Westminster | BC | Uptown NW | $1,123,163.00 | 13.79 | 55.13 | 87.9% | 64.2% | 77.9% | -15.65% | 76.6% | ★★★½ |
135 | Vancouver East | BC | Knight | $1,455,124.00 | 28.58 | 52.55 | 95.6% | 90.5% | 109.7% | -8.68% | 42.4% | ★★★½ |
136 | Maple Ridge | BC | Northwest Maple Ridge | $858,970.00 | 17.87 | 71.09 | 103.6% | 57.9% | 70.2% | 1.06% | 66.9% | ★★½ |
137 | South Surrey | BC | South Surrey White Rock | $1,378,005.00 | 38.27 | 41.12 | 99.8% | 136.8% | 108.4% | -4.30% | 28.0% | ★★★½ |
138 | Sunshine Coast | BC | Halfmn Bay Secret Cv Redroofs | $713,044.00 | 23.71 | 71.62 | 128.5% | 59.6% | 72.2% | 19.01% | 96.6% | ★★★½ |
139 | North Surrey | BC | Port Kells | $983,842 | 47.73 | 43.39 | 148.1% | 144.9% | 114.9% | -44.10% | 66.6% | ★★★ |
140 | Whistler | BC | Whistler Creek | $1,378,005.00 | 24.55 | 71.99 | 219.6% | 196.8% | 238.6% | 21.03% | 89.3% | ★★½ |
141 | Vancouver West | BC | MacKenzie Heights | $3,141,987.00 | 47.22 | 33.80 | 98.5% | 201.2% | 243.9% | -6.89% | 12.5% | ★★★½ |
142 | North Delta | BC | Scottsdale | $967,241.00 | 26.31 | 78.13 | 98.1% | 94.4% | 74.8% | -0.38% | 74.5% | ★★½ |
143 | Vancouver East | BC | Fraser VE | $1,455,124.00 | 38.16 | 58.60 | 106.9% | 101.2% | 122.7% | -8.08% | 48.4% | ★★★ |
144 | Coquitlam | BC | Eagle Ridge CQ | $1,206,271.00 | 10.71 | 50.77 | 79.1% | 62.0% | 75.2% | -8.94% | 59.1% | ★★★★ |
145 | Sunshine Coast | BC | Gibsons & Area | $713,044.00 | 14.72 | 61.86 | 102.9% | 47.7% | 57.8% | 1.06% | 56.0% | ★★★★ |
146 | North Vancouver | BC | Pemberton Heights | $1,661,959.00 | 41.19 | 37.05 | 104.0% | 112.4% | 136.2% | -7.04% | 27.0% | ★★★★ |
147 | New Westminster | BC | Queens Park | $1,123,163.00 | 40.00 | 49.91 | 131.3% | 95.9% | 116.2% | -7.02% | 37.1% | ★★½ |
148 | North Surrey | BC | Port Kells | $983,842 | 47.73 | 43.39 | 148.1% | 144.9% | 114.9% | -44.10% | 66.6% | ★★★ |
149 | North Delta | BC | Sunshine Hills Woods | $967,241.00 | 36.35 | 66.23 | 111.9% | 107.7% | 85.3% | -0.04% | 56.8% | ★★½ |
150 | Pitt Meadows | BC | Central Meadows | $918,410.00 | 8.92 | 73.75 | 85.9% | 51.3% | 62.2% | -2.58% | 63.8% | ★★★ |
151 | Burnaby | BC | East Burnaby | $1,526,503.00 | 23.62 | 61.96 | 88.4% | 87.7% | 106.4% | 4.60% | 10.5% | ★★★ |
152 | Port Coquitlam | BC | Birchland Manor | $935,575.00 | 15.38 | 66.88 | 96.5% | 58.7% | 71.2% | -5.08% | 88.5% | ★★★ |
153 | Maple Ridge | BC | Whonnock | $858,970.00 | 32.45 | 72.48 | 143.2% | 80.0% | 97.0% | -8.94% | 100.4% | ★★½ |
154 | New Westminster | BC | The Heights NW | $1,123,163.00 | 16.38 | 38.30 | 91.2% | 66.6% | 80.8% | -13.31% | 37.5% | ★★★★ |
155 | Whistler | BC | Alpine Meadows | $1,378,005.00 | 26.00 | 68.82 | 148.6% | 133.2% | 161.5% | -12.12% | 89.2% | ★★½ |
156 | Richmond | BC | Seafair | $1,586,614.00 | 40.91 | 49.99 | 105.4% | 108.8% | 131.9% | -12.08% | 37.1% | ★★★ |
157 | Port Moody | BC | Port Moody Centre | $1,384,214.00 | 17.38 | 56.61 | 84.5% | 76.1% | 92.2% | -6.02% | 55.6% | ★★★★ |
158 | New Westminster | BC | Sapperton | $1,123,163.00 | 14.21 | 48.24 | 88.3% | 64.5% | 78.2% | -13.68% | 60.4% | ★★★½ |
159 | Coquitlam | BC | Chineside | $1,206,271.00 | 20.73 | 45.28 | 94.4% | 74.0% | 89.7% | -5.82% | 52.9% | ★★★★ |
160 | Vancouver East | BC | Victoria VE | $1,455,124.00 | 24.72 | 42.82 | 91.8% | 86.9% | 105.3% | -15.56% | 46.7% | ★★★½ |
161 | Coquitlam | BC | Ranch Park | $1,206,271.00 | 16.52 | 59.62 | 88.5% | 69.5% | 84.2% | -1.59% | 57.6% | ★★★½ |
162 | West Vancouver | BC | Cypress Park Estates | $2,836,785.00 | 38.23 | 36.76 | 83.8% | 154.6% | 187.4% | -4.15% | 38.3% | ★★★ |
163 | Richmond | BC | Westwind | $1,586,614.00 | 37.28 | 42.31 | 101.2% | 104.4% | 126.6% | -11.94% | 47.7% | ★★★½ |
164 | North Vancouver | BC | Lynn Valley | $1,661,959.00 | 29.41 | 46.48 | 89.6% | 96.9% | 117.4% | -9.99% | 52.8% | ★★★★ |
165 | West Vancouver | BC | Dundarave | $2,836,785.00 | 48.94 | 34.80 | 104.1% | 192.0% | 232.8% | -7.69% | 19.6% | ★★★½ |
166 | North Vancouver | BC | Blueridge NV | $1,661,959.00 | 29.90 | 50.46 | 90.5% | 97.8% | 118.5% | -4.26% | 53.4% | ★★★½ |
167 | Burnaby | BC | Montecito | $1,526,503.00 | 34.48 | 35.08 | 99.8% | 99.1% | 120.1% | -13.68% | 38.2% | ★★★½ |
168 | Vancouver East | BC | South Vancouver | $1,455,124.00 | 29.17 | 47.62 | 96.2% | 91.0% | 110.3% | -10.85% | 37.6% | ★★★ |
169 | Pitt Meadows | BC | Mid Meadows | $918,410.00 | 13.08 | 69.07 | 92.6% | 55.3% | 67.0% | -3.69% | 75.2% | ★★★ |
170 | West Vancouver | BC | Sentinel Hill | $2,836,785.00 | 37.74 | 33.19 | 82.5% | 152.2% | 184.4% | -6.23% | 30.0% | ★★★ |
171 | Maple Ridge | BC | Silver Valley | $858,970.00 | 27.23 | 73.26 | 123.6% | 69.1% | 83.7% | -0.25% | 75.2% | ★★½ |
172 | Richmond | BC | Steveston South | $1,586,614.00 | 28.32 | 57.35 | 90.9% | 93.8% | 113.8% | -6.52% | 49.4% | ★★★ |
173 | Vancouver West | BC | Quilchena | $3,141,987.00 | 52.64 | 32.52 | 110.1% | 225.0% | 272.7% | -16.48% | 11.7% | ★★★½ |
174 | Abbotsford | BC | Aberdeen | $852,596.00 | 38.60 | 50.34 | 126.9% | 107.7% | 85.3% | -6.58% | 69.6% | ★★★ |
