Where to buy real estate in 2020: Greater Toronto Area
This year the prestigious title of Best Greater Toronto Area (GTA) neighbourhood goes to Pringle Creek in Whitby.
Advertisement
This year the prestigious title of Best Greater Toronto Area (GTA) neighbourhood goes to Pringle Creek in Whitby.
Rank | Area | Province | Neighbourhood | Area average price 2019 | Value | Momentum | Average price vs. area | Average price vs. metro district | Average price vs. greater city area | 1-Year price change | 5-Year price change | Final star rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitby | ON | Pringle Creek | $633,990 | 64.31 | 96.81 | 142.6% | 155.1% | 71.3% | 53.32% | 126% | ★★★★★ |
2 | New Tecumseth | ON | Tottenham | $597,207 | 64.44 | 97.92 | 148.4% | 149.5% | 69.9% | 44% | 200% | ★★★★★ |
3 | Toronto W06 | ON | Alderwood | $1,012,359 | 68.23 | 98.32 | 150.4% | 128.8% | 120.0% | 65% | 146% | ★★★★ |
4 | Toronto C08 | ON | Moss Park | $1,509,796 | 50.49 | 99.43 | 173.5% | 221.6% | 206.5% | 81% | 161% | ★★★★ |
5 | New Tecumseth | ON | Beeton | $597,207 | 65.27 | 98.28 | 150.6% | 151.7% | 70.9% | 60% | 165% | ★★★★★ |
6 | Toronto E01 | ON | Blake-Jones | $1,241,262 | 60.86 | 92.39 | 117.9% | 123.8% | 115.4% | 46% | 104% | ★★★ |
7 | Toronto C10 | ON | Mount Pleasant East | $1,594,740 | 51.87 | 94.85 | 137.5% | 185.5% | 172.9% | 38% | 106% | ★★★★ |
8 | Toronto C02 | ON | Yonge-St. Clair | $2,095,964 | 47.70 | 86.82 | 159.7% | 283.3% | 263.9% | 19% | 82% | ★★★★★ |
9 | Whitby | ON | Port Whitby | $633,990 | 71.76 | 99.14 | 190.5% | 207.1% | 95.2% | 69.83% | 168% | ★★★ |
10 | Toronto C02 | ON | Wychwood | $2,095,964 | 50.60 | 95.55 | 93.8% | 166.3% | 155.0% | 40% | 122% | ★★★★ |
11 | Brampton | ON | Vales of Castlemore | $688,842 | 55.36 | 74.74 | 128.4% | 106.4% | 69.7% | 16% | 65% | ★★★★★ |
12 | Uxbridge | ON | Uxbridge | $531,426 | 72.56 | 97.48 | 225.6% | 205.6% | 94.5% | 56.38% | 183% | ★★★ |
13 | Scugog | ON | Port Perry | $555,255 | 53.05 | 82.37 | 122.6% | 116.8% | 53.7% | 30.53% | 49% | ★★★★★ |
14 | Toronto E03 | ON | Crescent Town | $1,069,340 | 67.31 | 99.72 | 142.9% | 129.3% | 120.5% | 107% | 189% | ★★ |
15 | Whitby | ON | Downtown Whitby | $633,990 | 66.19 | 99.22 | 148.8% | 161.8% | 74.4% | 84.75% | 184% | ★★★ |
16 | Caledon | ON | Inglewood | $688,842 | 70.37 | 87.21 | 181.5% | 150.4% | 98.6% | 49% | 66% | ★★★★ |
17 | Toronto C04 | ON | Lawrence Park North | $1,819,957 | 50.09 | 86.80 | 111.7% | 172.1% | 160.3% | 29% | 77% | ★★★★ |
18 | Toronto C03 | ON | Oakwood-Vaughan | $1,672,260 | 45.48 | 98.79 | 89.9% | 127.1% | 118.5% | 65% | 165% | ★★★ |
19 | Toronto C09 | ON | Rosedale-Moore Park | $3,008,096 | 42.60 | 86.02 | 127.5% | 324.6% | 302.4% | 24% | 87% | ★★★★★ |
20 | Mississauga | ON | Port Credit | $688,842 | 72.94 | 55.59 | 218.2% | 180.9% | 118.5% | -16% | 72% | ★★★★★ |
21 | Toronto E10 | ON | West Hill | $790,226 | 58.75 | 97.71 | 137.7% | 92.1% | 85.8% | 56% | 147% | ★★★ |
22 | Aurora | ON | Hills of St Andrew | $877,910 | 71.46 | 74.77 | 174.9% | 160.6% | 121.0% | 28% | 100% | ★★★★ |
23 | Toronto C01 | ON | Trinity-Bellwoods | $1,648,312 | 61.74 | 77.64 | 111.6% | 155.6% | 145.0% | 8% | 91% | ★★★★ |
24 | Toronto C03 | ON | Yonge-Eglinton | $1,672,260 | 58.34 | 58.04 | 105.6% | 149.4% | 139.2% | 10% | 61% | ★★★★★ |
25 | Brampton | ON | Sandringham-Wellington North | $688,842 | 50.19 | 71.32 | 116.9% | 96.9% | 63.5% | 28% | 96% | ★★★★★ |
26 | Richmond Hill | ON | South Richvale | $1,101,157 | 72.84 | 64.97 | 176.8% | 203.8% | 153.5% | 28% | 84% | ★★★★★ |
27 | Toronto C01 | ON | Palmerston-Little Italy | $1,648,312 | 58.79 | 63.18 | 106.6% | 148.6% | 138.5% | 1% | 60% | ★★★★ |
28 | Toronto W06 | ON | New Toronto | $1,012,359 | 45.92 | 90.46 | 103.5% | 88.6% | 82.6% | 26% | 86% | ★★★ |
29 | Clarington | ON | Courtice | $520,049 | 49.31 | 89.61 | 119.7% | 106.8% | 49.1% | 23.84% | 94% | ★★★★★ |
30 | Toronto W08 | ON | Eringate-Centennial-West Deane | $1,184,223 | 46.13 | 90.97 | 99.1% | 99.3% | 92.6% | 34% | 95% | ★★★★ |
31 | Caledon | ON | Bolton North | $688,842 | 43.57 | 55.97 | 107.0% | 88.7% | 58.1% | 11% | 53% | ★★★★★ |
32 | Toronto C02 | ON | Annex | $2,095,964 | 43.66 | 64.86 | 121.3% | 215.1% | 200.4% | -1% | 69% | ★★★★★ |
33 | Vaughan | ON | Islington Woods | $1,035,829 | 70.29 | 62.57 | 149.8% | 162.4% | 122.3% | 7% | 86% | ★★★★ |
34 | Mississauga | ON | Lakeview | $688,842 | 61.07 | 73.45 | 137.6% | 114.1% | 74.7% | 16% | 54% | ★★★ |
35 | Richmond Hill | ON | Harding | $1,101,157 | 60.14 | 65.71 | 115.0% | 132.5% | 99.8% | 9% | 78% | ★★★★ |
36 | Toronto E11 | ON | Rouge E11 | $722,209 | 63.56 | 96.38 | 164.4% | 100.4% | 93.6% | 53% | 117% | ★★★ |
37 | Markham | ON | Bullock | $1,049,260 | 60.72 | 71.07 | 117.6% | 129.2% | 97.3% | 17% | 86% | ★★★★ |
38 | Markham | ON | Markville | $1,049,260 | 64.48 | 67.96 | 129.0% | 141.7% | 106.8% | 17% | 92% | ★★★★ |
39 | Brampton | ON | Downtown Brampton | $688,842 | 37.16 | 87.24 | 100.8% | 83.5% | 54.7% | 41% | 63% | ★★★ |
40 | Toronto E02 | ON | East End-Danforth | $1,316,352 | 40.82 | 81.48 | 90.7% | 101.0% | 94.1% | 18% | 87% | ★★★ |
41 | New Tecumseth | ON | Alliston | $597,207 | 41.57 | 88.88 | 102.9% | 103.6% | 48.5% | 20% | 98% | ★★★★ |
42 | Brampton | ON | Bram West | $688,842 | 54.71 | 76.10 | 126.3% | 104.7% | 68.6% | 21% | 66% | ★★★★ |
43 | Richmond Hill | ON | Bayview Hill | $1,101,157 | 58.60 | 68.35 | 195.6% | 225.4% | 169.8% | 23% | 95% | ★★★★★ |
44 | Markham | ON | Unionville | $1,049,260 | 69.62 | 50.17 | 146.5% | 160.9% | 121.2% | -1% | 37% | ★★★★★ |
45 | Caledon | ON | Bolton West | $688,842 | 50.40 | 76.62 | 117.5% | 97.4% | 63.8% | 16% | 69% | ★★★★ |
46 | Mississauga | ON | Sheridan | $688,842 | 63.56 | 56.94 | 145.2% | 120.3% | 78.9% | 15% | 48% | ★★★★ |
47 | Whitby | ON | Brooklin | $633,990 | 57.76 | 54.75 | 126.4% | 137.5% | 63.2% | 3.70% | 54% | ★★★★ |
48 | Mississauga | ON | Lisgar | $688,842 | 59.47 | 71.18 | 134.4% | 111.4% | 73.0% | 11% | 72% | ★★★★ |
49 | Toronto W03 | ON | Weston-Pellam Park | $843,633 | 46.10 | 83.23 | 110.2% | 78.7% | 73.3% | 20% | 81% | ★★ |
50 | Toronto W05 | ON | York University Heights | $828,052 | 56.57 | 86.73 | 130.6% | 91.5% | 85.3% | 30% | 78% | ★★ |
51 | Brampton | ON | Fletcher's Creek Village | $688,842 | 44.88 | 77.79 | 108.1% | 89.6% | 58.7% | 19% | 67% | ★★★ |
52 | Mississauga | ON | Rathwood | $688,842 | 58.96 | 63.18 | 133.5% | 110.6% | 72.5% | 23% | 46% | ★★★★ |
53 | Pickering | ON | Village East | $735,722 | 42.43 | 80.36 | 98.0% | 123.7% | 56.9% | 13.69% | 88% | ★★★★ |
54 | Mississauga | ON | Meadowvale Village | $688,842 | 60.33 | 65.46 | 135.8% | 112.6% | 73.8% | 15% | 53% | ★★★★ |
55 | Markham | ON | Old Markham Village | $1,049,260 | 59.14 | 68.94 | 113.9% | 125.1% | 94.3% | 1% | 78% | ★★★★ |
56 | Whitby | ON | Williamsburg | $633,990 | 49.25 | 54.41 | 108.8% | 118.3% | 54.4% | 7.51% | 60% | ★★★★ |
57 | Mississauga | ON | Clarkson | $688,842 | 60.18 | 64.26 | 135.8% | 112.6% | 73.8% | 30% | 42% | ★★★★ |
58 | Markham | ON | Bayview Glen | $1,049,260 | 54.64 | 56.45 | 225.8% | 247.9% | 186.8% | 10% | 114% | ★★★★ |
59 | Richmond Hill | ON | Observatory | $1,101,157 | 64.02 | 55.77 | 124.6% | 143.6% | 108.2% | 2% | 70% | ★★★★ |
60 | Brampton | ON | Credit Valley | $688,842 | 54.06 | 76.98 | 124.1% | 102.9% | 67.4% | 24% | 54% | ★★★★ |
61 | Toronto C01 | ON | Little Portugal | $1,648,312 | 45.84 | 59.50 | 90.8% | 126.6% | 118.0% | 0% | 76% | ★★★★ |
62 | Mississauga | ON | Churchill Meadows | $688,842 | 59.72 | 55.76 | 135.4% | 112.2% | 73.5% | 11% | 47% | ★★★★ |
63 | Mississauga | ON | Erin Mills | $688,842 | 56.66 | 59.38 | 130.2% | 107.9% | 70.7% | 10% | 51% | ★★★★ |
64 | Mississauga | ON | Hurontario | $688,842 | 57.11 | 70.57 | 131.0% | 108.6% | 71.1% | 24% | 51% | ★★★★ |
65 | Halton Hills | ON | Georgetown | $724,827 | 40.74 | 66.20 | 104.1% | 84.3% | 59.5% | 9% | 57% | ★★★★★ |
66 | Ajax | ON | South West | $662,883 | 46.98 | 77.96 | 105.0% | 119.4% | 54.9% | 21.80% | 62% | ★★★ |
67 | Whitchurch-Stouffville | ON | Rural Whitchurch-Stouffville | $826,307 | 68.94 | 63.10 | 160.8% | 139.0% | 104.8% | 25% | 101% | ★★★★ |
68 | Toronto E04 | ON | Clairlea-Birchmount | $761,729 | 46.24 | 77.52 | 115.8% | 74.7% | 69.6% | 20% | 71% | ★★★ |
69 | Brampton | ON | Northwest Brampton | $688,842 | 49.24 | 71.03 | 115.3% | 95.6% | 62.6% | 22% | 69% | ★★★★ |
70 | Toronto W01 | ON | Roncesvalles | $1,526,647 | 47.13 | 56.85 | 94.6% | 122.2% | 113.9% | 1% | 65% | ★★★★ |
71 | Mississauga | ON | Cooksville | $688,842 | 62.94 | 52.92 | 143.4% | 118.8% | 77.9% | 4% | 60% | ★★★ |
72 | Mississauga | ON | East Credit | $688,842 | 58.44 | 68.10 | 132.8% | 110.1% | 72.1% | 28% | 49% | ★★★ |
73 | Vaughan | ON | Beverley Glen | $1,035,829 | 67.99 | 50.02 | 140.0% | 151.8% | 114.3% | 22% | 35% | ★★★★ |
74 | Brampton | ON | Fletcher's Meadow | $688,842 | 41.33 | 78.66 | 105.2% | 87.2% | 57.1% | 20% | 67% | ★★★ |
75 | Richmond Hill | ON | Doncrest | $1,101,157 | 68.04 | 40.52 | 137.1% | 158.0% | 119.1% | 1% | 37% | ★★★★ |
76 | Scugog | ON | Blackstock | $555,255 | 53.72 | 84.15 | 123.9% | 118.0% | 54.3% | 19.47% | 59% | ★★ |
77 | Toronto W05 | ON | Humber Summit | $828,052 | 46.17 | 83.75 | 111.5% | 78.1% | 72.8% | 20% | 68% | ★★ |
78 | Brampton | ON | Brampton North | $688,842 | 32.40 | 78.24 | 96.7% | 80.1% | 52.5% | 16% | 77% | ★★★ |
79 | Aurora | ON | Aurora Village | $877,910 | 53.29 | 61.08 | 113.4% | 104.2% | 78.5% | 7% | 54% | ★★★★ |
80 | Brampton | ON | Sandringham-Wellington | $688,842 | 48.77 | 77.60 | 114.6% | 95.0% | 62.2% | 17% | 70% | ★★★★ |
81 | Mississauga | ON | Erindale | $688,842 | 59.11 | 60.20 | 133.5% | 110.7% | 72.5% | 17% | 41% | ★★★ |
82 | Newmarket | ON | Armitage | $746,756 | 53.72 | 50.36 | 122.7% | 95.9% | 72.3% | -15% | 58% | ★★★★★ |
83 | Mississauga | ON | Applewood | $688,842 | 58.29 | 56.71 | 132.8% | 110.1% | 72.1% | 6% | 53% | ★★★★ |
84 | Pickering | ON | Rosebank | $735,722 | 69.70 | 58.82 | 154.2% | 194.6% | 89.4% | 2.59% | 52% | ★★ |
85 | Richmond Hill | ON | Devonsleigh | $1,101,157 | 56.47 | 56.27 | 108.0% | 124.5% | 93.8% | 9% | 51% | ★★★★ |
86 | Toronto E01 | ON | Greenwood-Coxwell | $1,241,262 | 34.15 | 64.50 | 83.3% | 87.5% | 81.5% | 7% | 64% | ★★★★ |
87 | Toronto E04 | ON | Kennedy Park | $761,729 | 38.37 | 81.30 | 104.4% | 67.3% | 62.7% | 18% | 71% | ★★ |
88 | Markham | ON | Thornhill | $1,049,260 | 68.64 | 34.48 | 142.4% | 156.4% | 117.8% | 3% | 19% | ★★★★ |
89 | Markham | ON | Thornlea | $1,049,260 | 68.17 | 40.62 | 140.2% | 154.0% | 116.0% | -1% | 39% | ★★★★ |
90 | Brampton | ON | Heart Lake East | $688,842 | 34.72 | 82.29 | 98.7% | 81.8% | 53.6% | 23% | 72% | ★★★ |
91 | Mississauga | ON | Central Erin Mills | $688,842 | 62.40 | 48.15 | 142.3% | 117.9% | 77.3% | 6% | 40% | ★★★★ |
92 | Mississauga | ON | Meadowvale | $688,842 | 46.61 | 67.59 | 110.7% | 91.8% | 60.1% | 13% | 54% | ★★★ |
93 | Richmond Hill | ON | Langstaff | $1,101,157 | 62.41 | 43.99 | 121.0% | 139.5% | 105.1% | 15% | 2% | ★★★★ |
94 | Toronto E11 | ON | Malvern | $722,209 | 52.74 | 96.89 | 131.7% | 80.5% | 75.0% | 49% | 130% | ★★ |
95 | Toronto W03 | ON | Keelesdale-Eglinton West | $843,633 | 38.76 | 81.67 | 102.2% | 72.9% | 68.0% | 17% | 74% | ★★ |
96 | Vaughan | ON | Rural Vaughan | $1,035,829 | 67.77 | 77.71 | 139.0% | 150.6% | 113.5% | 29% | 63% | ★★ |
97 | Toronto W03 | ON | Rockcliffe-Smythe | $843,633 | 37.36 | 85.14 | 100.3% | 71.6% | 66.7% | 21% | 82% | ★★ |
98 | Markham | ON | Victoria Square | $1,049,260 | 66.80 | 49.52 | 135.6% | 148.9% | 112.2% | -18% | 76% | ★★★★ |
99 | Mississauga | ON | Mississauga Valleys | $688,842 | 52.20 | 55.48 | 121.0% | 100.3% | 65.7% | 11% | 54% | ★★★ |
100 | Brampton | ON | Brampton South | $688,842 | 30.63 | 76.59 | 94.9% | 78.7% | 51.6% | 19% | 64% | ★★★ |
101 | Markham | ON | Milliken Mills East | $1,049,260 | 58.61 | 57.69 | 113.5% | 124.6% | 93.9% | 8% | 66% | ★★★ |
102 | King | ON | Nobleton | $911,416 | 69.81 | 47.44 | 156.4% | 149.2% | 112.4% | 0% | 45% | ★★★★ |
103 | Markham | ON | Grandview | $1,049,260 | 65.02 | 25.61 | 130.4% | 143.1% | 107.9% | -5% | 46% | ★★★★ |
104 | Pickering | ON | Bay Ridges | $735,722 | 32.59 | 58.57 | 86.1% | 108.6% | 49.9% | 5.32% | 60% | ★★★★ |
105 | Brampton | ON | Northgate | $688,842 | 33.13 | 81.85 | 97.2% | 80.6% | 52.8% | 16% | 80% | ★★★ |
106 | Aurora | ON | Aurora Estates | $877,910 | 73.62 | 13.39 | 210.4% | 193.2% | 145.6% | -35% | 3% | ★★★★ |
107 | Toronto E02 | ON | Woodbine Corridor | $1,316,352 | 34.23 | 60.34 | 80.1% | 89.2% | 83.1% | 6% | 57% | ★★★★ |
108 | Innisfil | ON | Cookstown | $389,313 | 59.67 | 70.10 | 175.7% | 115.3% | 53.9% | 14% | 89% | ★★★ |
109 | Toronto C10 | ON | Mount Pleasant West | $1,594,740 | 53.37 | 31.12 | 100.1% | 135.1% | 125.8% | -10% | 46% | ★★★★ |
110 | Toronto W05 | ON | Glenfield-Jane Heights | $828,052 | 42.65 | 86.09 | 106.6% | 74.7% | 69.6% | 19% | 76% | ★★ |
111 | Newmarket | ON | Stonehaven-Wyndham | $746,756 | 52.24 | 55.70 | 120.9% | 94.5% | 71.2% | 15% | 54% | ★★★★ |
112 | Vaughan | ON | Kleinburg | $1,035,829 | 54.98 | 44.20 | 107.6% | 116.6% | 87.9% | 20% | 9% | ★★★★★ |
113 | Caledon | ON | Cheltenham | $688,842 | 66.11 | 54.87 | 153.4% | 127.1% | 83.3% | -28% | 121% | ★★★ |
114 | Caledon | ON | Bolton East | $688,842 | 41.64 | 60.60 | 105.3% | 87.3% | 57.2% | 16% | 54% | ★★★★ |
115 | Markham | ON | Cachet | $1,049,260 | 64.17 | 43.14 | 128.8% | 141.5% | 106.6% | 4% | 5% | ★★★★ |
116 | Aurora | ON | Bayview Northeast | $877,910 | 59.33 | 44.56 | 123.3% | 113.3% | 85.3% | -3% | 65% | ★★★★ |
117 | Toronto W05 | ON | Humbermede | $828,052 | 35.95 | 79.98 | 99.8% | 69.9% | 65.1% | 16% | 64% | ★★ |
118 | Markham | ON | Buttonville | $1,049,260 | 64.71 | 40.74 | 129.5% | 142.2% | 107.2% | -9% | 82% | ★★★★ |
119 | Toronto C13 | ON | Banbury-Don Mills | $1,187,598 | 66.64 | 34.76 | 135.8% | 136.4% | 127.1% | 1% | 44% | ★★★ |
120 | Markham | ON | Angus Glen | $1,049,260 | 66.07 | 40.41 | 133.1% | 146.1% | 110.1% | 11% | 28% | ★★★★ |
121 | Mississauga | ON | Streetsville | $688,842 | 52.43 | 44.33 | 121.1% | 100.4% | 65.8% | 4% | 42% | ★★★★ |
122 | Whitby | ON | Rolling Acres | $633,990 | 49.99 | 55.20 | 109.9% | 119.5% | 54.9% | 0.46% | 79% | ★★★★ |
123 | Milton | ON | Scott | $803,120 | 43.90 | 50.35 | 103.7% | 93.0% | 65.6% | 4% | 46% | ★★★★★ |
124 | Markham | ON | Cedarwood | $1,049,260 | 41.26 | 67.27 | 94.7% | 104.0% | 78.4% | 26% | 51% | ★★★ |
125 | Vaughan | ON | Vaughan Grove | $1,035,829 | 53.47 | 54.37 | 105.7% | 114.6% | 86.3% | -4% | 104% | ★★★★ |
126 | Brampton | ON | Central Park | $688,842 | 29.16 | 73.33 | 93.0% | 77.1% | 50.5% | 12% | 75% | ★★★ |
127 | Brampton | ON | Brampton West | $688,842 | 30.44 | 69.77 | 94.9% | 78.7% | 51.5% | 14% | 59% | ★★★ |
128 | Richmond Hill | ON | Jefferson | $1,101,157 | 63.07 | 39.43 | 122.7% | 141.4% | 106.5% | -19% | 69% | ★★★★ |
129 | Caledon | ON | Mono Mills | $688,842 | 68.62 | 57.27 | 169.5% | 140.5% | 92.1% | -100% | 128% | ★★★ |
130 | Toronto W06 | ON | Mimico | $1,012,359 | 34.69 | 50.52 | 92.7% | 79.4% | 74.0% | 4% | 43% | ★★★★ |
131 | Clarington | ON | Rural Clarington | $520,049 | 64.38 | 69.40 | 160.7% | 143.3% | 65.9% | 6.57% | 90% | ★★ |
132 | Milton | ON | Beaty | $803,120 | 40.10 | 61.58 | 100.1% | 89.8% | 63.4% | 7% | 57% | ★★★★ |
133 | King | ON | Rural King | $911,416 | 73.65 | 58.25 | 209.0% | 199.4% | 150.2% | 23% | 54% | ★★ |
134 | Mississauga | ON | Lorne Park | $688,842 | 45.70 | 44.56 | 109.8% | 91.0% | 59.6% | 33% | -12% | ★★★★★ |
135 | Toronto W04 | ON | Briar Hill-Belgravia | $850,365 | 43.58 | 59.40 | 106.9% | 76.9% | 71.6% | 3% | 60% | ★★ |
136 | Brampton | ON | Brampton East | $688,842 | 37.41 | 75.73 | 101.0% | 83.7% | 54.8% | 18% | 56% | ★★★ |
137 | Richmond Hill | ON | North Richvale | $1,101,157 | 54.13 | 39.12 | 105.4% | 121.4% | 91.5% | -4% | 58% | ★★★★★ |
138 | Oshawa | ON | Rural Oshawa | $491,044 | 71.27 | 73.66 | 220.3% | 185.6% | 85.3% | 35.93% | 14% | ★★ |
139 | Clarington | ON | Bowmanville | $520,049 | 20.65 | 64.40 | 97.3% | 86.8% | 39.9% | 6.57% | 70% | ★★★★★ |
140 | Innisfil | ON | Churchill | $389,313 | 60.66 | 63.01 | 180.5% | 118.5% | 55.4% | 12% | 53% | ★★★ |
141 | Toronto C15 | ON | Hillcrest Village | $1,193,437.50 | 41.64 | 54.75 | 94.7% | 95.7% | 89.2% | 17% | 51% | ★★★ |
142 | Brampton | ON | Fletcher's West | $688,842 | 38.89 | 78.64 | 102.3% | 84.8% | 55.6% | 16% | 70% | ★★★ |
143 | Aurora | ON | Aurora Grove | $877,910 | 43.85 | 54.19 | 102.2% | 93.9% | 70.8% | 5% | 56% | ★★★★ |
144 | Brampton | ON | Northwest Sandalwood Parkway | $688,842 | 42.67 | 76.40 | 106.1% | 87.9% | 57.6% | 18% | 66% | ★★ |
145 | Mississauga | ON | Mineola | $688,842 | 50.55 | 37.06 | 117.6% | 97.5% | 63.9% | 16% | -21% | ★★★★★ |
146 | Toronto C01 | ON | Dufferin Grove | $1,648,312 | 39.84 | 44.07 | 79.8% | 111.3% | 103.7% | -2% | 27% | ★★★★ |
147 | Toronto W05 | ON | Humberlea-Pelmo Park W5 | $828,052 | 48.88 | 67.73 | 115.2% | 80.7% | 75.2% | 20% | 60% | ★★ |
148 | Markham | ON | Markham Village | $1,049,260 | 45.50 | 47.40 | 98.3% | 107.9% | 81.3% | -2% | 41% | ★★★★ |
149 | Toronto E09 | ON | Bendale | $727,426 | 38.16 | 63.26 | 105.3% | 64.8% | 60.4% | 10% | 61% | ★★★ |
150 | Brampton | ON | Heart Lake West | $688,842 | 35.35 | 75.44 | 99.0% | 82.1% | 53.8% | 14% | 76% | ★★★ |
151 | Richmond Hill | ON | Headford Business Park | $1,101,157 | 56.44 | 39.36 | 203.9% | 235.0% | 177.0% | 64% | 0 | ★★★★ |
152 | Ajax | ON | Central West | $662,883 | 46.77 | 55.70 | 104.7% | 119.1% | 54.7% | 8.10% | 54% | ★★★ |
153 | Essa | ON | Angus | $323,214 | 36.26 | 64.14 | 146.7% | 79.9% | 37.4% | 7% | 64% | ★★★★ |
154 | Oshawa | ON | McLaughlin | $491,044 | 29.73 | 83.98 | 108.0% | 91.0% | 41.8% | 19.99% | 86% | ★★★ |
155 | Oakville | ON | Iroquois Ridge North | $1,082,846 | 55.46 | 38.20 | 106.1% | 128.3% | 90.6% | 2% | 37% | ★★★★ |
156 | Ajax | ON | Central East | $662,883 | 44.77 | 50.74 | 102.6% | 116.6% | 53.6% | 5.35% | 64% | ★★★ |
157 | Pickering | ON | Rougemount | $735,722 | 62.57 | 32.25 | 128.9% | 162.7% | 74.8% | -3.03% | 42% | ★★★★★ |
158 | Brampton | ON | Fletcher's Creek South | $688,842 | 42.50 | 72.69 | 105.9% | 87.8% | 57.5% | 22% | 64% | ★★★ |
159 | Milton | ON | Coates | $803,120 | 39.72 | 56.34 | 99.7% | 89.4% | 63.1% | 6% | 51% | ★★★ |
160 | Innisfil | ON | Stroud | $389,313 | 35.49 | 73.20 | 132.6% | 87.1% | 40.7% | 16% | 103% | ★★★★ |
161 | Pickering | ON | Duffin Heights | $735,722 | 43.87 | 39.71 | 99.0% | 124.9% | 57.4% | 7.13% | 37% | ★★★★★ |
162 | Toronto W03 | ON | Corso Italia-Davenport | $843,633 | 44.62 | 48.17 | 108.1% | 77.2% | 71.9% | 2% | 50% | ★★★ |
163 | Aurora | ON | Aurora Heights | $877,910 | 38.10 | 51.95 | 97.0% | 89.1% | 67.1% | -6% | 66% | ★★★★ |
164 | Brampton | ON | Northwood Park | $688,842 | 35.05 | 85.49 | 98.8% | 81.9% | 53.7% | 25% | 65% | ★★ |
165 | Clarington | ON | Newcastle | $520,049 | 24.09 | 74.94 | 100.1% | 89.3% | 41.0% | 17.10% | 70% | ★★★★ |
166 | Caledon | ON | Southgate | $688,842 | 44.31 | 68.01 | 107.6% | 89.2% | 58.5% | 1% | 98% | ★★★ |
167 | Richmond Hill | ON | Mill Pond | $1,101,157 | 55.85 | 31.11 | 107.4% | 123.8% | 93.2% | -7% | 62% | ★★★★★ |
168 | Brampton | ON | Bramalea North Industrial | $688,842 | 47.48 | 73.31 | 111.9% | 92.7% | 60.8% | 18% | 66% | ★★ |
169 | Ajax | ON | Central | $662,883 | 38.79 | 65.95 | 97.2% | 110.5% | 50.8% | 6.06% | 63% | ★★★ |
170 | Markham | ON | Royal Orchard | $1,049,260 | 58.76 | 26.99 | 113.5% | 124.7% | 93.9% | -9% | 39% | ★★★★ |
171 | Markham | ON | Berczy | $1,049,260 | 51.36 | 41.33 | 103.4% | 113.5% | 85.5% | -2% | 46% | ★★★★ |
172 | Pickering | ON | West Shore | $735,722 | 39.83 | 60.54 | 95.3% | 120.3% | 55.3% | 13.37% | 44% | ★★★★ |
173 | Richmond Hill | ON | Rural Richmond Hill | $1,101,157 | 72.09 | 10.73 | 165.8% | 191.0% | 143.9% | -22% | -17% | ★★★★ |
174 | Vaughan | ON | Elder Mills | $1,035,829 | 45.31 | 58.45 | 98.5% | 106.8% | 80.5% | 13% | 38% | ★★★ |
175 | Milton | ON | Harrison | $803,120 | 41.20 | 61.46 | 101.3% | 90.9% | 64.2% | 7% | 60% | ★★★ |
176 | Brampton | ON | Avondale | $688,842 | 31.07 | 77.18 | 95.4% | 79.1% | 51.8% | 16% | 70% | ★★★ |
177 | Pickering | ON | Rural Pickering | $735,722 | 67.55 | 45.19 | 144.3% | 182.0% | 83.7% | 2.88% | 48% | ★★ |
178 | Markham | ON | Sherwood-Amberglen | $1,049,260 | 48.16 | 44.87 | 100.2% | 110.1% | 82.9% | 4% | 44% | ★★★★ |
179 | Toronto C13 | ON | Victoria Village | $1,187,598 | 34.23 | 57.93 | 85.9% | 86.3% | 80.4% | 12% | 61% | ★★★ |
180 | Ajax | ON | Northwest Ajax | $662,883 | 50.80 | 47.30 | 109.8% | 124.8% | 57.4% | 3.78% | 50% | ★★★ |
181 | Vaughan | ON | Uplands | $1,035,829 | 70.64 | 25.22 | 151.0% | 163.6% | 123.3% | -25% | 66% | ★★★ |
182 | Vaughan | ON | Glen Shields | $1,035,829 | 47.79 | 50.21 | 100.4% | 108.8% | 82.0% | -23% | 63% | ★★★ |
183 | Uxbridge | ON | Rural Uxbridge | $531,426 | 69.87 | 51.33 | 195.6% | 178.3% | 82.0% | 11.11% | 43% | ★★ |
184 | King | ON | King City | $911,416 | 66.45 | 21.71 | 141.6% | 135.0% | 101.7% | -5% | 13% | ★★★★★ |
185 | Pickering | ON | Highbush | $735,722 | 53.91 | 39.03 | 110.4% | 139.3% | 64.0% | 5.46% | 46% | ★★★★ |
186 | Toronto E03 | ON | Broadview North | $1,069,340 | 39.43 | 48.36 | 96.0% | 86.9% | 81.0% | 6% | 46% | ★★★ |
187 | Markham | ON | Wismer | $1,049,260 | 44.46 | 39.34 | 97.5% | 107.1% | 80.7% | 0% | 26% | ★★★★ |
188 | Brampton | ON | Heart Lake | $688,842 | 32.54 | 68.09 | 96.9% | 80.3% | 52.6% | 30% | 55% | ★★★ |
189 | Brampton | ON | Madoc | $688,842 | 31.50 | 70.19 | 95.7% | 79.4% | 52.0% | 14% | 68% | ★★★ |
