List: Best value large-cap tech stocks
Only a few large-cap tech stocks trade at reasonable relative values, and Twitter is not one of them.
Advertisement
Only a few large-cap tech stocks trade at reasonable relative values, and Twitter is not one of them.
Name | Ticker | Market Cap | Price (01-09-14) | P/S | P/E | P/CF | P/B | Yield | 1 Year Return |
---|---|---|---|---|---|---|---|---|---|
GOOGLE INC-CL A | GOOG | $377,598.97 | $1,130.24 | 6.64 | 30.67 | 20.72 | 4.55 | 383.00% | |
MICROSOFT CORP | MSFT | $296,603.32 | $35.53 | 3.73 | 13.21 | 10.4 | 3.63 | 3.15% | 11.00% |
ORACLE CORP | ORCL | $169,327.46 | $37.65 | 4.72 | 16.02 | 11.52 | 3.89 | 1.27% | 4.00% |
FACEBOOK INC-A | FB | $145,350.98 | $57.22 | 20.9 | 136.24 | 42.52 | 10.76 | 27.00% | |
YAHOO! INC | YHOO | $41,510.98 | $40.92 | 9.49 | 35.28 | -49.37 | 3.32 | 22.00% | |
VMWARE INC-CL A | VMW | $39,955.18 | $92.84 | 8.01 | 45.51 | 16.99 | 6.13 | -3.00% | |
SALESFORCE.COM | CRM | $33,942.87 | $56.29 | 8.96 | -229.76 | 37.41 | 11.52 | 14.00% | |
TWITTER INC | TWTR | $32,350.13 | $57.05 | 74.16 | -217.98 | -173.93 | 0.00% | ||
ADOBE SYS INC | ADBE | $29,538.34 | $59.09 | 7.45 | 103.67 | 25.71 | 4.39 | 21.00% | |
INTUIT INC | INTU | $21,828.28 | $76.63 | 5.23 | 26.89 | 17.29 | 9.81 | 0.99% | 15.00% |
SYMANTEC CORP | SYMC | $16,363.70 | $23.51 | 2.42 | 20.99 | 10.35 | 2.89 | 2.55% | 4.00% |
WORKDAY INC-A | WDAY | $15,529.23 | $88.84 | 36.98 | -102.11 | 836.15 | 25.35 | 37.00% | |
CA INC | CA | $15,275.64 | $33.85 | 3.31 | 14.47 | 12.35 | 2.66 | 2.95% | 12.00% |
AUTODESK INC | ADSK | $11,523.65 | $51.08 | 5.09 | 47.3 | 21.33 | 5.31 | 15.00% | |
CITRIX SYSTEMS | CTXS | $11,249.06 | $60.35 | 3.99 | 36.14 | 12.46 | 3.32 | -10.00% | |
RED HAT INC | RHT | $10,858.65 | $57.29 | 7.45 | 62.96 | 22.2 | 7.38 | 2.00% | |
EQUINIX INC | EQIX | $8,834.87 | $177.49 | 4.43 | 96.46 | 13.49 | 3.6 | -39.00% | |
AKAMAI TECHNOLOG | AKAM | $8,522.88 | $47.62 | 5.69 | 30.72 | 15.71 | 3.35 | 9.00% | |
VERISIGN INC | VRSN | $8,357.45 | $60.98 | 10.18 | 27.1 | 15.13 | -17 | 22.00% | |
SPLUNK INC | SPLK | $8,000.17 | $74.58 | 28.64 | -146.24 | 118.28 | 31.55 | 45.00% | |
SERVICENOW INC | NOW | $7,999.56 | $57.66 | 20.32 | -128.13 | 121.81 | 27.82 | 33.00% | |
ANSYS INC | ANSS | $7,830.68 | $84.51 | 9.5 | 35.51 | 24.68 | 3.75 | 13.00% | |
NETSUITE INC | N | $7,782.84 | $104.21 | 19.9 | -127.09 | 131.17 | 37.38 | 35.00% | |
SYNOPSYS INC | SNPS | $6,318.80 | $40.94 | 3.26 | 25.91 | 12.73 | 2.26 | 10.00% | |
CONCUR TECH INC | CNQR | $5,878.32 | $104.87 | 10.85 | -238.34 | 74.99 | 7.18 | 34.00% | |
IAC/INTERACTIVEC | IACI | $5,798.92 | $69.62 | 2.01 | 24.51 | 16.54 | 3.34 | 1.38% | 28.00% |
RACKSPACE HOSTIN | RAX | $5,055.66 | $36.16 | 3.49 | 53.97 | 10.96 | 5.11 | -41.00% | |
SOLERA HOLDINGS | SLH | $4,834.61 | $70.21 | 5.64 | 66.24 | 19.92 | 6.25 | 0.97% | 16.00% |
NUANCE COMMUNICA | NUAN | $4,766.59 | $15.04 | 2.54 | -41.78 | 11.94 | 1.8 | -8.00% | |
INFORMATICA CORP | INFA | $4,645.44 | $42.81 | 5.25 | 62.04 | 23.22 | 3.95 | 11.00% | |
MICROS SYSTEMS | MCRS | $4,390.53 | $58.32 | 3.62 | 28.59 | 18.61 | 3.99 | 16.00% | |
ULTIMATE SOFTWAR | ULTI | $4,249.94 | $152.18 | 11.23 | 197.64 | 66.08 | 25.24 | 52.00% | |
PTC INC | PTC | $4,170.36 | $34.90 | 3.27 | 29.33 | 18.55 | 4.46 | 12.00% | |
CADENCE DESIGN | CDNS | $4,120.49 | $14.32 | 2.93 | 9.36 | 11.48 | 3.76 | 1.00% | |
SS&C TECHNOLOGIE | SSNC | $3,923.90 | $46.20 | 5.57 | 36.38 | 16.31 | 3.18 | 23.00% | |
ASPEN TECHNOLOGY | AZPN | $3,869.83 | $41.61 | 12.09 | 71.74 | 25.29 | 41.14 | 14.00% | |
TIBCO SOFTWARE | TIBX | $3,616.47 | $22.18 | 3.48 | 43.49 | 17.33 | 3.79 | 0.00% | |
AOL INC | AOL | $3,588.53 | $45.73 | 1.69 | 41.57 | 11.78 | 1.6 | 16.00% | |
COMMVAULT SYSTEM | CVLT | $3,390.15 | $71.70 | 6.5 | 58.77 | 27.82 | 7.83 | 2.00% | |
TYLER TECHNOLOG | TYL | $3,290.60 | $102.05 | 8.68 | 91.94 | 42.95 | 15.84 | 51.00% | |
GUIDEWIRE SOFTWA | GWRE | $3,235.25 | $48.52 | 9.6 | 970.4 | 79.54 | 5.26 | 18.00% | |
FORTINET INC | FTNT | $3,182.57 | $19.47 | 5.55 | 60.84 | 20.81 | 5.3 | 0.00% | |
SHUTTERSTOCK INC | SSTK | $3,022.25 | $86.34 | 13.45 | 60.8 | 45.79 | 17.45 | 57.00% | |
SOLARWINDS INC | SWI | $2,945.95 | $39.20 | 9.62 | 32.94 | 18.29 | 6.3 | -17.00% | |
CORNERSTONE ONDE | CSOD | $2,904.93 | $55.83 | 17.09 | -76.48 | 233.69 | 55.02 | 25.00% | |
MENTOR GRAPHICS | MENT | $2,683.01 | $23.41 | 2.5 | 26.3 | 17.58 | 2.52 | 0.77% | 7.00% |
ACI WORLDWIDE IN | ACIW | $2,432.70 | $63.11 | 3.13 | 39.69 | 27.65 | 5.09 | 17.00% | |
DEMANDWARE INC | DWRE | $2,420.73 | $68.97 | 22.42 | -106.11 | 261 | 24.27 | 41.00% | |
QLIK TECHNOLOGIE | QLIK | $2,410.53 | $27.16 | 5.36 | -452.67 | 87.69 | 9.34 | 7.00% | |
COMPUWARE CORP | CPWR | $2,347.80 | $10.84 | 2.47 | -180.67 | 16.11 | 2.2 | 4.61% | 0.00% |
MANHATTAN ASSOC | MANH | $2,325.99 | $121.10 | 5.9 | 37.61 | 25.84 | 13.15 | 57.00% | |
J2 GLOBAL INC | JCOM | $2,322.30 | $49.90 | 4.72 | 19.96 | 12.48 | 3.38 | 2.04% | 18.00% |
ROVI CORP | ROVI | $2,252.29 | $22.04 | 3.66 | -19.86 | 11.19 | 1.57 | 5.00% | |
DEALERTRACK TECH | TRAK | $2,183.40 | $49.74 | 4.85 | 216.26 | 31.36 | 3.62 | 18.00% | |
FAIR ISAAC CORP | FICO | $2,126.21 | $60.99 | 2.98 | 24.49 | 10.53 | 4 | 0.13% | 17.00% |
INFOBLOX INC | BLOX | $1,877.29 | $35.44 | 7.6 | -354.4 | 38.99 | 9.25 | 19.00% | |
PEGASYSTEMS INC | PEGA | $1,819.48 | $47.93 | 3.73 | 43.57 | 18.57 | 7.14 | 0.25% | 24.00% |
ADVENT SOFTWARE | ADVS | $1,803.02 | $35.33 | 4.91 | 73.6 | 19 | -13.45 | 23.00% | |
BLACKBAUD INC | BLKB | $1,742.16 | $38.05 | 3.52 | 77.65 | 11.75 | 11.12 | 1.26% | 16.00% |
REALPAGE INC | RP | $1,662.18 | $21.40 | 4.41 | 73.79 | 23.09 | 5.52 | -1.00% | |
WEB.COM GROUP | WWWW | $1,602.51 | $31.44 | 3.21 | -13.15 | 16.23 | 9.67 | 16.00% | |
NIC INC | EGOV | $1,554.61 | $23.92 | 6.31 | 46 | 40.38 | 14.39 | 8.00% | |
ENVESTNET INC | ENV | $1,500.72 | $44.40 | 7.29 | 403.64 | 60.35 | 10.48 | 30.00% | |
RESPONSYS INC | MKTG | $1,391.82 | $27.08 | 7.18 | 1354 | 53.52 | 8.12 | 20.00% | |
MICROSTRATEGY | MSTR | $1,370.48 | $121.27 | 2.38 | 18.15 | 58.76 | 4.69 | 29.00% | |
BOTTOMLINE TECH | EPAY | $1,344.05 | $34.83 | 4.79 | -60.05 | 31.08 | 3.45 | 8.00% | |
PROGRESS SOFTWAR | PRGS | $1,324.93 | $25.52 | 4.16 | 18.9 | 202.45 | 2.58 | 1.00% | |
INTERACTIVE INT | ININ | $1,319.04 | $66.49 | 4.64 | 166.23 | 52.44 | 7.9 | 26.00% | |
PROOFPOINT INC | PFPT | $1,270.03 | $35.37 | 9.57 | -57.05 | 97.02 | 33.45 | 23.00% | |
SYNCHRONOSS TECH | SNCR | $1,254.70 | $30.96 | 3.75 | 110.57 | 21.68 | 2.99 | 8.00% | |
NETSCOUT SYSTEMS | NTCT | $1,242.18 | $29.91 | 3.47 | 31.16 | 18.8 | 3.24 | 3.00% | |
MONOTYPE IMAGING | TYPE | $1,228.71 | $31.49 | 7.5 | 40.37 | 23.57 | 4.44 | 0.76% | 14.00% |
BLUCORA INC | BCOR | $1,161.31 | $28.19 | 2.39 | 46.21 | 10.8 | 2.4 | 12.00% | |
PROS HOLDINGS IN | PRO | $1,123.26 | $39.94 | 8.53 | 249.63 | 44.39 | 10.74 | 21.00% | |
SPS COMMERCE INC | SPSC | $1,083.03 | $67.60 | 10.75 | 965.71 | 69.58 | 7.25 | 27.00% | |
SILVER SPRING NE | SSNI | $1,055.71 | $22.40 | 1.48 | -1.19 | 20.91 | -11.82 | 0.00% | |
VIRNETX HOLDING | VHC | $959.55 | $18.74 | 499.95 | -34.7 | -107.12 | 24.4 | -15.00% | |
COMVERSE INC | CNSI | $868.15 | $39.05 | 1.29 | 64.02 | 16.72 | 64.4 | 9.00% | |
QUALYS INC | QLYS | $814.36 | $25.25 | 8.41 | 360.71 | 29.83 | 8.1 | 10.00% | |
LIVEPERSON INC | LPSN | $803.24 | $14.85 | 4.75 | -1485 | 58.79 | 5.21 | 1.00% | |
LOGMEIN INC | LOGM | $795.91 | $32.86 | 5.11 | -154.77 | 33.6 | 4.63 | 10.00% | |
MILLENNIAL MEDIA | MM | $770.04 | $7.25 | 2.43 | -60.42 | 144.28 | 3.69 | -5.00% | |
BROADSOFT INC | BSFT | $761.91 | $26.98 | 4.41 | -168.63 | 21.6 | 4.03 | -9.00% | |
ELLIE MAE INC | ELLI | $752.58 | $27.37 | 6.03 | 51.64 | 22.41 | 3.75 | 2.00% | |
PERFICIENT INC | PRFT | $741.84 | $22.46 | 1.98 | 35.09 | 15.44 | 2.77 | 11.00% | |
TANGOE INC/CT | TNGO | $731.22 | $19.12 | 4.24 | 147.08 | 36.41 | 4.49 | 4.00% | |
JIVE SOFTWARE IN | JIVE | $722.17 | $10.43 | 4.97 | -10.13 | 123.61 | 6.67 | -5.00% | |
KOFAX LTD | KFX | $687.61 | $7.08 | 2.36 | 66.17 | 19.74 | 3.2 | 0.00% | |
INTRALINKS HOLDI | IL | $654.64 | $11.70 | 2.8 | -48.75 | 14.55 | 2.06 | 6.00% | |
SCIQUEST INC | SQI | $651.77 | $27.45 | 7.42 | -105.58 | 39.18 | 7.45 | 12.00% | |
E2OPEN INC | EOPN | $636.98 | $23.93 | 8.9 | -28.83 | -56.49 | 42.57 | 5.00% | |
DIGITAL RIVER | DRIV | $616.83 | $18.45 | 1.52 | -2.68 | 33.66 | 1.57 | 4.00% | |
CALLIDUS SOFTWAR | CALD | $553.99 | $13.72 | 4.8 | -21.44 | 32.33 | 294.01 | 9.00% | |
EBIX INC | EBIX | $543.25 | $14.30 | 2.66 | 8.83 | 9.53 | 1.34 | -2.00% | |
ACCELRYS INC | ACCL | $540.51 | $9.71 | 3.27 | -194.2 | 37.78 | 2.18 | 1.00% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email