Where to buy real estate in 2019: Victoria, B.C.
The city's real estate prices are predicted to cool in the next 24 months, making it a good time to buy.
Advertisement
The city's real estate prices are predicted to cool in the next 24 months, making it a good time to buy.
Ask a long-term Victoria, B.C., resident if they are likely to move and you’ll probably hear at least a dozen reasons never to leave this West Coast city. While weather tops the list, it isn’t the only reason why residents stay in and around the provincial capital. Well paying jobs—primarily due to government, educational and medical institutions operating there—along with great schools, access to incredible nature experiences and a commitment to work-life balance is what keeps most people there.
But over the last few years, more than a few residents wondered if the next generation would be able to afford this market. When B.C. real estate prices swelled in 2015 and 2016, the market in Victoria was carried up along with it. By the end of 2016, the benchmark price for single-family homes in Greater Victoria had grown by almost 25%.
Fast forward to April 2019, and the predictions for Victoria’s real estate market are starkly different than 12 or even 24 months ago. Now, Victoria’s home prices are predicted to cool over the next two years, according to the Canada Mortgage and Housing Corporation (CMHC). The primary factor for this slowing market is the expectation of rising interest rates, although the B-20 mortgage stress test along with the increasingly unaffordable real estate costs in B.C. are certainly contributing. Still, with the current temporary reprieve from rising rates, this could be an opportunity to purchase when rates are low and prices are stagnant.
But which neighbourhoods to buy into? In a city where commuting times really impact housing prices, the key is to find an area that suits your lifestyle and your budget, and still has room for equity growth.
For many, that ideal location may no longer be in the City of Victoria. This year, the number one neighbourhood is 40 kilometres south of the city centre, in the region of Sooke.
Sooke River offers small-town hospitality, a manageable 45- to 60-minute drive to the big city and plenty of access to the stunning wilderness of Canada’s West Coast. What pushed this neighbourhood to the top of this year’s list is the average price of a home in Sooke River: It’s is more than 35% cheaper than surrounding communities and the Greater Victoria area. Plus, Sooke River hasn’t reached its full potential. In the last five years, home prices have appreciated by just over 43%; that still leaves room to grow, considering many Greater Victoria neighbourhoods realized even more spectacular gains of 67% or more over the same five-year period.
Some potential buyers may still balk at the hour-long drive into Victoria but, as one realtor explained, “there was a time when a greater than 10 or 15-minute commute made a neighbourhood far less desirable.” Of course, as prices rose, the length of an “acceptable” commute also rose. Now, many potential buyers are comfortable with a 20 or even 30-minute commute.
For those who don’t relish a long drive to Victoria, the good news is that the No. 2 neighbourhood in this year’s ranking is a short 10 minutes from downtown.
Rockheights in Esquimalt offers homes that sell for about 15% less, on average, than average area, district, and Greater Victoria home prices. Homes in this neighbourhood are typically on large lots and many sit high up, offering great water and city views, with some even offering views of the Olympic Mountains.
For slightly cheaper homes (that are typically larger and still offer great access to both waterfront and downtown Victoria) check out Colwood Lake and Hatley Park in Colwood.
The community of Gorge Vale, also in Esquimalt, is dominated by the top-ranked Gorge Vale Golf Course. Those who live in the area appreciate the water and mountain views, as well as access to Kinsmen Park, where people can hike or kayak.
Those employed by the Federal Department of National Defence will want to take a serious look at this community, considering it is the headquarters for the Canadian Pacific Naval Fleet.
The big draws for all Esquimalt communities are the close proximity to Victoria’s downtown core, easy access to the waterfront, and the overall housing prices. In Gorge Vale and surrounding communities, the average home costs typically $200,000 less than average prices in metro Victoria—that’s a steep saving for price-conscious first-time buyers or budget-crunched new families.
Still, not all families want to sacrifice location to save a few hundred thousand dollars on their largest investment. An area that’s in high demand by families is Oak Bay. And while our ranking doesn’t see any Oak Bay communities until No. 64, we’d be remiss not to mention the demand there, even despite the high average house price, which is somewhere north of $1.6-million. For instance, the Estevan neighbourhood is sought-after by families because the schools are highly rated, plus the little village within helps create a small town feel in the big city community. And the Uplands neighbourhood—No. 64 in this year’s ranking—is Victoria’s version of Vancouver’s Shaughnessy, a well-to-do community that gives home buyers access to large half-acre or one-acre lots, and the ability to buy or build large homes.
Rank | Neighbourhood | Area | Average home price (2017) | Value | Momentum | Average price vs. area | Avg. price vs. metro district | Avg. price vs. outer region | 1-year price change | 5-year price change | Final Star Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sooke River | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
2 | Rockheights | Esquimalt | $774,121.00 | 64.60 | 77.80 | 84.73% | 85.19% | 85.19% | 8.87% | 66.87% | ★★★½ |
3 | Gorge Vale | Esquimalt | $774,121.00 | 64.60 | 77.80 | 84.73% | 85.19% | 85.19% | 8.87% | 66.87% | ★★★½ |
4 | Whiffin Spit | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
5 | Colwood Lake | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★½ |
6 | Hatley Park | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★½ |
7 | Esquimalt | Esquimalt | $774,121.00 | 64.60 | 77.80 | 84.73% | 85.19% | 85.19% | 8.87% | 66.87% | ★★★½ |
8 | Becher Bay | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
9 | Sidney South-East | Sidney | $867,143.00 | 46.58 | 80.90 | 94.92% | 95.42% | 95.42% | 5.11% | 80.18% | ★★★½ |
10 | Kinsmen Park | Esquimalt | $774,121.00 | 64.60 | 77.80 | 84.73% | 85.19% | 85.19% | 8.87% | 66.87% | ★★★½ |
11 | Mill Hill | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
12 | Sun Ridge | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★½ |
13 | East Sooke | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
14 | Sheringham Point | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
15 | Walfred | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
16 | Wishard North | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★½ |
17 | Latoria | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★½ |
18 | Langford Lake | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
19 | Billings spit | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
20 | Broomhill | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
21 | Fairway | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
22 | Phillips North | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
23 | Saxe Point | Esquimalt | $774,121.00 | 64.60 | 77.80 | 84.73% | 85.19% | 85.19% | 8.87% | 66.87% | ★★★½ |
24 | Otter Point | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
25 | Westhills | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
26 | Kemp Lake | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
27 | Sidney North-West | Sidney | $867,143.00 | 46.58 | 80.90 | 94.92% | 95.42% | 95.42% | 5.11% | 80.18% | ★★★½ |
28 | Sidney South-West | Sidney | $867,143.00 | 46.58 | 80.90 | 94.92% | 95.42% | 95.42% | 5.11% | 80.18% | ★★★½ |
29 | Royal Roads | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★½ |
30 | Old Esquimalt | Esquimalt | $774,121.00 | 64.60 | 77.80 | 84.73% | 85.19% | 85.19% | 8.87% | 66.87% | ★★★½ |
31 | Saseenos | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
32 | Thetis Heights | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
33 | Lagoon | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★½ |
34 | Langford Proper | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
35 | Colwood Corners | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★½ |
36 | Wishart South | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★½ |
37 | 17 Mile | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
38 | John Muir | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
39 | Glen Lake | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
40 | Goldstream | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
41 | Moresby Island | Gulf Islands | $692,699.00 | 88.20 | 27.48 | 75.82% | 76.23% | 76.23% | 11.26% | 41.40% | ★★★½ |
42 | Port Renfrew | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
43 | Luxton | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
44 | Happy Valley | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★½ |
45 | French Beach | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
46 | West Coast Rd. | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★½ |
47 | Bear Mountain | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★ |
48 | Jordan River | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★ |
49 | Jubilee | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
50 | Florence Lake | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★ |
51 | Royal Bay | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★ |
52 | Olympic View | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★ |
53 | Triangle | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★ |
54 | Humpback | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★ |
55 | Downtown | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
56 | Sidney Island | Gulf Islands | $692,699.00 | 88.20 | 27.48 | 75.82% | 76.23% | 76.23% | 11.26% | 41.40% | ★★★ |
57 | Oaklands | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
58 | Sidney North-East | Sidney | $867,143.00 | 46.58 | 80.90 | 94.92% | 95.42% | 95.42% | 5.11% | 80.18% | ★★★ |
59 | Jacklin | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★ |
60 | Atkins | Langford | $720,399.00 | 82.61 | 46.89 | 78.85% | 79.28% | 79.28% | 6.49% | 47.99% | ★★★ |
61 | Songhees | Victoria West | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
62 | Rock Bay | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
63 | Victoria West | Victoria West | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
64 | Uplands | Oak Bay | $1,639,831.00 | 3.73 | 98.60 | 179.49% | 180.45% | 180.45% | 12.63% | 81.43% | ★★★ |
65 | Mayne Island | Gulf Islands | $692,699.00 | 88.20 | 27.48 | 75.82% | 76.23% | 76.23% | 11.26% | 41.40% | ★★★ |
66 | Rocky Point | Metchosin | $956,314.00 | 36.02 | 72.36 | 104.68% | 105.24% | 105.24% | 10.42% | 65.23% | ★★★ |
67 | Hillside | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
68 | Olympic View | Colwood | $745,463.00 | 72.05 | 62.58 | 81.60% | 82.03% | 82.03% | 8.41% | 53.98% | ★★★ |
69 | Pender Island | Gulf Islands | $692,699.00 | 88.20 | 27.48 | 75.82% | 76.23% | 76.23% | 11.26% | 41.40% | ★★★ |
70 | Deep Cover | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★★ |
71 | Salt Spring Island | Gulf Islands | $692,699.00 | 88.20 | 27.48 | 75.82% | 76.23% | 76.23% | 11.26% | 41.40% | ★★★ |
72 | Sunriver | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★ |
73 | Piers Island | Gulf Islands | $692,699.00 | 88.20 | 27.48 | 75.82% | 76.23% | 76.23% | 11.26% | 41.40% | ★★★ |
74 | Mayfair | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
75 | Glentana | View Royal | $819,233.00 | 49.69 | 52.95 | 89.67% | 90.15% | 90.15% | 14.95% | 48.40% | ★★★ |
76 | Saturna Island | Gulf Islands | $692,699.00 | 88.20 | 27.48 | 75.82% | 76.23% | 76.23% | 11.26% | 41.40% | ★★★ |
77 | Lands End | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★★ |
78 | Silver Spray | Sooke | $583,251.00 | 100.00 | 33.23 | 63.84% | 64.18% | 64.18% | 6.75% | 43.10% | ★★★ |
79 | Prevost Island | Gulf Islands | $692,699.00 | 88.20 | 27.48 | 75.82% | 76.23% | 76.23% | 11.26% | 41.40% | ★★★ |
80 | Metchosin | Metchosin | $956,314.00 | 36.02 | 72.36 | 104.68% | 105.24% | 105.24% | 10.42% | 65.23% | ★★★ |
81 | Gonzales | Oak Bay | $1,639,831.00 | 3.73 | 98.60 | 179.49% | 180.45% | 180.45% | 12.63% | 81.43% | ★★★ |
82 | Bear Mountain | Highlands | $927,265.00 | 37.89 | 57.30 | 101.50% | 102.04% | 102.04% | 6.14% | 63.62% | ★★★ |
83 | West Saanich | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★★ |
84 | Rockland | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
85 | James Bay | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
86 | High Quadra | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★★ |
87 | Central Park | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
88 | Galiano Island | Gulf Islands | $692,699.00 | 88.20 | 27.48 | 75.82% | 76.23% | 76.23% | 11.26% | 41.40% | ★★★ |
89 | Albert Head | Metchosin | $956,314.00 | 36.02 | 72.36 | 104.68% | 105.24% | 105.24% | 10.42% | 65.23% | ★★★ |
90 | Ferwood | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
91 | Portage Inlet | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★★ |
92 | Sandown | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★★ |
93 | Hospital | View Royal | $819,233.00 | 49.69 | 52.95 | 89.67% | 90.15% | 90.15% | 14.95% | 48.40% | ★★★ |
94 | Fairfield West | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
95 | Pedder Bay | Metchosin | $956,314.00 | 36.02 | 72.36 | 104.68% | 105.24% | 105.24% | 10.42% | 65.23% | ★★★ |
96 | Six Mile | View Royal | $819,233.00 | 49.69 | 52.95 | 89.67% | 90.15% | 90.15% | 14.95% | 48.40% | ★★★ |
97 | Kangaroo | Metchosin | $956,314.00 | 36.02 | 72.36 | 104.68% | 105.24% | 105.24% | 10.42% | 65.23% | ★★★ |
98 | Prior Lake | View Royal | $819,233.00 | 49.69 | 52.95 | 89.67% | 90.15% | 90.15% | 14.95% | 48.40% | ★★★ |
99 | Tillicum | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★★ |
100 | View Royal | View Royal | $819,233.00 | 49.69 | 52.95 | 89.67% | 90.15% | 90.15% | 14.95% | 48.40% | ★★★ |
101 | Dean Park | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★★ |
102 | North Oak Bay | Oak Bay | $1,639,831.00 | 3.73 | 98.60 | 179.49% | 180.45% | 180.45% | 12.63% | 81.43% | ★★★ |
103 | Coles Bay | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★★ |
104 | Gateway | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★★ |
105 | William Head | Metchosin | $956,314.00 | 36.02 | 72.36 | 104.68% | 105.24% | 105.24% | 10.42% | 65.23% | ★★★ |
106 | Curteis Point | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★★ |
107 | Olympic View | Metchosin | $956,314.00 | 36.02 | 72.36 | 104.68% | 105.24% | 105.24% | 10.42% | 65.23% | ★★★ |
108 | Ardmore | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★★ |
109 | Burnside | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
110 | Neild | Metchosin | $956,314.00 | 36.02 | 72.36 | 104.68% | 105.24% | 105.24% | 10.42% | 65.23% | ★★★ |
111 | Estevan | Oak Bay | $1,639,831.00 | 3.73 | 98.60 | 179.49% | 180.45% | 180.45% | 12.63% | 81.43% | ★★★ |
112 | Royal Oak | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★★ |
113 | Fairfield East | Victoria | $959,059.00 | 31.06 | 70.03 | 104.98% | 105.54% | 105.54% | 5.91% | 58.92% | ★★★ |
114 | Western Highlands | Highlands | $927,265.00 | 37.89 | 57.30 | 101.50% | 102.04% | 102.04% | 6.14% | 63.62% | ★★★ |
115 | Willis Point | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★★ |
116 | Cordova Bay | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★★ |
117 | Swartz Bay | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★★ |
118 | South Oak Bay | Oak Bay | $1,639,831.00 | 3.73 | 98.60 | 179.49% | 180.45% | 180.45% | 12.63% | 81.43% | ★★★ |
119 | Rudd Park | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★★ |
120 | Mt. Doug | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
121 | Prospect Lake | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
122 | Bazan Bay | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★½ |
123 | Elk Lake | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
124 | Cadboro Bay | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
125 | Arbutus | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
126 | Airport | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★½ |
127 | Quadra | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
128 | Gordon Head | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
129 | Broadmead | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
130 | Glanford | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
131 | Gorge | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
132 | Granville | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
133 | Lambrick Park | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
134 | McDonald Park | North Sannich | $1,254,137.00 | 10.56 | 85.71 | 137.27% | 138.01% | 138.01% | 9.44% | 63.46% | ★★½ |
135 | Martindale | Central Saanich | $912,204.00 | 44.10 | 21.89 | 99.85% | 100.38% | 100.38% | -7.30% | 47.70% | ★★½ |
136 | Swan Lake | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
137 | Beaver Lake | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
138 | Interurban | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
139 | Blenkinsop | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
140 | Sunnymead | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
141 | Eastern Highlands | Highlands | $927,265.00 | 37.89 | 57.30 | 101.50% | 102.04% | 102.04% | 6.14% | 63.62% | ★★½ |
142 | Henderson | Oak Bay | $1,639,831.00 | 3.73 | 98.60 | 179.49% | 180.45% | 180.45% | 12.63% | 81.43% | ★★½ |
143 | Strawberry Vale | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
144 | Keating | Central Saanich | $912,204.00 | 44.10 | 21.89 | 99.85% | 100.38% | 100.38% | -7.30% | 47.70% | ★★½ |
145 | Layritz | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
146 | Marigold | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
147 | Lake Hill | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
148 | Ten Mile Point | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
149 | Northridge | Saanich West | $807,082.00 | 60.87 | 33.39 | 88.34% | 88.81% | 88.81% | 2.04% | 44.77% | ★★½ |
150 | Maplewood | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
151 | Tanner | Central Saanich | $912,204.00 | 44.10 | 21.89 | 99.85% | 100.38% | 100.38% | -7.30% | 47.70% | ★★½ |
152 | Mt. Tolmie | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
153 | Cedar Hill | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
154 | Oldfield | Central Saanich | $912,204.00 | 44.10 | 21.89 | 99.85% | 100.38% | 100.38% | -7.30% | 47.70% | ★★½ |
155 | Hawthorne | Central Saanich | $912,204.00 | 44.10 | 21.89 | 99.85% | 100.38% | 100.38% | -7.30% | 47.70% | ★★½ |
156 | Queenswood | Saanich East | $1,045,772.00 | 21.74 | 60.09 | 114.47% | 115.08% | 115.08% | 3.32% | 57.44% | ★★½ |
157 | Saanichton | Central Saanich | $912,204.00 | 44.10 | 21.89 | 99.85% | 100.38% | 100.38% | -7.30% | 47.70% | ★★½ |
158 | Island View | Central Saanich | $912,204.00 | 44.10 | 21.89 | 99.85% | 100.38% | 100.38% | -7.30% | 47.70% | ★★½ |
159 | Turgoose | Central Saanich | $912,204.00 | 44.10 | 21.89 | 99.85% | 100.38% | 100.38% | -7.30% | 47.70% | ★★½ |
160 | Brentwood Bay | Central Saanich | $912,204.00 | 44.10 | 21.89 | 99.85% | 100.38% | 100.38% | -7.30% | 47.70% | ★★½ |
161 | Inlet | Central Saanich | $912,204.00 | 44.10 | 21.89 | 99.85% | 100.38% | 100.38% | -7.30% | 47.70% | ★★ |
Core | Inner Suburbs | Outer Suburbs |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email
Thank you for this article! As realtors we’re always researching to make sure we’re up-to-date on market forces. And we love that this caliber of information is available to consumers without them having to dig too deep into confusing government sites!
Seeing as we’re now in 2020, some of this information has shifted but Victoria being the resilient market that it is, much of this information is still accurate and relevant!
Thanks again!